Robert Morris vs Maryland
Robert Morris
8-12


Maryland
13-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 7 | 2 | 17 |
![]() | 0 | 1 | 0 | 0 | 1 |
RMU: IRWIN, Jenna (1)
UMD: Kate Sites (4), Kori Edmondson (3), Hannah Leubecker (3), Eloise Clevenger (2), Maggie Weisman (2), Shannon Smith (1), Lauren LaPointe (1), Hailey Russo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | RMU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:16 | Eloise Clevenger | Unassisted | 1 | 0 |
![]() | 1 | 10:39 | Kori Edmondson | Unassisted | 2 | 0 |
![]() | 1 | 09:25 | Eloise Clevenger | Chrissy Thomas | 3 | 0 |
![]() | 1 | 06:39 | Hannah Leubecker | Unassisted | 4 | 0 |
![]() | 1 | 03:46 | Kori Edmondson | Shaylan Ahearn | 5 | 0 |
![]() | 2 | 13:42 | IRWIN, Jenna | Unassisted | 5 | 1 |
![]() | 2 | 09:41 | Hannah Leubecker | Unassisted | 6 | 1 |
![]() | 2 | 08:56 | Shannon Smith | Unassisted | 7 | 1 |
![]() | 2 | 01:31 | Kate Sites | Hailey Russo | 8 | 1 |
![]() | 3 | 14:09 | Kori Edmondson | Chrissy Thomas | 9 | 1 |
![]() | 3 | 13:14 | Hannah Leubecker | Libby May | 10 | 1 |
![]() | 3 | 10:14 | Kate Sites | Unassisted | 11 | 1 |
![]() | 3 | 06:25 | Kate Sites | Unassisted | 12 | 1 |
![]() | 3 | 05:08 | Lauren LaPointe | Maisy Clevenger | 13 | 1 |
![]() | 3 | 01:50 | Maggie Weisman | Unassisted | 14 | 1 |
![]() | 3 | 00:10 | Hailey Russo | Lauren LaPointe | 15 | 1 |
![]() | 4 | 13:50 | Kate Sites | Unassisted | 16 | 1 |
![]() | 4 | 09:28 | Maggie Weisman | Unassisted | 17 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:17 | ANDERSON, Jordan | YELLOW CARD |
![]() | 1 | 05:01 | LAMANGE, Eliana | YELLOW CARD |
![]() | 2 | 11:16 | Maddy Sterling | YELLOW CARD |
![]() | 2 | 10:50 | TEAL, Isabella | YELLOW CARD |
![]() | 3 | 12:55 | Libby May | YELLOW CARD |
![]() | 4 | 12:06 | Jaylen Rosga | YELLOW CARD |
![]() | 4 | 10:46 | OBEE, Jerica | GREEN CARD |
![]() | 4 | 07:06 | Avery Bickell | YELLOW CARD |
![]() | 4 | 02:08 | Avery Bickell | YELLOW CARD |
Maryland


Robert Morris

RIKER, Sydney at goalie for RMU.

Julia Hammerschlag at goalie for UMD.

Draw control by UMD Shaylan Ahearn.

Clear attempt by UMD failed.

Turnover by UMD Aiden Peduzzi.

Clear attempt by RMU good.

Shot by RMU LAMANGE, Eliana, SAVE Julia Hammerschlag.

Turnover by RMU COLEMAN, Chelsea.

Clear attempt by UMD good.
1

12:16

0

Draw control by UMD Shaylan Ahearn.

Shot by UMD Hannah Leubecker WIDE.

Foul on RMU EVANS, Jenna.

Free position attempt for UMD.

Shot by UMD Hannah Leubecker WIDE {free position shot}.

Shot by UMD Victoria Hensh, SAVE RIKER, Sydney {free position shot}.

Foul on RMU IRWIN, Jenna.

Free position attempt for UMD.

Foul on RMU BELL, Mackenzie.

Free position attempt for UMD.
2

10:39

0

Draw control by UMD Shaylan Ahearn.

Clear attempt by UMD good.

Shot by UMD Hannah Leubecker WIDE.
3

09:25

0

Draw control by UMD Meghan Ball.

Yellow card on RMU ANDERSON, Jordan.

Shot by UMD Kori Edmondson, SAVE RIKER, Sydney.

Clear attempt by RMU good.

Shot by RMU TIFFT, Colleen, SAVE Julia Hammerschlag.

Clear attempt by UMD good.

Foul on RMU ELLIOTT, Abbie.

Free position attempt for UMD.
4

06:39

0

Media timeout.

Draw control by UMD Shaylan Ahearn.

Clear attempt by UMD good.

Shot by UMD Victoria Hensh, SAVE RIKER, Sydney.

Ground ball pickup by UMD Eloise Clevenger.

Turnover by UMD Hannah Leubecker (caused by HESS, Lucy).

Ground ball pickup by RMU HESS, Lucy.

Clear attempt by RMU good.

Shot by RMU LAMANGE, Eliana BLOCKED.

Yellow card on RMU LAMANGE, Eliana.

Clear attempt by UMD good.

Foul on RMU BELL, Mackenzie.

Free position attempt for UMD.

Foul on RMU HESS, Lucy.

Free position attempt for UMD.
5

03:46

0

Draw control by UMD Meghan Ball.

Clear attempt by UMD good.

Shot by UMD Libby May, SAVE RIKER, Sydney.

Turnover by UMD Eloise Clevenger.

Clear attempt by RMU failed.

Turnover by RMU BROTHERS, Samantha.

Ground ball pickup by UMD Meghan Ball.

Clear attempt by UMD good.

Shot by UMD Chrissy Thomas WIDE.

Shot by UMD Libby May WIDE.

Shot by UMD Eloise Clevenger, SAVE RIKER, Sydney.

Ground ball pickup by RMU RIKER, Sydney.

Clear attempt by RMU good.

Turnover by RMU BOYLE, Maggie.

Ground ball pickup by UMD Maddy Sterling.

Clear attempt by UMD good.

Shot by UMD Lauren LaPointe, SAVE RIKER, Sydney.
00:00
End of PeriodMaryland


Robert Morris


Draw control by RMU IRWIN, Jenna.

Clear attempt by RMU good.

Shot by RMU COLEMAN, Chelsea HIT POST.

Shot by RMU TIFFT, Colleen, SAVE Julia Hammerschlag.

Foul on UMD Meghan Ball.

Free position attempt for RMU.
5

13:42

1

Draw control by UMD Shaylan Ahearn.

Clear attempt by UMD good.

Turnover by UMD Eloise Clevenger (caused by HESS, Lucy).

Foul on UMD Eloise Clevenger.

Clear attempt by RMU good.

Yellow card on UMD Maddy Sterling.

Yellow card on RMU TEAL, Isabella.

Turnover by RMU TEAL, Isabella.

Clear attempt by UMD good.
6

09:41

1

Draw control by UMD Shaylan Ahearn.
7

08:56

1

Draw control by UMD Meghan Ball.

Clear attempt by UMD good.

Shot by UMD Eloise Clevenger HIGH.

Turnover by UMD Chrissy Thomas.

Ground ball pickup by RMU BELL, Mackenzie.

Clear attempt by RMU good.

Shot by RMU COLEMAN, Chelsea WIDE.

Turnover by RMU MARCHAN, Emma (caused by Maddy Sterling).

Ground ball pickup by UMD Maddy Sterling.

Clear attempt by UMD good.

Shot by UMD Lauren LaPointe WIDE.

Shot by UMD Eloise Clevenger, SAVE RIKER, Sydney.

Shot by UMD Kate Sites, SAVE RIKER, Sydney.

Clear attempt by RMU good.

Turnover by RMU LAMANGE, Eliana (caused by Brianna Lamoureux).

Ground ball pickup by UMD Brianna Lamoureux.

Clear attempt by UMD failed.

Turnover by UMD Maddy Sterling.

Clear attempt by RMU good.

Shot by RMU IRWIN, Jenna, SAVE Julia Hammerschlag.

Ground ball pickup by UMD Aiden Peduzzi.

Clear attempt by UMD good.

Shot by UMD Maggie Weisman WIDE.
8

01:31

1

Draw control by UMD Meghan Ball.

Shot by UMD Victoria Hensh WIDE.

Turnover by UMD Hailey Russo.

Ground ball pickup by RMU HESS, Lucy.
00:00
End of PeriodMaryland


Robert Morris


Draw control by UMD Shaylan Ahearn.

Foul on RMU BELL, Mackenzie.

Free position attempt for UMD.
9

14:09

1

Draw control by RMU IRWIN, Jenna.

Turnover by RMU IRWIN, Jenna (caused by Shaylan Ahearn).

Ground ball pickup by UMD Eloise Clevenger.
10

13:14

1

Draw control by UMD Shaylan Ahearn.

Shot by UMD Libby May HIGH.

Yellow card on UMD Libby May.

Clear attempt by RMU good.

Turnover by RMU TIFFT, Colleen.

Ground ball pickup by UMD Julia Hammerschlag.

Clear attempt by UMD failed.

Turnover by UMD Sophie Halus.

Clear attempt by RMU good.

Shot by RMU IRWIN, Jenna HIGH.

Turnover by RMU LAMANGE, Eliana.

Ground ball pickup by UMD Brianna Lamoureux.

Clear attempt by UMD good.

Foul on RMU ROBARGE, Isabelle.

Free position attempt for UMD.
11

10:14

1

Draw control by UMD Meghan Ball.

Turnover by UMD Kori Edmondson (caused by ROBARGE, Isabelle).

Ground ball pickup by RMU ROBARGE, Isabelle.

Clear attempt by RMU good.

Turnover by RMU TEAL, Isabella.

Ground ball pickup by UMD Sophie Halus.

Clear attempt by UMD good.
12

06:25

1

Media timeout.

Draw control by RMU ANDERSON, Jordan.

Clear attempt by RMU failed.

Turnover by RMU EVANS, Jenna (caused by Hailey Russo).

Ground ball pickup by UMD Hailey Russo.
13

05:08

1

Draw control by RMU COLEMAN, Chelsea.

Shot by RMU HADDEN, Lilli, SAVE Julia Hammerschlag.

Ground ball pickup by UMD Kennedy Major.

Clear attempt by UMD good.

Turnover by UMD Avery Bickell (caused by HESS, Lucy).

Ground ball pickup by RMU BOYLE, Maggie.

Clear attempt by RMU failed.

Turnover by RMU HESS, Lucy (caused by Maisy Clevenger).

Ground ball pickup by UMD Maisy Clevenger.
14

01:50

1

Draw control by UMD Maggie Weisman.
15

00:10

1
00:00
End of PeriodMaryland


Robert Morris


Draw control by UMD Jaylen Rosga.
16

13:50

1

Draw control by RMU IRWIN, Jenna.

Yellow card on UMD Jaylen Rosga.

Foul on UMD Neve O'Ferrall.

Free position attempt for RMU.

Shot by RMU COLEMAN, Chelsea, SAVE Julia Hammerschlag {free position shot}.

Clear attempt by UMD good.

Green card on RMU OBEE, Jerica.

Foul on RMU ELLIOTT, Abbie.

Free position attempt for UMD.
17

09:28

1

Draw control by UMD Lexi Dupcak.

Shot by UMD Lauren LaPointe WIDE.

Shot by UMD Avery Bickell BLOCKED.

Yellow card on UMD Avery Bickell.

Clear attempt by RMU good.

Turnover by RMU TIFFT, Colleen.

Clear attempt by UMD good.

Shot by UMD Hailey Russo WIDE.

Shot clock violation by UMD.

Carly Peterson at goalie for UMD.

Clear attempt by RMU good.

Foul on UMD Fallon George.

Free position attempt for RMU.

Shot by RMU TIFFT, Colleen, SAVE Carly Peterson {free position shot}.

Turnover by RMU METZ, Maya.

Clear attempt by UMD good.

Turnover by UMD Lexi Dupcak (caused by TIFFT, Colleen).

Ground ball pickup by RMU RIKER, Sydney.

Clear attempt by RMU good.

Yellow card on UMD Avery Bickell.

Foul on UMD Mae Marshall.

Free position attempt for RMU.

Shot by RMU OBEE, Jerica, SAVE Carly Peterson {free position shot}.

Turnover by RMU CADEAU, Taylor.

Ground ball pickup by UMD Fallon George.

Clear attempt by UMD good.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | M | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 1 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 4 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | A | 3 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 7 | 24 | 38 | 25 | 14 | 12 | 5 | 16 | 7 | 5 |

Robert Morris

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOJSEJ, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | TEAL, Isabella | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | IRWIN, Jenna | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1-1 | 1 |
| 5 | ANDERSON, Jordan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | MARCHAN, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | LAMANGE, Eliana | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | KOTERWAS, Julia | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | METZ, Maya | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | TIFFT, Colleen | M | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0-1 | 0 |
| 11 | BROTHERS, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | USATCH, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | BELL, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 15 | HADDEN, Lilli | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | CADEAU, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | DAVIES, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ELLIOTT, Abbie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | ROBARGE, Isabelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | BOYLE, Maggie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | EVANS, Jenna | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | OBEE, Jerica | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | COLEMAN, Chelsea | M | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 34 | RIKER, Sydney | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | HESS, Lucy | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1 |
| Â | Totals | Â | 1 | 0 | 1 | 13 | 9 | 7 | 15 | 5 | 5 | 4 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 55:00 | 1 | 6 | W |
| 37 | ![]() | 5:00 | 0 | 2 | - |
| Â | Totals | Â | 1 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | RIKER, Sydney | 60:00 | 17 | 8 | L |
| Â | Totals | Â | 17 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 9 | 8 | 5 | 38 |
![]() | 3 | 5 | 2 | 3 | 13 |
Shots on Goal | |||||
![]() | 11 | 5 | 7 | 2 | 25 |
![]() | 2 | 3 | 1 | 3 | 9 |
Saves | |||||
![]() | 2 | 2 | 1 | 3 | 8 |
![]() | 6 | 2 | 0 | 0 | 8 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 2 | 12 |
![]() | 3 | 3 | 6 | 3 | 15 |
Clears | |||||
![]() | 8-9 | 5-6 | 3-4 | 4-4 | 20-23 |
![]() | 4-5 | 5-5 | 3-5 | 3-3 | 15-18 |
Ground Balls | |||||
![]() | 3 | 3 | 7 | 1 | 14 |
![]() | 2 | 2 | 2 | 1 | 7 |
Draw Controls | |||||
![]() | 6 | 4 | 4 | 2 | 16 |
![]() | 0 | 1 | 3 | 1 | 5 |
Free Position Shots | |||||
![]() | 2-4 | 0-0 | 2-2 | 1-1 | 5-7 |
![]() | 0-0 | 1-1 | 0-0 | 0-3 | 1-4 |





























