Maryland vs Arizona State
4/3/2025
SD Lacrosse Stadium
12 p.m.
Maryland
8-3

18
Final
14

Arizona State
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 2 | 14 | |
| 6 | 2 | 6 | 4 | 18 |
UMD: Kori Edmondson (4), Maisy Clevenger (3), Devin Livingston (3), Kate Sites (2), Emma Abbazia (2), Lauren LaPointe (2), Jordyn Lipkin (1), Kayla Gilmore (1)
ASU: Teagan Ng (5), Lydia Oldknow (4), Claire Beucher (2), Anna Thornton (1), Izzi Hammond (1), Annie Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | UMD |
|---|---|---|---|---|---|---|
| 1 | 14:04 | Maisy Clevenger | Unassisted | 0 | 1 | |
| 1 | 12:14 | Anna Thornton | Teagan Ng | 1 | 1 | |
| 1 | 10:00 | Devin Livingston | Chrissy Thomas | 1 | 2 | |
| 1 | 08:36 | Maisy Clevenger | Unassisted | 1 | 3 | |
| 1 | 08:00 | Teagan Ng | Unassisted | 2 | 3 | |
| 1 | 06:51 | Claire Beucher | Jordyn Behar | 3 | 3 | |
| 1 | 05:09 | Kori Edmondson | Unassisted | 3 | 4 | |
| 1 | 03:55 | Lydia Oldknow | Unassisted | 4 | 4 | |
| 1 | 02:02 | Kate Sites | Unassisted | 4 | 5 | |
| 1 | 00:58 | Devin Livingston | Chrissy Thomas | 4 | 6 | |
| 2 | 11:56 | Teagan Ng | Unassisted | 5 | 6 | |
| 2 | 10:49 | Kori Edmondson | Kayla Gilmore | 5 | 7 | |
| 2 | 09:08 | Teagan Ng | Unassisted | 6 | 7 | |
| 2 | 07:51 | Teagan Ng | Unassisted | 7 | 7 | |
| 2 | 02:52 | Kate Sites | Unassisted | 7 | 8 | |
| 2 | 01:12 | Claire Beucher | Unassisted | 8 | 8 | |
| 2 | 00:09 | Izzi Hammond | Unassisted | 9 | 8 | |
| 3 | 12:42 | Annie Haley | Unassisted | 10 | 8 | |
| 3 | 11:24 | Lydia Oldknow | Jordyn Behar | 11 | 8 | |
| 3 | 09:59 | Kori Edmondson | Unassisted | 11 | 9 | |
| 3 | 08:44 | Lydia Oldknow | Teagan Ng | 12 | 9 | |
| 3 | 06:18 | Maisy Clevenger | Unassisted | 12 | 10 | |
| 3 | 03:48 | Emma Abbazia | Kate Sites | 12 | 11 | |
| 3 | 03:16 | Lauren LaPointe | Unassisted | 12 | 12 | |
| 3 | 02:07 | Devin Livingston | Kayla Gilmore | 12 | 13 | |
| 3 | 00:14 | Jordyn Lipkin | Lauren LaPointe | 12 | 14 | |
| 4 | 12:31 | Kori Edmondson | Unassisted | 12 | 15 | |
| 4 | 09:51 | Kayla Gilmore | Chrissy Thomas | 12 | 16 | |
| 4 | 07:10 | Lauren LaPointe | Unassisted | 12 | 17 | |
| 4 | 02:45 | Emma Abbazia | Unassisted | 12 | 18 | |
| 4 | 01:38 | Teagan Ng | Unassisted | 13 | 18 | |
| 4 | 01:02 | Lydia Oldknow | Unassisted | 14 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:20 | Teagan Ng | GREEN CARD | |
| 1 | 02:02 | Kendal Morris | YELLOW CARD | |
| 2 | 11:29 | Claire Beucher | YELLOW CARD | |
| 3 | 09:48 | Maisy Clevenger | GREEN CARD | |
| 3 | 08:55 | Kendal Morris | YELLOW CARD | |
| 3 | 03:09 | Tegan Lowery | YELLOW CARD | |
| 3 | 02:25 | Teagan Ng | GREEN CARD | |
| 4 | 10:41 | Sierra Ryan | YELLOW CARD | |
| 4 | 07:05 | Tate Stokesberry | GREEN CARD |

