Denver vs Maryland
Denver
3-3


Maryland
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 0 | 7 | 2 | 14 |
![]() | 2 | 4 | 1 | 3 | 10 |
DEN: BOWERS, Caroline (3), COLIMORE, Caroline (2), WILSON, Raegan (2), BLACK, Lauren (2), THOMSEN-MARR, Eva (1)
UMD: Kori Edmondson (4), Jordyn Lipkin (2), Shelby Sullivan (2), Kayla Gilmore (2), Chrissy Thomas (2), Devin Livingston (1), Kate Sites (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | Jordyn Lipkin | Kori Edmondson | 1 | 0 |
![]() | 1 | 14:07 | COLIMORE, Caroline | Unassisted | 1 | 1 |
![]() | 1 | 08:45 | Shelby Sullivan | Unassisted | 2 | 1 |
![]() | 1 | 07:53 | Devin Livingston | Kori Edmondson | 3 | 1 |
![]() | 1 | 06:50 | COLIMORE, Caroline | Unassisted | 3 | 2 |
![]() | 1 | 03:40 | Kayla Gilmore | Chrissy Thomas | 4 | 2 |
![]() | 1 | 00:33 | Chrissy Thomas | Unassisted | 5 | 2 |
![]() | 2 | 08:02 | WILSON, Raegan | Unassisted | 5 | 3 |
![]() | 2 | 06:29 | BOWERS, Caroline | Unassisted | 5 | 4 |
![]() | 2 | 04:38 | WILSON, Raegan | Unassisted | 5 | 5 |
![]() | 2 | 02:02 | THOMSEN-MARR, Eva | Unassisted | 5 | 6 |
![]() | 3 | 13:32 | Jordyn Lipkin | Maisy Clevenger | 6 | 6 |
![]() | 3 | 12:40 | Kate Sites | Unassisted | 7 | 6 |
![]() | 3 | 12:01 | Kayla Gilmore | Unassisted | 8 | 6 |
![]() | 3 | 10:56 | BOWERS, Caroline | RIPPLE, Olivia | 8 | 7 |
![]() | 3 | 09:37 | Kori Edmondson | Unassisted | 9 | 7 |
![]() | 3 | 08:00 | Kori Edmondson | Unassisted | 10 | 7 |
![]() | 3 | 06:57 | Shelby Sullivan | Chrissy Thomas | 11 | 7 |
![]() | 3 | 04:45 | Kori Edmondson | Kayla Gilmore | 12 | 7 |
![]() | 4 | 11:07 | BLACK, Lauren | COLIMORE, Caroline | 12 | 8 |
![]() | 4 | 09:41 | BLACK, Lauren | OBERT, Kyra | 12 | 9 |
![]() | 4 | 08:39 | BOWERS, Caroline | Unassisted | 12 | 10 |
![]() | 4 | 05:23 | Chrissy Thomas | Unassisted | 13 | 10 |
![]() | 4 | 00:19 | Kori Edmondson | Unassisted | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:15 | Maddy Sterling | GREEN CARD |
![]() | 1 | 00:21 | COLIMORE, Caroline | GREEN CARD |
![]() | 2 | 10:26 | POKORNY, Sarah | YELLOW CARD |
![]() | 2 | 09:04 | Fallon George | GREEN CARD |
![]() | 2 | 05:02 | Sophie Halus | YELLOW CARD |
![]() | 3 | 12:37 | DORR, Alex | YELLOW CARD |
![]() | 3 | 10:38 | MORNEAU, Megan | YELLOW CARD |
![]() | 3 | 06:16 | GROVER, Landry | YELLOW CARD |
![]() | 3 | 05:04 | RIPPLE, Olivia | YELLOW CARD |
![]() | 4 | 03:04 | COLIMORE, Caroline | GREEN CARD |
Maryland


Denver

BOHI, Emelia at goalie for DEN.

JJ Suriano at goalie for UMD.

Draw control by UMD Shelby Sullivan.
1

14:20

0

Draw control by DEN COLIMORE, Caroline.
1

14:07

1

Draw control by UMD Jordyn Lipkin.

Shot by UMD Shelby Sullivan, SAVE BOHI, Emelia.

Clear attempt by DEN good.

Turnover by DEN POKORNY, Sarah.

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.

Shot by UMD Kate Sites, SAVE BOHI, Emelia.

Turnover by UMD Jordyn Lipkin (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN KLINGENBERG, Megan.

Clear attempt by DEN good.

Foul on DEN RIPPLE, Olivia.

Clear attempt by UMD failed.

Green card on UMD Maddy Sterling.

Turnover by UMD Maddy Sterling (caused by COLIMORE, Caroline).

Ground ball pickup by DEN COLIMORE, Caroline.

Clear attempt by DEN good.

Turnover by DEN COLIMORE, Caroline.

Clear attempt by UMD good.

Foul on DEN MONTGOMERY, Maddie.

Foul on DEN POKORNY, Sarah.
2

08:45

1

Draw control by UMD Shelby Sullivan.
3

07:53

1

Draw control by DEN COLIMORE, Caroline.
3

06:50

2

Draw control by UMD Shelby Sullivan.

Shot by UMD Kori Edmondson, SAVE BOHI, Emelia.

Foul on DEN GROVER, Landry.

Foul on DEN MONTGOMERY, Maddie.

Foul on DEN KLINGENBERG, Megan.

Free position attempt for UMD.

Turnover by UMD Emma Abbazia.

Shot clock violation by UMD.

Clear attempt by DEN good.

Foul on DEN.

Clear attempt by UMD good.
4

03:40

2

Media timeout.

Draw control by DEN COLIMORE, Caroline.

Clear attempt by DEN good.

Clear attempt by UMD good.

Turnover by DEN DINEEN, Ryan (caused by Devin Livingston).

Ground ball pickup by UMD Devin Livingston.

Shot by UMD Emma Abbazia, SAVE BOHI, Emelia.

Shot by UMD Jordyn Lipkin, SAVE BOHI, Emelia.

Ground ball pickup by DEN MONTGOMERY, Maddie.

Clear attempt by DEN good.

Shot by DEN RIPPLE, Olivia HIT POST.
5

00:33

2

Ground ball pickup by UMD Lauren LaPointe.

Draw control by UMD Kori Edmondson.

Clear attempt by UMD good.

Green card on DEN COLIMORE, Caroline.
00:00
End of PeriodMaryland


Denver


Turnover by UMD Emma Abbazia.

Clear attempt by DEN good.

Foul on UMD Kori Edmondson.

Shot by DEN THOMSEN-MARR, Eva, SAVE JJ Suriano {free position shot}.

Clear attempt by UMD good.

Turnover by UMD Kori Edmondson (caused by FROHNAPFEL, Carly).

Ground ball pickup by DEN FROHNAPFEL, Carly.

Clear attempt by DEN good.

Shot by DEN RIPPLE, Olivia, SAVE JJ Suriano.

Clear attempt by UMD good.

Yellow card on DEN POKORNY, Sarah.

Shot by UMD Devin Livingston, SAVE BOHI, Emelia {free position shot}.

Shot by UMD Kate Sites WIDE.

Turnover by UMD Chrissy Thomas.

Clear attempt by DEN good.

Green card on UMD Fallon George.

Foul on UMD Kennedy Major.
5

08:02

3

Draw control by DEN COLIMORE, Caroline.

Foul on UMD Maddy Sterling.
5

06:29

4

Draw control by DEN MORNEAU, Megan.

Foul on UMD Maddy Sterling.

Shot by DEN COLIMORE, Caroline, SAVE JJ Suriano.

Yellow card on UMD Sophie Halus.

Foul on UMD Kennedy Major.
5

04:38

5

Media timeout.

Draw control by DEN FROHNAPFEL, Carly.

Foul on UMD Devin Livingston.

Turnover by DEN BOWERS, Caroline (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Turnover by UMD Kori Edmondson (caused by OBERT, Kyra).

Ground ball pickup by DEN OBERT, Kyra.

Clear attempt by DEN good.

Foul on UMD Neve O'Ferrall.
5

02:02

6

Draw control by DEN COLIMORE, Caroline.

Foul on DEN WILSON, Raegan.

Clear attempt by UMD good.

Turnover by UMD Chrissy Thomas (caused by GROVER, Landry).

Ground ball pickup by DEN POKORNY, Sarah.
00:00
End of PeriodMaryland


Denver


Draw control by UMD Hailey Russo.
6

13:32

6

Draw control by UMD Hailey Russo.

Shot by UMD Maisy Clevenger, SAVE BOHI, Emelia.
7

12:40

6

Draw control by UMD Hailey Russo.

Yellow card on DEN DORR, Alex.

Foul on DEN GROVER, Landry.
8

12:01

6

Draw control by DEN COLIMORE, Caroline.
8

10:56

7

Draw control by UMD Shelby Sullivan.

Yellow card on DEN MORNEAU, Megan.

Turnover by UMD Maisy Clevenger (caused by GROVER, Landry).

Ground ball pickup by DEN POKORNY, Sarah.

Turnover by DEN BOHI, Emelia (caused by TEAM).

Ground ball pickup by UMD Annabella Schafer.
9

09:37

7

Draw control by UMD Shelby Sullivan.

Foul on DEN MYERS, Maggie.

Shot by UMD Kate Sites WIDE {free position shot}.
10

08:00

7

Draw control by UMD Hailey Russo.
11

06:57

7

Timeout by DEN.

Draw control by UMD Hailey Russo.

Yellow card on DEN GROVER, Landry.

Turnover by UMD Devin Livingston.

Foul on UMD Jordyn Lipkin.

Turnover by DEN RIPPLE, Olivia.

Ground ball pickup by UMD Kori Edmondson.

Timeout by UMD.

Yellow card on DEN RIPPLE, Olivia.
12

04:45

7

Draw control by UMD Hailey Russo.

Shot by UMD Kori Edmondson, SAVE BOHI, Emelia.

Foul on DEN KLINGENBERG, Megan.

Shot by UMD Maisy Clevenger, SAVE BOHI, Emelia {free position shot}.

Clear attempt by DEN good.

GWAKU, Lexi at goalie for DEN.

Shot by DEN BLACK, Lauren, SAVE JJ Suriano.

Turnover by UMD Maisy Clevenger.

Turnover by DEN WILSON, Raegan.

Ground ball pickup by UMD Annabella Schafer.

Clear attempt by UMD good.

Shot by UMD Kayla Gilmore, SAVE GWAKU, Lexi.
00:00
End of PeriodMaryland


Denver


Draw control by UMD Hailey Russo.

Shot by UMD Kate Sites, SAVE GWAKU, Lexi.

Turnover by DEN GWAKU, Lexi.

Turnover by UMD Shelby Sullivan (caused by GROVER, Landry).

Ground ball pickup by DEN GROVER, Landry.

Clear attempt by DEN good.

Shot by DEN COLIMORE, Caroline, SAVE JJ Suriano.

Foul on UMD Kori Edmondson.
12

11:07

8

Draw control by DEN FROHNAPFEL, Carly.

Clear attempt by DEN good.
12

09:41

9

Draw control by DEN COLIMORE, Caroline.

Shot by DEN RIPPLE, Olivia WIDE.
12

08:39

10

Draw control by DEN FROHNAPFEL, Carly.

Clear attempt by DEN good.

Shot clock violation by DEN.

Clear attempt by UMD good.

Foul on DEN.
13

05:23

10

Media timeout.

Draw control by UMD Shelby Sullivan.

Shot by UMD Kori Edmondson, SAVE GWAKU, Lexi.

Foul on DEN GROVER, Landry.

Shot by UMD Devin Livingston, SAVE GWAKU, Lexi {free position shot}.

Clear attempt by DEN good.

Timeout by UMD.

Turnover by DEN THOMSEN-MARR, Eva (caused by Neve O'Ferrall).

Ground ball pickup by UMD Neve O'Ferrall.

Clear attempt by UMD good.

Green card on DEN COLIMORE, Caroline.

Foul on DEN POKORNY, Sarah.

Turnover by UMD Chrissy Thomas (caused by GROVER, Landry).

Ground ball pickup by DEN GROVER, Landry.

Timeout by DEN.

BOHI, Emelia at goalie for DEN.

Clear attempt by DEN good.

Turnover by DEN RIPPLE, Olivia (caused by Sophie Halus).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.
14

00:19

10

Draw control by DEN COLIMORE, Caroline.

Foul on UMD Fallon George.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0-2 | 1 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Edmondson, Kori | M | 4 | 2 | 6 | 7 | 7 | 4 | 2 | 1 | 1 | 0-0 | 2 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 18 | ![]() | A | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | A | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 6 | 1-1 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 6 | 20 | 29 | 27 | 9 | 14 | 5 | 15 | 7 | 10 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GWAKU, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | BLACK, Lauren | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | WILMOT, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | MORNEAU, Megan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | OBERT, Kyra | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | DINEEN, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | FROHNAPFEL, Carly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 13 | MYERS, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | RIPPLE, Olivia | M | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | MONTGOMERY, Maddie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | BOWERS, Caroline | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | THOMSEN-MARR, Eva | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 27 | BOHI, Emelia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | POKORNY, Sarah | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | KLINGENBERG, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 34 | COLIMORE, Caroline | M | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 8 | 0-0 | 0 |
| 40 | GROVER, Landry | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 3 |
| 44 | DORR, Alex | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | WILSON, Raegan | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2-2 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 10 | 3 | 13 | 17 | 15 | 9 | 11 | 8 | 12 | 5 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 10 | 5 | W |
| Â | Totals | Â | 10 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | GWAKU, Lexi | 16:10 | 1 | 4 | - |
| 27 | BOHI, Emelia | 43:50 | 13 | 9 | L |
| Â | Totals | Â | 14 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 2 | 12 | 5 | 29 |
![]() | 3 | 7 | 2 | 5 | 17 |
Shots on Goal | |||||
![]() | 10 | 1 | 11 | 5 | 27 |
![]() | 2 | 7 | 2 | 4 | 15 |
Saves | |||||
![]() | 0 | 3 | 1 | 1 | 5 |
![]() | 5 | 1 | 4 | 3 | 13 |
Turnovers | |||||
![]() | 4 | 5 | 3 | 2 | 14 |
![]() | 3 | 1 | 3 | 4 | 11 |
Clears | |||||
![]() | 5-6 | 3-3 | 1-1 | 3-3 | 12-13 |
![]() | 6-6 | 4-4 | 1-1 | 5-5 | 16-16 |
Ground Balls | |||||
![]() | 3 | 1 | 3 | 2 | 9 |
![]() | 3 | 3 | 1 | 2 | 9 |
Draw Controls | |||||
![]() | 5 | 0 | 8 | 2 | 15 |
![]() | 3 | 4 | 1 | 4 | 12 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 1-3 | 1-2 | 3-7 |
![]() | 0-0 | 4-5 | 0-0 | 0-0 | 4-5 |



















