Johns Hopkins vs Maryland
Johns Hopkins
11-5,5-3


Maryland
12-4, 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 3 | 13 |
![]() | 3 | 2 | 2 | 4 | 11 |
JHU: Lacey Downey (3), Taylor Hoss (3), Ava Angello (3), Charlotte Smith (1), Laurel Gonzalez (1)
UMD: Jordyn Lipkin (4), Kori Edmondson (3), Lauren LaPointe (2), Devin Livingston (2), Chrissy Thomas (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | JHU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:09 | Lacey Downey | Charlotte Smith | 0 | 1 |
![]() | 1 | 11:58 | Charlotte Smith | Unassisted | 0 | 2 |
![]() | 1 | 09:58 | Jordyn Lipkin | Emma Abbazia | 1 | 2 |
![]() | 1 | 08:06 | Jordyn Lipkin | Unassisted | 2 | 2 |
![]() | 1 | 07:01 | Lacey Downey | Unassisted | 2 | 3 |
![]() | 1 | 03:29 | Jordyn Lipkin | Lauren LaPointe | 3 | 3 |
![]() | 1 | 01:49 | Lauren LaPointe | Unassisted | 4 | 3 |
![]() | 1 | 00:21 | Kori Edmondson | Unassisted | 5 | 3 |
![]() | 2 | 11:25 | Kori Edmondson | Unassisted | 6 | 3 |
![]() | 2 | 08:43 | Devin Livingston | Unassisted | 7 | 3 |
![]() | 2 | 07:17 | Taylor Hoss | Unassisted | 7 | 4 |
![]() | 2 | 04:49 | Ava Angello | Unassisted | 7 | 5 |
![]() | 2 | 02:28 | Jordyn Lipkin | Chrissy Thomas | 8 | 5 |
![]() | 3 | 12:47 | Kori Edmondson | Unassisted | 9 | 5 |
![]() | 3 | 07:14 | Devin Livingston | Unassisted | 10 | 5 |
![]() | 3 | 03:20 | Lacey Downey | Charlotte Smith | 10 | 6 |
![]() | 3 | 02:48 | Ava Angello | Unassisted | 10 | 7 |
![]() | 4 | 14:23 | Taylor Hoss | Lacey Downey | 10 | 8 |
![]() | 4 | 08:22 | Chrissy Thomas | Lauren LaPointe | 11 | 8 |
![]() | 4 | 06:38 | Laurel Gonzalez | Unassisted | 11 | 9 |
![]() | 4 | 04:52 | Lauren LaPointe | Unassisted | 12 | 9 |
![]() | 4 | 03:58 | Taylor Hoss | Unassisted | 12 | 10 |
![]() | 4 | 02:46 | Chrissy Thomas | Unassisted | 13 | 10 |
![]() | 4 | 00:50 | Ava Angello | Taylor Hoss | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:12 | Laurel Gonzalez | GREEN CARD |
![]() | 1 | 00:00 | Samantha DiCarlo | YELLOW CARD |
![]() | 2 | 05:39 | Lauren LaPointe | GREEN CARD |
![]() | 2 | 03:55 | Charlotte Smith | YELLOW CARD |
![]() | 2 | 03:55 | Lacey Downey | YELLOW CARD |
![]() | 3 | 05:59 | Chrissy Thomas | YELLOW CARD |
![]() | 3 | 05:59 | Jillian McNaughton | YELLOW CARD |
![]() | 4 | 08:59 | Jillian McNaughton | YELLOW CARD |
Maryland


Johns Hopkins

Morgan Giardina at goalie for JHU.

JJ Suriano at goalie for UMD.

Draw control by UMD Shelby Sullivan.

Turnover by UMD Shelby Sullivan.

Clear attempt by JHU good.
0

13:09

1

Draw control by UMD Kayla Gilmore.

Turnover by UMD Shelby Sullivan (caused by Jillian McNaughton).

Ground ball pickup by JHU Hannah Johnson.

Clear attempt by JHU good.

Foul on UMD Annabella Schafer.
0

11:58

2

Draw control by UMD Kayla Gilmore.

Clear attempt by UMD good.

Shot by UMD Shelby Sullivan, SAVE Morgan Giardina.

Ground ball pickup by JHU Hannah Johnson.

Clear attempt by JHU failed.

Turnover by JHU Jillian McNaughton.

Clear attempt by UMD good.
1

09:58

2

Media timeout.

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Megan Kielbasa (caused by Kayla Gilmore).

Clear attempt by UMD good.
2

08:06

2

Draw control by JHU Laurel Gonzalez.

Foul on UMD Kori Edmondson.

Foul on UMD Kori Edmondson.

Free position attempt for JHU.

Shot by JHU Lacey Downey HIGH.

Foul on UMD Sophie Halus.
2

07:01

3

Draw control by JHU Laurel Gonzalez.

Shot by JHU Ava Angello, SAVE JJ Suriano.

Clear attempt by UMD good.

Turnover by UMD Emma Abbazia (caused by Quinlan O'Brien).

Ground ball pickup by JHU Quinlan O'Brien.

Clear attempt by JHU good.

Foul on UMD Annabella Schafer.

Shot by JHU Charlotte Smith, SAVE JJ Suriano {free position shot}.

Clear attempt by UMD good.
3

03:29

3

Draw control by UMD Kori Edmondson.

Green card on JHU Laurel Gonzalez.
4

01:49

3

Draw control by UMD Kori Edmondson.

Foul on JHU Paris Colgain.
5

00:21

3

Draw control by JHU Laurel Gonzalez.

Shot by JHU Charlotte Smith WIDE.

Ground ball pickup by UMD Neve O'Ferrall.

Yellow card on JHU Samantha DiCarlo.
00:00
End of PeriodMaryland


Johns Hopkins


Turnover by UMD Devin Livingston (caused by Reagan O'Brien).

Ground ball pickup by JHU Reagan O'Brien.

Clear attempt by JHU good.

Turnover by JHU Ava Angello (caused by Neve O'Ferrall).

Ground ball pickup by UMD Neve O'Ferrall.

Clear attempt by UMD good.

Shot by UMD Emma Abbazia, SAVE Morgan Giardina.

Ground ball pickup by UMD Chrissy Thomas.

Shot by UMD Lauren LaPointe WIDE.

Shot by UMD Kate Sites, SAVE Morgan Giardina.

Ground ball pickup by UMD Jordyn Lipkin.

Foul on JHU Jillian McNaughton.

Free position attempt for UMD.

Foul on JHU Jillian McNaughton.
6

11:25

3

Draw control by JHU Laurel Gonzalez.

Shot by JHU Samantha DiCarlo, SAVE JJ Suriano.

Turnover by JHU Taylor Hoss (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.

Foul on JHU Paris Colgain.
7

08:43

3

Media timeout.

Draw control by JHU Reagan O'Brien.

Clear attempt by JHU good.

Foul on UMD Kayla Gilmore.
7

07:17

4

Draw control by UMD Kori Edmondson.

Turnover by UMD Chrissy Thomas (caused by Morgan Giardina).

Ground ball pickup by JHU Jillian McNaughton.

Green card on UMD Lauren LaPointe.

Foul on UMD Sophie Halus.

Free position attempt for JHU.

Shot by JHU Samantha DiCarlo, SAVE JJ Suriano.

Ground ball pickup by JHU Laurel Gonzalez.

Foul on UMD Shelby Sullivan.
7

04:49

5

Draw control by JHU Hannah Johnson.

Clear attempt by JHU good.

Turnover by JHU Megan Kielbasa (caused by Kayla Gilmore).

Ground ball pickup by UMD Kennedy Major.

Yellow card on JHU Charlotte Smith.

Yellow card on JHU Lacey Downey.

Shot by UMD Jordyn Lipkin HIGH.
8

02:28

5

Draw control by JHU Lacey Downey.

Foul on UMD Kori Edmondson.

Shot by JHU Ava Angello, SAVE JJ Suriano {free position shot}.

Clear attempt by UMD good.

Shot by UMD Kori Edmondson HIT POST.

Shot by UMD Jordyn Lipkin, SAVE Morgan Giardina.

Ground ball pickup by JHU Jillian McNaughton.
00:00
End of Period
Turnover by UMD Lauren LaPointe.
Maryland


Johns Hopkins


Draw control by JHU Laurel Gonzalez.

Shot by JHU Taylor Hoss WIDE.

Foul on JHU.

Foul on JHU Samantha DiCarlo.
9

12:47

5

Draw control by JHU Reagan O'Brien.

Turnover by JHU Samantha DiCarlo (caused by Kayla Gilmore).

Clear attempt by UMD good.

Shot by UMD Kori Edmondson WIDE.

Turnover by UMD Chrissy Thomas (caused by Reagan O'Brien).

Ground ball pickup by JHU Megan Kielbasa.

Clear attempt by JHU good.

Turnover by JHU.

Clear attempt by JHU good.

Foul on JHU Jillian McNaughton.

Shot by UMD Kate Sites, SAVE Morgan Giardina {free position shot}.

Clear attempt by JHU good.

Foul on UMD Emma Abbazia.

Clear attempt by UMD good.
10

07:14

5

Media timeout.

Draw control by UMD Kori Edmondson.

Foul on JHU Jillian McNaughton.

Free position attempt for UMD.

Shot by UMD Chrissy Thomas WIDE.

Foul on JHU Jillian McNaughton.

Yellow card on UMD Chrissy Thomas.

Yellow card on JHU Jillian McNaughton.

Shot by UMD Emma Abbazia WIDE.

Ground ball pickup by UMD Jordyn Lipkin.

Turnover by UMD Jordyn Lipkin (caused by Annie Marshall).

Ground ball pickup by JHU Charlotte Smith.

Clear attempt by JHU good.

Shot by JHU Ava Angello, SAVE JJ Suriano.

Shot by UMD Kate Sites WIDE.

Shot by JHU Lacey Downey HIGH.

Shot by JHU Lacey Downey, SAVE JJ Suriano.
10

03:20

6

Draw control by JHU Laurel Gonzalez.
10

02:48

7

Draw control by JHU Reagan O'Brien.

Shot by JHU Laurel Gonzalez, SAVE JJ Suriano.

Ground ball pickup by UMD Sophie Halus.

Timeout by UMD.

Clear attempt by UMD good.

Turnover by UMD Lauren LaPointe.

Ground ball pickup by JHU Charlotte Smith.

Turnover by JHU Lacey Downey (caused by Neve O'Ferrall).

Ground ball pickup by UMD JJ Suriano.
00:00
End of PeriodMaryland


Johns Hopkins


Draw control by JHU Laurel Gonzalez.
10

14:23

8

Draw control by UMD Shelby Sullivan.

Shot by UMD Emma Abbazia WIDE.

Shot by UMD Kori Edmondson HIT POST.

Shot by UMD Shelby Sullivan, SAVE Morgan Giardina.

Foul on JHU Jillian McNaughton.

Shot by UMD Shelby Sullivan HIGH {free position shot}.

Turnover by UMD Jordyn Lipkin (caused by Hannah Johnson).

Clear attempt by JHU good.

Foul on UMD Maddy Sterling.

Shot by JHU Charlotte Smith, SAVE JJ Suriano {free position shot}.

Clear attempt by UMD good.

Shot by UMD Jordyn Lipkin, SAVE Morgan Giardina.

Ground ball pickup by UMD Lauren LaPointe.

Yellow card on JHU Jillian McNaughton.
11

08:22

8

Draw control by JHU Laurel Gonzalez.

Foul on UMD Neve O'Ferrall.

Shot by JHU Charlotte Smith WIDE {free position shot}.
11

06:38

9

Draw control by JHU Laurel Gonzalez.

Foul on JHU Ava Angello.

Clear attempt by UMD good.
12

04:52

9

Draw control by JHU Laurel Gonzalez.

Timeout by JHU.
12

03:58

10

Draw control by UMD Shelby Sullivan.

Timeout by UMD.
13

02:46

10

Draw control by UMD Shelby Sullivan.

Shot by UMD Devin Livingston, SAVE Morgan Giardina.

Shot by UMD Jordyn Lipkin, SAVE Morgan Giardina.

Clear attempt by JHU good.

Foul on UMD Annabella Schafer.

Free position attempt for JHU.
13

00:50

11

Draw control by JHU Lacey Downey.

Shot by JHU Taylor Hoss WIDE.

Clear attempt by UMD good.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | 1 |
| 8 | ![]() | - | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Edmondson, Kori | M | 3 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 3-3 | 3 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 21 | ![]() | A | 4 | 0 | 4 | 8 | 7 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0-1 | 1 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 13 | 4 | 17 | 32 | 22 | 10 | 10 | 6 | 10 | 6 | 13 |

Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hoss | A | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 6 | Quinlan O'Brien | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Reagan O'Brien | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 |
| 11 | Laurel Gonzalez | M | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | 0-0 | 0 |
| 14 | Morgan Giardina | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Nina Palella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Ava Angello | A | 3 | 0 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 1-2 | 1 |
| 20 | Paris Colgain | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Campbell Case | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Johnson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 24 | Jillian McNaughton | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 6 |
| 26 | Samantha DiCarlo | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 34 | Charlotte Smith | - | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0 |
| 38 | Annie Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Lacey Downey | M | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 50 | Megan Kielbasa | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 11 | 4 | 15 | 26 | 20 | 10 | 8 | 7 | 17 | 8 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 11 | 9 | W |
| Â | Totals | Â | 11 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 14 | Morgan Giardina | 60:00 | 13 | 9 | L |
| Â | Totals | Â | 13 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 9 | 7 | 10 | 32 |
![]() | 7 | 5 | 7 | 7 | 26 |
Shots on Goal | |||||
![]() | 6 | 6 | 3 | 7 | 22 |
![]() | 5 | 5 | 5 | 5 | 20 |
Saves | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 1 | 3 | 1 | 4 | 9 |
Turnovers | |||||
![]() | 3 | 3 | 3 | 1 | 10 |
![]() | 2 | 3 | 3 | 0 | 8 |
Clears | |||||
![]() | 5-5 | 3-3 | 3-3 | 3-3 | 14-14 |
![]() | 3-4 | 3-3 | 4-4 | 2-2 | 12-13 |
Ground Balls | |||||
![]() | 1 | 5 | 3 | 1 | 10 |
![]() | 3 | 4 | 3 | 0 | 10 |
Draw Controls | |||||
![]() | 5 | 1 | 1 | 3 | 10 |
![]() | 4 | 4 | 4 | 5 | 17 |
Free Position Shots | |||||
![]() | 1-1 | 2-2 | 1-2 | 0-1 | 4-6 |
![]() | 2-3 | 2-3 | 0-0 | 0-2 | 4-8 |

















