Ohio State vs Maryland
Ohio State
8-6,1-6


Maryland
10-4,5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 3 | 0 | 8 |
![]() | 1 | 2 | 1 | 1 | 5 |
OSU: Tyack, Kate (2), Sax, Leah (1), Ammerman, Brynn (1), Hargraves, Annie (1)
UMD: Kayla Gilmore (2), Kori Edmondson (2), Kate Sites (2), Shelby Sullivan (1), Chrissy Thomas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | OSU |
|---|---|---|---|---|---|---|
![]() | 1 | 09:41 | Kayla Gilmore | Unassisted | 1 | 0 |
![]() | 1 | 08:50 | Shelby Sullivan | Chrissy Thomas | 2 | 0 |
![]() | 1 | 00:53 | Sax, Leah | Unassisted | 2 | 1 |
![]() | 2 | 12:52 | Kori Edmondson | Unassisted | 3 | 1 |
![]() | 2 | 10:52 | Tyack, Kate | Unassisted | 3 | 2 |
![]() | 2 | 04:51 | Ammerman, Brynn | Sax, Leah | 3 | 3 |
![]() | 2 | 01:26 | Kayla Gilmore | Devin Livingston | 4 | 3 |
![]() | 2 | 00:25 | Kate Sites | Chrissy Thomas | 5 | 3 |
![]() | 3 | 07:33 | Kori Edmondson | Unassisted | 6 | 3 |
![]() | 3 | 05:25 | Tyack, Kate | Unassisted | 6 | 4 |
![]() | 3 | 04:28 | Kate Sites | Chrissy Thomas | 7 | 4 |
![]() | 3 | 03:37 | Chrissy Thomas | Unassisted | 8 | 4 |
![]() | 4 | 05:07 | Hargraves, Annie | Unassisted | 8 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:25 | Annabella Schafer | YELLOW CARD |
![]() | 2 | 04:48 | Boyle, Abby | GREEN CARD |
![]() | 3 | 14:52 | Shelby Sullivan | YELLOW CARD |
![]() | 3 | 14:13 | Ammerman, Brynn | YELLOW CARD |
![]() | 3 | 12:28 | Magalotti, Emily | GREEN CARD |
![]() | 3 | 03:29 | Kupka, Lexie | RED CARD |
![]() | 3 | 02:27 | Devin Livingston | YELLOW CARD |
![]() | 4 | 11:16 | Sax, Leah | GREEN CARD |
![]() | 4 | 02:46 | Sherman, Lilli | YELLOW CARD |
Maryland


Ohio State

Torres, Jocelyn at goalie for OSU.

JJ Suriano at goalie for UMD.

Draw control by UMD Shelby Sullivan.

Shot by UMD Jordyn Lipkin, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Ground ball pickup by OSU Harrington, Makena.

Turnover by OSU Ammerman, Brynn.

Ground ball pickup by UMD Devin Livingston.

Turnover by UMD Devin Livingston (caused by Stone, Kampbell).

Ground ball pickup by OSU Spoor, Annika.

Turnover by OSU Spoor, Annika.

Clear attempt by UMD good.

Shot by UMD Shelby Sullivan, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Turnover by OSU Ammerman, Brynn.

Clear attempt by UMD good.
1

09:41

0

Media timeout.

Draw control by UMD Shelby Sullivan.
2

08:50

0

Draw control by OSU Spoor, Annika.

Clear attempt by OSU good.

Turnover by OSU Coleman, Zoe (caused by Sophie Halus).

Clear attempt by UMD good.

Clear attempt by OSU good.

Turnover by OSU Ammerman, Brynn.

Clear attempt by UMD good.

Shot by UMD Shelby Sullivan WIDE.

Shot by UMD Shelby Sullivan, SAVE Torres, Jocelyn.

Ground ball pickup by OSU Torres, Jocelyn.

Clear attempt by OSU good.

Foul on UMD Kori Edmondson.

Yellow card on UMD Annabella Schafer.

Free position attempt for OSU.

Foul on UMD Kennedy Major.

Free position attempt for OSU.

Turnover by OSU Sax, Leah (caused by Kennedy Major).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.

Turnover by UMD Chrissy Thomas.

Clear attempt by OSU good.
2

00:53

1

Draw control by UMD Kayla Gilmore.

Shot by UMD Kori Edmondson WIDE.

Ground ball pickup by OSU Torres, Jocelyn.

Clear attempt by OSU good.
00:00
End of PeriodMaryland


Ohio State


Draw control by OSU Kupka, Lexie.

Foul on UMD Kayla Gilmore.

Shot by OSU Hargraves, Annie, SAVE JJ Suriano {free position shot}.

Ground ball pickup by UMD Maddy Sterling.

Clear attempt by UMD good.

Foul on OSU Wright, Ella.
3

12:52

1

Draw control by UMD Shelby Sullivan.

Turnover by UMD Emma Abbazia.

Ground ball pickup by OSU Spoor, Annika.

Clear attempt by OSU good.

Foul on UMD Shelby Sullivan.

Free position attempt for OSU.
3

10:52

2

Draw control by UMD Annabella Schafer.

Clear attempt by UMD good.

Foul on OSU Spoor, Annika.

Shot by UMD Chrissy Thomas, SAVE Torres, Jocelyn {free position shot}.

Ground ball pickup by OSU Stone, Kampbell.

Clear attempt by OSU good.

Shot by OSU Magalotti, Emily, SAVE JJ Suriano.

current plays under review

Foul on UMD Annabella Schafer.

Shot by OSU Stone, Kampbell WIDE {free position shot}.

Shot by OSU Tyack, Kate WIDE.

Shot clock violation by OSU.

Clear attempt by UMD good.

Shot by UMD Shelby Sullivan, SAVE Torres, Jocelyn.

Ground ball pickup by OSU Magalotti, Emily.

Clear attempt by OSU good.

Turnover by OSU Barhorst, Maddie (caused by Fallon George).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.

Shot by UMD Lauren LaPointe, SAVE Torres, Jocelyn.

Clear attempt by OSU good.
3

04:51

3

Media timeout.

Draw control by UMD Kori Edmondson.

Green card on OSU Boyle, Abby.

Shot by UMD Emma Abbazia, SAVE Torres, Jocelyn.

Foul on OSU Torres, Jocelyn.

Free position attempt for UMD.

Shot by UMD Emma Abbazia HIT POST.

Ground ball pickup by UMD Lauren LaPointe.

Shot by UMD Emma Abbazia WIDE.

Ground ball pickup by OSU Torres, Jocelyn.

Clear attempt by OSU good.

Foul on UMD Devin Livingston.

Free position attempt for OSU.

Shot by OSU Ammerman, Brynn, SAVE JJ Suriano.

Clear attempt by UMD good.

Foul on OSU Sherman, Lilli.

Free position attempt for UMD.
4

01:26

3

Draw control by UMD Shelby Sullivan.
5

00:25

3

Draw control by OSU Hargraves, Annie.

Turnover by OSU Hargraves, Annie.

Turnover by UMD Neve O'Ferrall.

Ground ball pickup by OSU Hargraves, Annie.
00:00
End of PeriodMaryland


Ohio State


Draw control by OSU Boyle, Abby.

Yellow card on UMD Shelby Sullivan.

Turnover by OSU Sax, Leah.

Ground ball pickup by UMD Annabella Schafer.

Yellow card on OSU Ammerman, Brynn.

Foul on OSU Stone, Kampbell.

Shot by UMD Emma Abbazia WIDE {free position shot}.

Turnover by OSU Spoor, Annika.

Ground ball pickup by UMD Devin Livingston.

Green card on OSU Magalotti, Emily.

Foul on OSU Hargraves, Annie.

Shot by UMD Emma Abbazia HIT POST {free position shot}.

Clear attempt by OSU good.

Shot by OSU Coleman, Zoe WIDE.

Foul on UMD Neve O'Ferrall.

Free position attempt for OSU.

Turnover by UMD Kennedy Major.

Turnover by OSU Simonds, Maeve.

Shot by UMD Devin Livingston HIT POST.

Foul on OSU Sherman, Lilli.
6

07:33

3

Draw control by UMD Shelby Sullivan.

Clear attempt by UMD good.

Turnover by UMD Emma Abbazia (caused by Sherman, Lilli).

Ground ball pickup by OSU Hargraves, Annie.

Clear attempt by OSU good.

Foul on UMD Neve O'Ferrall.
6

05:25

4

Draw control by UMD Kayla Gilmore.
7

04:28

4

Draw control by UMD Kayla Gilmore.
8

03:37

4

Draw control by UMD Kayla Gilmore.

Red card on OSU Kupka, Lexie.

Shot by UMD Devin Livingston WIDE.

Shot by UMD Devin Livingston, SAVE Torres, Jocelyn.

Yellow card on UMD Devin Livingston.

Foul on UMD Fallon George.

Foul on OSU Harrington, Makena.

Turnover by OSU Harrington, Makena (caused by Maddy Sterling).
00:00
End of PeriodMaryland


Ohio State


Caroline Smith at goalie for UMD.

Shot by UMD Lauren LaPointe, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Turnover by OSU Ammerman, Brynn.

Ground ball pickup by UMD Kate Sites.

Turnover by UMD Devin Livingston.

Green card on OSU Sax, Leah.

Turnover by UMD Kayla Gilmore (caused by Sax, Leah).

Ground ball pickup by OSU Torres, Jocelyn.

Turnover by OSU Schoemer, Audrey.

Ground ball pickup by OSU Torres, Jocelyn.

Foul on OSU Schoemer, Audrey.

Shot by UMD Kori Edmondson, SAVE Torres, Jocelyn {free position shot}.

Clear attempt by OSU good.

Foul on UMD Maddy Sterling.

Shot by OSU Hargraves, Annie, SAVE Caroline Smith {free position shot}.

Clear attempt by UMD good.

Shot by UMD Kayla Gilmore, SAVE Torres, Jocelyn.

Turnover by UMD Kayla Gilmore (caused by Torres, Jocelyn).

Ground ball pickup by OSU Torres, Jocelyn.

Clear attempt by OSU good.

Shot by OSU Patton, Sophie WIDE.

Shot by OSU Moneymaker, Lindsey, SAVE Caroline Smith.

Clear attempt by UMD good.

Foul on OSU Wright, Ella.

Shot by OSU Stone, Kampbell WIDE.

Shot by UMD Jordyn Lipkin WIDE.
8

05:07

5

Clear attempt by OSU good.

Draw control by UMD Kayla Gilmore.

Shot by UMD Kori Edmondson, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Foul on UMD Kori Edmondson.

Free position attempt for OSU.

Turnover by OSU Stone, Kampbell (caused by Maddy Sterling).

Clear attempt by UMD good.

Timeout by UMD.

Yellow card on OSU Sherman, Lilli.

Turnover by UMD Kori Edmondson (caused by Tyack, Kate).

Ground ball pickup by OSU Tyack, Kate.

Clear attempt by OSU good.

Foul on UMD Sophie Halus.

Shot by OSU Sax, Leah, SAVE Caroline Smith {free position shot}.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 5 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 5 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Edmondson, Kori | M | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 2-3 | 2 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 18 | ![]() | A | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 21 | ![]() | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | ![]() | A | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| Â | Totals | Â | 8 | 4 | 12 | 29 | 20 | 8 | 10 | 5 | 12 | 6 | 12 |

Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Magalotti, Emily | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Hargraves, Annie | M | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0-2 | 1 |
| 5 | Boyle, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Simonds, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Stone, Kampbell | M | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0-1 | 1 |
| 10 | Ammerman, Brynn | A | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 13 | Tyack, Kate | A | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 18 | KimballMcKavish, Ama | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Moneymaker, Lindsey | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Paz, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Harrington, Makena | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Kupka, Lexie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Barhorst, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Patton, Sophie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sax, Leah | A | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0-1 | 0 |
| 34 | Schoemer, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | Wright, Ella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 36 | Torres, Jocelyn | GK | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1 |
| 41 | Sherman, Lilli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 42 | Spoor, Annika | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 1 |
| 45 | Coleman, Zoe | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 16 | 11 | 14 | 16 | 5 | 4 | 5 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 45:00 | 4 | 3 | W |
| 32 | ![]() | 15:00 | 1 | 3 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Torres, Jocelyn | 60:00 | 8 | 12 | L |
| Â | Totals | Â | 8 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 9 | 8 | 5 | 29 |
![]() | 1 | 7 | 2 | 6 | 16 |
Shots on Goal | |||||
![]() | 5 | 7 | 4 | 4 | 20 |
![]() | 1 | 5 | 1 | 4 | 11 |
Saves | |||||
![]() | 0 | 3 | 0 | 3 | 6 |
![]() | 3 | 4 | 1 | 4 | 12 |
Turnovers | |||||
![]() | 2 | 2 | 2 | 4 | 10 |
![]() | 6 | 3 | 4 | 3 | 16 |
Clears | |||||
![]() | 5-5 | 5-5 | 1-1 | 3-3 | 14-14 |
![]() | 7-7 | 5-5 | 2-2 | 6-6 | 20-20 |
Ground Balls | |||||
![]() | 2 | 3 | 2 | 1 | 8 |
![]() | 4 | 5 | 1 | 4 | 14 |
Draw Controls | |||||
![]() | 3 | 4 | 4 | 1 | 12 |
![]() | 1 | 2 | 1 | 0 | 4 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 1-3 | 0-1 | 2-6 |
![]() | 0-0 | 0-2 | 1-1 | 0-2 | 1-5 |




















