Maryland vs Penn
Maryland
7-3


Penn
6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 2 | 3 | 13 |
![]() | 4 | 1 | 2 | 5 | 12 |
UMD: Kori Edmondson (4), Jordyn Lipkin (3), Kate Sites (2), Maisy Clevenger (2), Devin Livingston (1)
PENN: Brandt, Anna (4), O'Brien, Regan (3), Berkery, Catherine (2), Block, Keeley (2), Kelley, Sarah (1), Zaremba, Mae (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | Brandt, Anna | Unassisted | 1 | 0 |
![]() | 1 | 11:44 | Berkery, Catherine | Chung, Erika | 2 | 0 |
![]() | 1 | 11:21 | Kate Sites | Maisy Clevenger | 2 | 1 |
![]() | 1 | 06:06 | Jordyn Lipkin | Emma Abbazia | 2 | 2 |
![]() | 1 | 04:10 | Berkery, Catherine | Chung, Erika | 3 | 2 |
![]() | 1 | 00:25 | Maisy Clevenger | Unassisted | 3 | 3 |
![]() | 1 | 00:09 | Kori Edmondson | Unassisted | 3 | 4 |
![]() | 2 | 11:46 | O'Brien, Regan | Unassisted | 4 | 4 |
![]() | 2 | 07:38 | Brandt, Anna | Unassisted | 5 | 4 |
![]() | 2 | 05:29 | Block, Keeley | Chung, Erika | 6 | 4 |
![]() | 2 | 04:31 | Kori Edmondson | Unassisted | 6 | 5 |
![]() | 2 | 03:12 | O'Brien, Regan | Unassisted | 7 | 5 |
![]() | 2 | 01:30 | Kelley, Sarah | O'Brien, Regan | 8 | 5 |
![]() | 3 | 13:49 | Devin Livingston | Chrissy Thomas | 8 | 6 |
![]() | 3 | 10:33 | O'Brien, Regan | Unassisted | 9 | 6 |
![]() | 3 | 01:10 | Kate Sites | Lauren LaPointe | 9 | 7 |
![]() | 3 | 00:15 | Brandt, Anna | Chung, Erika | 10 | 7 |
![]() | 4 | 13:10 | Brandt, Anna | Unassisted | 11 | 7 |
![]() | 4 | 13:01 | Kori Edmondson | Unassisted | 11 | 8 |
![]() | 4 | 12:31 | Jordyn Lipkin | Maisy Clevenger | 11 | 9 |
![]() | 4 | 09:25 | Maisy Clevenger | Unassisted | 11 | 10 |
![]() | 4 | 08:22 | Jordyn Lipkin | Unassisted | 11 | 11 |
![]() | 4 | 07:31 | Zaremba, Mae | Chung, Erika | 12 | 11 |
![]() | 4 | 04:51 | Kori Edmondson | Maisy Clevenger | 12 | 12 |
![]() | 4 | 00:24 | Block, Keeley | Berkery, Catherine | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:15 | Smith, Gracie | GREEN CARD |
![]() | 3 | 12:01 | Sophie Halus | GREEN CARD |
![]() | 3 | 10:01 | Kayla Gilmore | GREEN CARD |
![]() | 4 | 12:03 | Jordyn Lipkin | YELLOW CARD |
![]() | 4 | 08:16 | Kori Edmondson | GREEN CARD |
Penn


Maryland

JJ Suriano at goalie for UMD.

Sedransk, Orly at goalie for PENN.

Draw control by PENN Brandt, Anna.
1

14:20

0

Draw control by UMD Kayla Gilmore.

Clear attempt by UMD good.

Foul on PENN Smith, Gracie.

Free position attempt for UMD.

Turnover by UMD Shelby Sullivan (caused by Ruff, Clare).

Clear attempt by PENN good.

Foul on UMD Fallon George.

Free position attempt for PENN.
2

11:44

0

Draw control by UMD Shelby Sullivan.
2

11:21

1

Draw control by UMD Kori Edmondson.

Green card on PENN Smith, Gracie.

Foul on PENN Gorriaran, Natasha.

Free position attempt for UMD.

Shot by UMD Kori Edmondson, SAVE Sedransk, Orly.

Shot by UMD Lauren LaPointe, SAVE Sedransk, Orly.

Clear attempt by PENN good.

Shot by PENN Block, Keeley, SAVE JJ Suriano.

Clear attempt by UMD good.

Shot by UMD Kate Sites, SAVE Sedransk, Orly.

Ground ball pickup by UMD Shelby Sullivan.

Turnover by UMD Shelby Sullivan.

Clear attempt by PENN good.

Foul on UMD Kori Edmondson.

Free position attempt for PENN.

Ground ball pickup by PENN O'Brien, Regan.

Shot by PENN Berkery, Catherine HIGH.

Shot clock violation by PENN.

Clear attempt by UMD good.
2

06:06

2

Media timeout.

Draw control by UMD Jordyn Lipkin.

Foul on PENN Lillis, Grace.

Turnover by UMD Maisy Clevenger (caused by Smith, Gracie).

Ground ball pickup by PENN Smith, Gracie.

Clear attempt by PENN good.

Shot by PENN Block, Keeley WIDE.
3

04:10

2

Draw control by PENN Smith, Gracie.

Turnover by PENN Greene, Lela.

Clear attempt by UMD good.

Shot by UMD Maisy Clevenger WIDE.

Turnover by UMD Maisy Clevenger.

Ground ball pickup by PENN Zaremba, Mae.

Clear attempt by PENN good.

Foul on UMD Sophie Halus.

Shot by PENN Chung, Erika, SAVE JJ Suriano.
3

00:25

3

Draw control by UMD.
3

00:09

4

Draw control by PENN Brandt, Anna.
00:00
End of PeriodPenn


Maryland


Draw control by UMD Shelby Sullivan.

Turnover by UMD Kori Edmondson (caused by Yajadda, Natasha).

Clear attempt by PENN good.

Turnover by PENN Block, Keeley (caused by Annabella Schafer).

Clear attempt by UMD failed.

Turnover by UMD Annabella Schafer.

Turnover by PENN Chung, Erika (caused by Annabella Schafer).

Shot by UMD Shelby Sullivan, SAVE Sedransk, Orly.

Ground ball pickup by PENN Gorriaran, Natasha.

Clear attempt by PENN good.
4

11:46

4

Draw control by PENN.

Shot by PENN Greene, Lela, SAVE JJ Suriano.

Clear attempt by UMD good.

Turnover by UMD Shelby Sullivan (caused by Brandt, Anna).

Clear attempt by PENN failed.

Turnover by PENN Ruff, Clare.

Ground ball pickup by UMD Maisy Clevenger.

Clear attempt by UMD good.

Shot by UMD Kori Edmondson WIDE.

Ground ball pickup by UMD Kori Edmondson.

Shot clock violation by UMD.

Clear attempt by PENN good.
5

07:38

4

Media timeout.

Draw control by PENN Smith, Gracie.

Ground ball pickup by PENN O'Brien, Regan.

Turnover by PENN O'Brien, Regan (caused by Shelby Sullivan).

Ground ball pickup by UMD Lydia Ward.

Clear attempt by UMD good.

Ground ball pickup by UMD Kori Edmondson.

Shot by UMD Jordyn Lipkin, SAVE Sedransk, Orly.

Ground ball pickup by PENN Gorriaran, Natasha.

Clear attempt by PENN good.
6

05:29

4

Draw control by PENN Smith, Gracie.

Turnover by PENN Smith, Gracie (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.
6

04:31

5

Draw control by PENN Gorriaran, Natasha.

Foul on UMD Annabella Schafer.
7

03:12

5

Draw control by UMD Kate Sites.

Foul on UMD Neve O'Ferrall.
8

01:30

5

Draw control by UMD Kayla Gilmore.

Ground ball pickup by UMD Maisy Clevenger.

Shot by UMD Lauren LaPointe, SAVE Sedransk, Orly.

Turnover by UMD.
00:00
End of PeriodPenn


Maryland


Draw control by UMD Kayla Gilmore.

Foul on PENN Yajadda, Natasha.
8

13:49

6

Draw control by UMD Kori Edmondson.

Shot by UMD Emma Abbazia, SAVE Sedransk, Orly.

Ground ball pickup by UMD Jordyn Lipkin.

Foul on PENN Brandt, Anna.

Shot by UMD Devin Livingston, SAVE Sedransk, Orly {free position shot}.

Shot by UMD Kate Sites, SAVE Sedransk, Orly.

Turnover by UMD Kate Sites.

Clear attempt by PENN good.

Green card on UMD Sophie Halus.

Shot by PENN Brandt, Anna, SAVE JJ Suriano.
9

10:33

6

Draw control by PENN Smith, Gracie.

Green card on UMD Kayla Gilmore.

Foul on UMD Neve O'Ferrall.

Shot by PENN Smith, Gracie HIGH {free position shot}.

Shot by PENN Smith, Gracie, SAVE JJ Suriano.

Clear attempt by UMD good.

Shot by UMD Kate Sites, SAVE Sedransk, Orly.

Ground ball pickup by UMD Kori Edmondson.

Foul on PENN Bankowski, Maggie.

Shot by UMD Devin Livingston, SAVE Sedransk, Orly {free position shot}.

Clear attempt by PENN good.

Ground ball pickup by PENN Kelley, Sarah.

Timeout by PENN.

Shot by PENN Block, Keeley WIDE.

Shot by PENN Brandt, Anna HIT POST.

Clear attempt by UMD good.

Shot by UMD Jordyn Lipkin, SAVE Sedransk, Orly.

Clear attempt by PENN good.

Shot by PENN O'Brien, Regan WIDE.

Clear attempt by UMD good.

Turnover by UMD Kayla Gilmore.

Clear attempt by PENN good.

Turnover by PENN Greene, Lela (caused by Kori Edmondson).

Clear attempt by UMD good.
9

01:10

7

Draw control by PENN Gorriaran, Natasha.
10

00:15

7

Draw control by UMD Kayla Gilmore.
00:00
End of PeriodPenn


Maryland


Draw control by UMD.

Turnover by UMD Kori Edmondson.

Clear attempt by PENN good.
11

13:10

7

Draw control by UMD Kori Edmondson.
11

13:01

8

Julia Ward at goalie for UMD.

Draw control by UMD Kori Edmondson.
11

12:31

9

Timeout by PENN.

Draw control by UMD Kori Edmondson.

Yellow card on UMD Jordyn Lipkin.

Clear attempt by PENN good.

Shot by PENN Brandt, Anna WIDE.

Foul on UMD Maddy Sterling.

Shot by UMD Lexi Dupcak HIT POST {free position shot}.

Clear attempt by UMD good.

Shot by UMD Kate Sites HIGH.
11

09:25

10

Draw control by UMD.

Foul on PENN Gorriaran, Natasha.
11

08:22

11

Draw control by PENN King, Lellie.

Green card on UMD Kori Edmondson.

Shot by PENN Berkery, Catherine, SAVE Julia Ward.
12

07:31

11

Draw control by PENN Smith, Gracie.

Shot by PENN Block, Keeley HIT POST.

Shot by PENN Berkery, Catherine WIDE.

Shot by PENN Block, Keeley, SAVE Julia Ward.

Turnover by PENN Greene, Lela.

Clear attempt by UMD good.
12

04:51

12

Draw control by PENN.

Clear attempt by PENN failed.

Turnover by PENN Gorriaran, Natasha (caused by Emma Abbazia).

Ground ball pickup by UMD Emma Abbazia.

Shot by UMD Emma Abbazia HIGH.

Shot by UMD Emma Abbazia, SAVE Sedransk, Orly.

Clear attempt by PENN good.

Foul on UMD Annabella Schafer.

Shot by PENN Brandt, Anna, SAVE Julia Ward {free position shot}.

Clear attempt by UMD good.

Timeout by UMD.

Turnover by UMD Maisy Clevenger (caused by Brandt, Anna).

Clear attempt by PENN good.

Timeout by PENN.
13

00:24

12

Draw control by PENN Brandt, Anna.
00:00
End of Period
Penn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelley, Sarah | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Berkery, Catherine | A | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Brandt, Anna | M | 4 | 0 | 4 | 8 | 6 | 0 | 0 | 2 | 3 | 0-1 | 1 |
| 11 | Gorriaran, Natasha | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 14 | Chung, Erika | A | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | King, Lellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Lillis, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Ruff, Clare | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | Smith, Gracie | M | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 0-1 | 1 |
| 24 | Block, Keeley | A | 2 | 0 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Bankowski, Maggie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Zaremba, Mae | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | O'Brien, Regan | - | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0 |
| 34 | Yajadda, Natasha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 36 | Greene, Lela | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 99 | Sedransk, Orly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 7 | 20 | 30 | 21 | 7 | 10 | 5 | 13 | 3 | 7 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevenger, Maisy | - | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 2 | Abbazia, Emma | - | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Ward, Lydia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Gilmore, Kayla | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Russo, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | LaPointe, Lauren | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Livingston, Devin | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 12 | Schafer, Annabella | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 |
| 13 | Marshall, Mae | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Edmondson, Kori | M | 4 | 0 | 4 | 6 | 5 | 4 | 2 | 2 | 5 | 0-0 | 1 |
| 17 | Sterling, Maddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Thomas, Chrissy | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | O'Ferrall, Neve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Lipkin, Jordyn | M | 3 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 1-1 | 0 |
| 22 | Dupcak, Lexi | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 25 | Halus, Sophie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | George, Fallon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Sullivan, Shelby | A | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0-0 | 0 |
| 30 | Suriano, JJ | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sites, Kate | A | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 35 | McEnroe, Reileigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Ward, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 6 | 18 | 30 | 25 | 10 | 13 | 6 | 16 | 4 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 99 | Sedransk, Orly | 60:00 | 12 | 13 | W |
| Â | Totals | Â | 12 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 46:59 | 11 | 5 | - |
| 40 | ![]() | 13:01 | 2 | 3 | L |
| Â | Totals | Â | 13 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 8 | 9 | 30 |
![]() | 8 | 5 | 8 | 9 | 30 |
Shots on Goal | |||||
![]() | 5 | 6 | 4 | 6 | 21 |
![]() | 7 | 4 | 8 | 6 | 25 |
Saves | |||||
![]() | 3 | 3 | 6 | 1 | 13 |
![]() | 2 | 1 | 2 | 3 | 8 |
Turnovers | |||||
![]() | 2 | 5 | 1 | 2 | 10 |
![]() | 4 | 5 | 2 | 2 | 13 |
Clears | |||||
![]() | 5-5 | 4-5 | 4-4 | 4-5 | 17-19 |
![]() | 4-4 | 4-5 | 4-4 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 3 | 3 | 1 | 0 | 7 |
![]() | 1 | 6 | 2 | 1 | 10 |
Draw Controls | |||||
![]() | 3 | 4 | 2 | 4 | 13 |
![]() | 5 | 3 | 3 | 5 | 16 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
![]() | 0-0 | 0-0 | 0-2 | 1-2 | 1-4 |



