Maryland vs Rutgers
Maryland
11-4, 6-1


Rutgers
8-8, 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 1 | 1 | 2 | 4 | 8 |
UMD: Jordyn Lipkin (3), Kori Edmondson (3), Kate Sites (1), Kayla Gilmore (1)
RU: Tini, Payton (2), Corbin, Alexa (2), Coughlin, Kayleigh (1), Sutley, Delainey (1), Popham, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 10:58 | Kate Sites | Chrissy Thomas | 0 | 1 |
![]() | 1 | 05:16 | Tini, Payton | Popham, Alex | 1 | 1 |
![]() | 1 | 03:25 | Coughlin, Kayleigh | Popham, Alex | 2 | 1 |
![]() | 2 | 11:29 | Corbin, Alexa | Unassisted | 3 | 1 |
![]() | 2 | 09:53 | Sutley, Delainey | Unassisted | 4 | 1 |
![]() | 2 | 08:22 | Jordyn Lipkin | Lauren LaPointe | 4 | 2 |
![]() | 3 | 14:14 | Popham, Alex | Unassisted | 5 | 2 |
![]() | 3 | 12:58 | Kayla Gilmore | Chrissy Thomas | 5 | 3 |
![]() | 3 | 03:22 | Jordyn Lipkin | Unassisted | 5 | 4 |
![]() | 4 | 14:10 | Jordyn Lipkin | Kate Sites | 5 | 5 |
![]() | 4 | 12:33 | Kori Edmondson | Devin Livingston | 5 | 6 |
![]() | 4 | 11:41 | Kori Edmondson | Unassisted | 5 | 7 |
![]() | 4 | 07:10 | Corbin, Alexa | Unassisted | 6 | 7 |
![]() | 4 | 06:18 | Tini, Payton | Unassisted | 7 | 7 |
![]() | 4 | 04:23 | Kori Edmondson | Unassisted | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:03 | Thomas, Charlee | YELLOW CARD |
![]() | 1 | 03:22 | Maddy Sterling | YELLOW CARD |
![]() | 3 | 08:31 | Popham, Alex | GREEN CARD |
![]() | 3 | 06:38 | Popham, Alex | YELLOW CARD |
![]() | 3 | 02:12 | Chrissy Thomas | GREEN CARD |
![]() | 4 | 05:34 | Popham, Alex | YELLOW CARD |
Rutgers


Maryland

JJ Suriano at goalie for UMD.

Coldiron, Lexie at goalie for RU.

Draw control by UMD Kayla Gilmore.

Shot by UMD Kate Sites WIDE.

Yellow card on RU Thomas, Charlee.

Turnover by UMD Kayla Gilmore (caused by Clothier, Emalie).

Ground ball pickup by RU Clothier, Emalie.

Clear attempt by RU good.

Shot by RU Elsner, Hilary HIT POST.

Turnover by RU Dixon, Lily (caused by Jordyn Lipkin).

Ground ball pickup by UMD Jordyn Lipkin.

Clear attempt by UMD good.
0

10:58

1

Draw control by UMD Shelby Sullivan.

Turnover by UMD Chrissy Thomas (caused by Chiarella, Ava).

Ground ball pickup by RU Clothier, Emalie.

Clear attempt by RU good.

Shot by RU Sutley, Delainey, SAVE JJ Suriano.

Clear attempt by UMD good.

Foul on RU Eglauf, Gianna.

Free position attempt for UMD.

Shot by UMD Emma Abbazia, SAVE Coldiron, Lexie {free position shot}.

Ground ball pickup by RU Eglauf, Gianna.

Clear attempt by UMD good.

Shot by RU Warren, Michelle WIDE.

Shot by RU Warren, Michelle, SAVE JJ Suriano.

Clear attempt by UMD good.

Turnover by UMD Chrissy Thomas (caused by Coldiron, Lexie).

Ground ball pickup by RU Coldiron, Lexie.

Clear attempt by RU good.
1

05:16

1

Draw control by UMD Kayla Gilmore.

Shot by UMD Kori Edmondson WIDE.

Shot by UMD Chrissy Thomas, SAVE Coldiron, Lexie.

Ground ball pickup by RU Tini, Payton.

Clear attempt by RU failed.

Turnover by RU Tini, Payton (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Shot by UMD Kori Edmondson, SAVE Coldiron, Lexie.

Clear attempt by RU good.
2

03:25

1

Yellow card on UMD Maddy Sterling.

Draw control by RU Chiarella, Ava.

Shot by RU Elsner, Hilary, SAVE JJ Suriano.

Clear attempt by UMD good.

Turnover by UMD Kori Edmondson (caused by Coldiron, Lexie).

Ground ball pickup by RU Coldiron, Lexie.

Clear attempt by RU good.

Turnover by RU Dixon, Lily.
00:00
End of PeriodRutgers


Maryland


Draw control by RU Tini, Payton.

Shot by RU Popham, Alex BLOCKED.

Shot clock violation by RU.

Clear attempt by UMD good.

Shot by UMD Chrissy Thomas, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Foul on UMD Annabella Schafer.

Free position attempt for RU.
3

11:29

1

Draw control by UMD Shelby Sullivan.

Shot by RU Dixon, Lily BLOCKED.

Ground ball pickup by RU Clothier, Emalie.

Clear attempt by RU good.

Foul on UMD Kori Edmondson.

Foul on UMD Sophie Halus.

Free position attempt for RU.
4

09:53

1

Draw control by RU Tini, Payton.

Shot by RU Tini, Payton HIT POST.

Ground ball pickup by UMD Lydia Ward.

Clear attempt by UMD good.
4

08:22

2

Draw control by RU Thomas, Charlee.

Turnover by RU Corbin, Alexa (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Clear attempt by UMD good.

Shot by UMD Shelby Sullivan, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Turnover by RU Elsner, Hilary (caused by Sophie Halus).

Ground ball pickup by UMD Sophie Halus.

Clear attempt by UMD good.

Shot by UMD Emma Abbazia, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Timeout by RU.

Shot by RU Chiarella, Ava, SAVE JJ Suriano.

Clear attempt by UMD good.

Turnover by UMD Jordyn Lipkin.

Ground ball pickup by RU Coldiron, Lexie.

Clear attempt by RU failed.

Turnover by RU Coldiron, Lexie (caused by Kori Edmondson).

Ground ball pickup by UMD Kori Edmondson.

Foul on RU Thomas, Charlee.

Free position attempt for UMD.

Foul on RU Messinese, Lauren.

Free position attempt for UMD.

Shot by UMD Jordyn Lipkin WIDE {free position shot}.

Shot by UMD Jordyn Lipkin, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Shot by RU Swanovich, Samantha, SAVE JJ Suriano.

Clear attempt by UMD good.

Foul on RU Devine, Erin.

Free position attempt for UMD.

Turnover by UMD Lydia Ward.

Ground ball pickup by RU Coughlin, Kayleigh.

Clear attempt by RU good.

Shot by RU Tini, Payton, SAVE JJ Suriano.

Ground ball pickup by UMD Neve O'Ferrall.
00:00
End of PeriodRutgers


Maryland


Draw control by RU Tini, Payton.
5

14:14

2

Draw control by UMD Hailey Russo.
5

12:58

3

Draw control by UMD Hailey Russo.

Shot by UMD Kori Edmondson, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Shot by RU Popham, Alex WIDE.

Shot by RU Corbin, Alexa WIDE.

Clear attempt by UMD good.

Shot by UMD Kori Edmondson WIDE.

Shot by UMD Emma Abbazia, SAVE Coldiron, Lexie.

Ground ball pickup by RU Messinese, Lauren.

Clear attempt by RU good.

Shot by RU Sutley, Delainey, SAVE JJ Suriano.

Green card on RU Popham, Alex.

Clear attempt by UMD good.

Foul on RU Devine, Erin.

Free position attempt for UMD.

Foul on RU Chiarella, Ava.

Free position attempt for UMD.

Shot by UMD Chrissy Thomas, SAVE Coldiron, Lexie {free position shot}.

Clear attempt by RU good.

Timeout by RU.

Shot by RU Popham, Alex, SAVE JJ Suriano.

Yellow card on RU Popham, Alex.

Clear attempt by UMD good.

Foul on RU Clothier, Emalie.

Free position attempt for UMD.

Shot by UMD Kate Sites, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Shot by RU Eglauf, Gianna WIDE.

Shot clock violation by RU.

Clear attempt by UMD good.

Foul on RU Chiarella, Bianca.

Free position attempt for UMD.
5

03:22

4

Draw control by UMD Hailey Russo.

Turnover by UMD Jordyn Lipkin.

Green card on UMD Chrissy Thomas.

Clear attempt by RU good.

Shot by RU Swanovich, Samantha, SAVE JJ Suriano.

Ground ball pickup by UMD Neve O'Ferrall.

Clear attempt by UMD good.

Shot by UMD Devin Livingston, SAVE Coldiron, Lexie.

Clear attempt by RU failed.

Turnover by RU Chiarella, Bianca.

Ground ball pickup by UMD Devin Livingston.

Foul on RU Chiarella, Bianca.
00:00
End of PeriodRutgers


Maryland


Draw control by UMD Neve O'Ferrall.
5

14:10

5

Draw control by RU Tini, Payton.

Foul on UMD Fallon George.

Shot by RU Corbin, Alexa, SAVE JJ Suriano.

Ground ball pickup by UMD Kennedy Major.

Clear attempt by UMD good.
5

12:33

6

Draw control by UMD Maddy Sterling.

Foul on RU Clothier, Emalie.

Free position attempt for UMD.
5

11:41

7

Draw control by UMD Kori Edmondson.

Shot by UMD Kate Sites, SAVE Coldiron, Lexie.

Clear attempt by RU good.

Foul on UMD Kori Edmondson.

Free position attempt for RU.

Turnover by RU Ling, Caroline (caused by Annabella Schafer).

Ground ball pickup by UMD Annabella Schafer.

Clear attempt by UMD good.

Foul on RU Eglauf, Gianna.

Free position attempt for UMD.

Shot by UMD Devin Livingston, SAVE Coldiron, Lexie {free position shot}.

Clear attempt by RU good.
6

07:10

7

Draw control by RU Tini, Payton.
7

06:18

7

Draw control by RU Tini, Payton.

Timeout by RU.

Yellow card on RU Popham, Alex.

Clear attempt by UMD good.

Timeout by UMD.

Foul on RU Clothier, Emalie.

Free position attempt for UMD.
7

04:23

8

Draw control by RU Tini, Payton.

Foul on UMD.

Shot by RU Coughlin, Kayleigh WIDE.

Shot by RU Eglauf, Gianna, SAVE JJ Suriano.

Clear attempt by UMD good.

Timeout by UMD.

Turnover by UMD Lauren LaPointe (caused by Coughlin, Kayleigh).

Ground ball pickup by RU Coughlin, Kayleigh.

Clear attempt by RU good.

Shot by RU Tini, Payton WIDE.
00:00
End of Period
Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chiarella, Bianca | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Swanovich, Samantha | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Chiarella, Ava | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 9 | Ling, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Sutley, Delainey | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | Dixon, Lily | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Messinese, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Buck, Katie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Devine, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Coughlin, Kayleigh | M | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Tini, Payton | M | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 7 | 0-0 | 0 |
| 22 | Coldiron, Lexie | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0 |
| 23 | Thomas, Charlee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 24 | Eglauf, Gianna | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Elsner, Hilary | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Clothier, Emalie | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 3 |
| 33 | Popham, Alex | - | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Corbin, Alexa | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 38 | Warren, Michelle | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Karpe, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 2 | 9 | 28 | 18 | 11 | 10 | 5 | 9 | 2 | 12 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbazia, Emma | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | Ward, Lydia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Gilmore, Kayla | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 7 | Russo, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | LaPointe, Lauren | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Livingston, Devin | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 12 | Schafer, Annabella | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | Edmondson, Kori | M | 3 | 0 | 3 | 7 | 5 | 3 | 1 | 3 | 1 | 2-2 | 2 |
| 17 | Sterling, Maddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Thomas, Chrissy | A | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 20 | O'Ferrall, Neve | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Lipkin, Jordyn | M | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 1-2 | 0 |
| 25 | Halus, Sophie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | George, Fallon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Sullivan, Shelby | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Suriano, JJ | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sites, Kate | A | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Major, Kennedy | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 5 | 13 | 26 | 22 | 11 | 8 | 6 | 10 | 7 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | Coldiron, Lexie | 60:00 | 8 | 14 | L |
| Â | Totals | Â | 8 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 7 | 11 | W |
| Â | Totals | Â | 7 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 7 | 6 | 28 |
![]() | 6 | 6 | 8 | 6 | 26 |
Shots on Goal | |||||
![]() | 5 | 5 | 4 | 4 | 18 |
![]() | 4 | 5 | 7 | 6 | 22 |
Saves | |||||
![]() | 3 | 4 | 5 | 2 | 14 |
![]() | 3 | 3 | 3 | 2 | 11 |
Turnovers | |||||
![]() | 3 | 4 | 2 | 1 | 10 |
![]() | 4 | 2 | 1 | 1 | 8 |
Clears | |||||
![]() | 5-6 | 6-7 | 5-6 | 3-3 | 19-22 |
![]() | 5-5 | 6-6 | 5-5 | 4-4 | 20-20 |
Ground Balls | |||||
![]() | 6 | 3 | 1 | 1 | 11 |
![]() | 2 | 5 | 2 | 2 | 11 |
Draw Controls | |||||
![]() | 1 | 3 | 1 | 4 | 9 |
![]() | 3 | 1 | 3 | 3 | 10 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
![]() | 0-1 | 0-1 | 1-2 | 2-3 | 3-7 |


