Maryland vs Hofstra
03/04/2026
Captains Field
3:05 pm
Maryland
6-0

16
Final
9

Hofstra
3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 9 | |
| 4 | 6 | 3 | 3 | 16 |
UMD: Lapointe, Lauren (4), Edmondson, Kori (4), Dupcak, Lexi (2), Block, Keeley (2), Lipkin, Jordyn (1), Sullivan, Shelby (1), Livingston, Devin (1), Scarola, Sawyer (1)
HOF: Steck, Shannon (3), Mennella, Nikki (2), DeMeo, Natalie (2), Joyce, Charli (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOF | UMD |
|---|---|---|---|---|---|---|
| 1 | 14:36 | Lapointe, Lauren | Lipkin, Jordyn | 0 | 1 | |
| 1 | 12:38 | Mennella, Nikki | Unassisted | 1 | 1 | |
| 1 | 09:27 | Edmondson, Kori | Unassisted | 1 | 2 | |
| 1 | 07:02 | Lipkin, Jordyn | Lapointe, Lauren | 1 | 3 | |
| 1 | 04:21 | Sullivan, Shelby | Shanahan, Kristen | 1 | 4 | |
| 2 | 13:35 | Lapointe, Lauren | Unassisted | 1 | 5 | |
| 2 | 12:21 | Lapointe, Lauren | Edmondson, Kori | 1 | 6 | |
| 2 | 12:07 | Dupcak, Lexi | Block, Keeley | 1 | 7 | |
| 2 | 10:25 | DeMeo, Natalie | Joyce, Charli | 2 | 7 | |
| 2 | 09:04 | Joyce, Charli | Unassisted | 3 | 7 | |
| 2 | 8:09 | Steck, Shannon | Unassisted | 4 | 7 | |
| 2 | 07:12 | Edmondson, Kori | Shanahan, Kristen | 4 | 8 | |
| 2 | 02:03 | Block, Keeley | Lapointe, Lauren | 4 | 9 | |
| 2 | 01:51 | Lapointe, Lauren | Unassisted | 4 | 10 | |
| 2 | 01:10 | Steck, Shannon | DeMeo, Natalie | 5 | 10 | |
| 3 | 10:30 | Edmondson, Kori | Unassisted | 5 | 11 | |
| 3 | 09:31 | Block, Keeley | Lipkin, Jordyn | 5 | 12 | |
| 3 | 07:26 | Livingston, Devin | Lapointe, Lauren | 5 | 13 | |
| 3 | 00:46 | Joyce, Charli | Unassisted | 6 | 13 | |
| 4 | 12:46 | Dupcak, Lexi | Edmondson, Kori | 6 | 14 | |
| 4 | 11:58 | Edmondson, Kori | Unassisted | 6 | 15 | |
| 4 | 11:25 | Scarola, Sawyer | Lapointe, Lauren | 6 | 16 | |
| 4 | 9:29 | DeMeo, Natalie | Unassisted | 7 | 16 | |
| 4 | 08:39 | Mennella, Nikki | Unassisted | 8 | 16 | |
| 4 | 05:48 | Steck, Shannon | Mennella, Nikki | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:52 | Terzioglu, Evin | Yellow Card | |
| 1 | 10:05 | Dupcak, Lexi | Yellow Card | |
| 2 | 12:58 | Redding, Kristen | Green Card | |
| 2 | 00:43 | Dupcak, Lexi | Green Card | |
| 3 | 07:03 | Smith, Brighid | Green Card | |
| 3 | 03:44 | Little, Natalie | Yellow Card |

