Illinois vs Maryland
10/6/2019
Ludwig Field
01:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | ILL | UMD |
|---|---|---|---|---|---|---|
| 4:38 | Anissa Mose (1) | Unassisted | GOAL by UMD Anissa Mose (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 14:14 | Alyssa Poarch (7) | Assisted by: Loren Sefcik | GOAL by UMD Alyssa Poarch, Assist by Loren Sefcik, goal number 7 for season. | 0 | 2 | |
| 34:14 | Silber, Makena (5) | Unassisted | GOAL by ILL Silber, Makena, goal number 5 for season. | 1 | 2 | |
| 37:43 | Adalee Broadbent (1) | Assisted by: Jlon Flippens | GOAL by UMD Adalee Broadbent, Assist by Jlon Flippens, goal number 1 for season. | 1 | 3 | |
| 42:38 | Adalee Broadbent (2) | Assisted by: Anissa Mose | GOAL by UMD Adalee Broadbent, Assist by Anissa Mose, goal number 2 for season. | 1 | 4 | |
| 58:06 | Alyssa Poarch (8) | Assisted by: Loren Sefcik | GOAL by UMD Alyssa Poarch, Assist by Loren Sefcik, goal number 8 for season. | 1 | 5 | |
| 69:58 | Loren Sefcik (1) | Assisted by: Jlon Flippens | GOAL by UMD Loren Sefcik, Assist by Jlon Flippens, goal number 1 for season. | 1 | 6 | |
| 85:43 | Johnson-Monfort, Mer (1) | Assisted by: Silber, Makena | GOAL by ILL Johnson-Monfort, Mer, Assist by Silber, Makena, goal number 1 for season. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Illinois | 7 | 10 | 17 (8) |
| Maryland | 11 | 4 | 15 (9) |
Saves | |||
| Illinois | 1 | 2 | 3 |
| Maryland | 3 | 3 | 6 |
Corners Kicks | |||
| Illinois | 2 | 4 | 6 |
| Maryland | 2 | 3 | 5 |
Offsides | |||
| Illinois | 1 | 0 | 1 |
| Maryland | 0 | 0 | 0 |
Fouls | |||
| Illinois | 4 | 5 | 9 |
| Maryland | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


























