Rutgers vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
| 08:24 | ![]() | Amirah Ali (5) | Assisted by: Riley Tiernan | GOAL by RU Ali, Amirah Assist by Tiernan, Riley. | 1 | 0 |
| 09:20 | ![]() | Becci Fluchel (3) | Unassisted | RU Becci Fluchel PENALTY KICK GOAL. | 2 | 0 |
| 12:47 | ![]() | Loren Sefick (3) | Assisted by: Mikayla Dayes | GOAL by UMD Sefick, Loren Assist by Dayes, Mikayla. | 2 | 1 |
| 16:01 | ![]() | Becci Fluchel (3) | Unassisted | GOAL by RU Fluchel, Becci. | 3 | 1 |
| 25:08 | ![]() | Allison Lowrey (2) | Unassisted | RU Allison Lowrey PENALTY KICK GOAL. | 4 | 1 |
| 54:56 | ![]() | Frankie Tagliaferri (11) | Assisted by: Riley Tiernan | GOAL by RU Tagliaferri, Frankie Assist by Tiernan, Riley. | 5 | 1 |
| 62:22 | ![]() | Catherine DeRosa (2) | Assisted by: Mikayla Dayes | GOAL by UMD DeRosa, Catherine Assist by Dayes, Mikayla. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 12 | 26 (16) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:00 | #22 Hayley Baer |
Rutgers


Maryland

Brucia, Liz at goalie for Maryland

McClelland, Meagan at goalie for Rutgers

Shot by RU Fluchel, Becci, out left.

Corner kick [01:22].

Shot by UMD Locksley, Kori, bottom center, saved by McClelland, Meagan.

Shot by RU Ali, Amirah, bottom center, saved by Brucia, Liz.

Shot by RU Tiernan, Riley, bottom center, saved by Brucia, Liz.

Shot by RU Brocious, Sara.

Shot by RU Tagliaferri, Frankie, bottom center, saved by Brucia, Liz.

Corner kick [06:30].

Shot by RU Tiernan, Riley, bottom center, saved by Brucia, Liz.
1

08:24

0

Foul on Carazza, Anna
2

09:20

0

Corner kick [10:30].

Foul on Ali, Amirah.
2

12:47

1
3

16:01

1

Shot by UMD Dayes, Mikayla, out right.


Foul on Tiernan, Riley.




Foul on Jackson, Zora
4

25:08

1



Corner kick [27:43].

Shot by RU Mason, Emily, out top.

Foul on Tiernan, Riley.







Foul on DeRosa, Catherine.

Shot by RU Lowrey, Allison, bottom center, saved by Brucia, Liz.

Foul on McNesby, Emily.


Shot by RU Girman, Gia.

Shot by RU Holland, Shea, out left.
45:00
End of PeriodRutgers


Maryland

Start of 2nd period [45:00].

FOR RU: , #1 McClelland, Meagan, #25 Brocious, Sara, #3 Kroeger, Samantha, #73 Tiernan, Riley, #12 Provenzano, Gabby, #16 Banks, Kassidy, #5 Fluchel, Becci, #17 Ali, Amirah, #55 Misal, Emma, #15 Mason, Emily, #19 Tagliaferri, Frankie.

FOR UMD: , #33 Smith, Madeline, #2 McNesby, Emily, #8 Domingos, Toni, #10 Isaac, Mia, #16 Sefick, Loren, #13 DeRosa, Catherine, #5 Lewandoski, Hope, #14 Carazza, Anna, #28 Dayes, Mikayla, #29 Broadbent, Adalee, #55 Hicks, Olivia.














Shot by RU Tiernan, Riley, bottom center, saved by Smith, Madeline.

Corner kick [50:58].

Corner kick [51:31].

Shot by UMD Broadbent, Adalee, out left.

Shot by RU Ali, Amirah, out right.

Corner kick [53:32].

Shot by UMD Lewandoski, Hope, out top.
5

54:56

1

Shot by RU Tagliaferri, Frankie, bottom center, saved by Smith, Madeline.

Shot by UMD Lewandoski, Hope, bottom center, saved by McClelland, Meagan.

Offside against Maryland.

Shot by RU Ali, Amirah.


Shot by RU Kroeger, Samantha, top, saved by Smith, Madeline.

Corner kick [59:32].

Shot by RU Provenzano, Gabby, out right.

Shot by UMD Dayes, Mikayla.
5

62:22

2







Corner kick [69:05].



Foul on Romano, Giana.

Offside against Rutgers.

Corner kick [73:01].

Shot by RU Sapienza, Emily, out top.








Corner kick [76:22].

Shot by RU Lynch, Allison, bottom center, saved by Smith, Madeline.

Corner kick [77:17].

Shot by RU Lowrey, Allison, bottom center, saved by Smith, Madeline.

Shot by RU Dobosiewicz, Faith, out right.




Corner kick [78:48].

Offside against Rutgers.

Offside against Rutgers.








Shot by RU Baer, Hayley, bottom center, saved by Smith, Madeline.

Corner kick [85:12].

Yellow card on RU Baer, Hayley.

Shot by UMD Weston, Brooke, out left.

Shot by UMD DeRosa, Catherine, bottom center, saved by Kennett, Cameron.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | McClelland, Meagan | GK | 0 | 0 | 0 | 0 | 85 |
| 3 | Kroeger, Samantha | MID | 1 | 1 | 0 | 0 | 47 |
| 5 | Fluchel, Becci | MID | 3 | 2 | 2 | 0 | 57 |
| 9 | Lynch, Allison | DEF | 1 | 1 | 0 | 0 | 67 |
| 12 | Provenzano, Gabby | MID | 1 | 0 | 0 | 0 | 85 |
| 16 | Banks, Kassidy | DEF | 0 | 0 | 0 | 0 | 75 |
| 17 | Ali, Amirah | FWD | 4 | 2 | 1 | 0 | 40 |
| 19 | Tagliaferri, Frankie | MID | 3 | 3 | 1 | 0 | 62 |
| 25 | Brocious, Sara | MID | 1 | 0 | 0 | 0 | 58 |
| 55 | Misal, Emma | DEF | 0 | 0 | 0 | 0 | 56 |
| 73 | Tiernan, Riley | FWD | 3 | 3 | 0 | 2 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Girman, Gia | FWD | 1 | 0 | 0 | 0 | 23 |
| 4 | Ruedt, Courtney | DEF | 0 | 0 | 0 | 0 | 15 |
| 8 | Daigle, Kylie | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | Brant, Maddie | DEF | 0 | 0 | 0 | 0 | 11 |
| 14 | Jonathan, Abby | DEF | 0 | 0 | 0 | 0 | 5 |
| 15 | Mason, Emily | DEF | 1 | 0 | 0 | 0 | 46 |
| 21 | Romano, Giana | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | Baer, Hayley | MID | 1 | 1 | 0 | 0 | 5 |
| 26 | Binkley, Nicole | MID | 0 | 0 | 0 | 0 | 5 |
| 13 | Sapienza, Emily | FWD | 1 | 0 | 0 | 0 | 36 |
| 35 | Lowrey, Allison | FWD | 3 | 3 | 1 | 0 | 39 |
| 71 | Holland, Shea | DEF | 1 | 0 | 0 | 0 | 21 |
| 85 | Dobosiewicz, Faith | DEF | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 26 | 16 | 5 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McClelland, Meagan | 85 | 2 | 2 |
| 31 | Kennett, Cameron | 5 | 0 | 1 |
Totals | Â | Â | 2 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | FWD | 0 | 0 | 0 | 0 | 73 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 63 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 14 | FWD | 0 | 0 | 0 | 0 | 49 | |||||
| 16 | MID | 1 | 1 | 1 | 0 | 58 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 21 | MID | 1 | 1 | 0 | 0 | 28 | |||||
| 28 | FWD | 2 | 0 | 0 | 2 | 64 | |||||
| 29 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 55 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 5 | MID | 2 | 1 | 0 | 0 | 37 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 29 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 5 | |||||
| 13 | MID | 2 | 2 | 1 | 0 | 57 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 40 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 10 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 45 | 4 | 5 | |
| 33 | 45 | 1 | 6 | |
Totals | Â | Â | 5 | 11 |

