Nebraska vs Maryland
10/13/2024
Ludwig Field
01:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NEB | UMD |
|---|---|---|---|---|---|---|
| 40:08 | Delaney DeMartino (3) | Assisted by: Katie Coyle , Kelsey Smith | GOAL by UMD DeMartino, Delaney Assist by Coyle, Katie and Smith, Kelsey. | 0 | 1 | |
| 76:06 | Katie Coyle (2) | Assisted by: Kelsey Smith | GOAL by UMD Coyle, Katie Assist by Smith, Kelsey. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Nebraska | 3 | 4 | 7 (2) |
| Maryland | 3 | 4 | 7 (3) |
Saves | |||
| Nebraska | 0 | 1 | 1 |
| Maryland | 1 | 1 | 2 |
Corners Kicks | |||
| Nebraska | 2 | 3 | 5 |
| Maryland | 0 | 4 | 4 |
Offsides | |||
| Nebraska | 0 | 1 | 1 |
| Maryland | 2 | 4 | 6 |
Fouls | |||
| Nebraska | 7 | 5 | 12 |
| Maryland | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:42 | #6 Abbey Schwarz | ||
| 43:39 | #10 Madison Krakower | ||
| 51:52 | #6 Abbey Schwarz | ||
| 75:38 | #18 Kennedy Bell |



