Ohio St. vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OSU | Terps |
|---|---|---|---|---|---|---|
| 29:06 | ![]() | Kelsey Smith (6) | Assisted by: Lisa McIntyre | GOAL by Terps Smith, Kelsey Assist by McIntyre, Lisa. | 0 | 1 |
| 47:19 | ![]() | Elle Britt (3) | Unassisted | GOAL by OSU Britt, Elle. | 1 | 1 |
| 81:19 | ![]() | Amanda Schlueter (8) | Unassisted | GOAL by OSU Schlueter, Amanda. | 2 | 1 |
| 81:55 | ![]() | Amanda Schlueter (8) | Unassisted | GOAL by OSU Schlueter, Amanda. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 15 | 25 (15) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 8 | 12 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio St.


Maryland

Luckey, Faith at goalie for Maryland

Northrop, Peighton at goalie for Ohio St.

Shot by OSU Hiltunen, Netta-Nina, out top.

Corner kick [03:17].

Corner kick [03:50].

Foul on Morales, Ava.

Shot by OSU Greco, Ava.

Shot by OSU Tumilty, Callie, bottom center, saved by Luckey, Faith.

0

29:06

1




Shot by OSU Gacioch, Mirann, out top.

Shot by OSU Greco, Ava, out top.




Shot by OSU Bering, Sydney, out top.

Foul on Bramblett, Ava.




Shot by OSU Schlueter, Amanda, bottom center, saved by Luckey, Faith.

Offside against Ohio St..

Shot by OSU Greco, Ava, out left.

Shot by OSU Lijewski, Riley, bottom center, saved by Luckey, Faith.

Shot by OSU Schlueter, Amanda, bottom center, Team save.
45:00
End of PeriodOhio St.


Maryland

Start of 2nd period [45:00].

FOR OSU: , #0 Northrop, Peighton, #2 Schlueter, Amanda, #3 McSweeney, Mia, #4 Bramblett, Ava, #5 Gacioch, Mirann, #6 Hiltunen, Netta-Nina, #8 Greco, Ava, #9 Bonham, Jadin, #12 Decker, Micayla, #24 Tumilty, Callie, #25 Britt, Elle.

FOR Terps: , #0 Cheeseboro, Maya, #2 Morales, Ava, #16 Abramson, Alyssa, #8 Lenhard, Emily, #13 DeMartino, Delaney, #14 Smith, Kelsey, #22 McIntyre, Lisa, #23 Turnage-Morales, Tahirah, #26 Mowery, Eva, #29 Winer, Sam, #32 Raibon, Taryn.











1

47:19

1

Corner kick [47:22].

Shot by OSU Schlueter, Amanda, out left.

Corner kick [51:43].

Shot by OSU Bramblett, Ava, top, saved by Cheeseboro, Maya.

Corner kick [53:12].

Corner kick [54:51].

Shot by OSU Tumilty, Callie, bottom center, saved by Cheeseboro, Maya.

Corner kick [58:30].




Shot by OSU Greco, Ava, bottom center, saved by Cheeseboro, Maya.

Corner kick [61:51].

Shot by OSU Greco, Ava, out top.

Corner kick [62:08].


Shot by OSU McSweeney, Mia, bottom center, saved by Cheeseboro, Maya.




Corner kick [71:46].



Shot by OSU Bonham, Jadin, bottom center, saved by Cheeseboro, Maya.

Shot by OSU Bonham, Jadin, left woodwork.

Shot by OSU Schlueter, Amanda, out right.

Foul on Davitian, Gemma.

Shot by OSU Hiltunen, Netta-Nina, bottom center, saved by Cheeseboro, Maya.



Corner kick [78:51].

Shot by Terps Davitian, Gemma, out left.

Foul on Morales, Ava.

Shot by OSU Gacioch, Mirann, bottom center, saved by Cheeseboro, Maya.

2

81:19

1
3

81:55

1




Shot by Terps McIntyre, Lisa, out top.



Shot by OSU Louder, Sophia, bottom center, saved by Cheeseboro, Maya.
90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Northrop, Peighton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Schlueter, Amanda | FWD | 6 | 4 | 2 | 0 | 90 |
| 3 | McSweeney, Mia | DEF | 1 | 1 | 0 | 0 | 87 |
| 4 | Bramblett, Ava | DEF | 1 | 1 | 0 | 0 | 85 |
| 5 | Gacioch, Mirann | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | Hiltunen, Netta-nina | DEF | 2 | 1 | 0 | 0 | 90 |
| 8 | Greco, Ava | MID | 5 | 1 | 0 | 0 | 87 |
| 9 | Bonham, Jadin | FWD | 2 | 1 | 0 | 0 | 80 |
| 12 | Decker, Micayla | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Tumilty, Callie | FWD | 2 | 2 | 0 | 0 | 50 |
| 25 | Britt, Elle | MID | 1 | 1 | 1 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Garcia, Natalie | 0 | 0 | 0 | 0 | 5 | |
| 17 | Morrison, Maliyah | 0 | 0 | 0 | 0 | 27 | |
| 18 | Poremba, Anika | 0 | 0 | 0 | 0 | 10 | |
| 20 | Lijewski, Riley | 1 | 1 | 0 | 0 | 10 | |
| 26 | Louder, Sophia | DEF | 1 | 1 | 0 | 0 | 3 |
| 29 | Bering, Sydney | FWD | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 25 | 15 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Northrop, Peighton | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 67 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 84 | |||||
| 14 | FWD | 1 | 1 | 1 | 0 | 78 | |||||
| 22 | 1 | 0 | 0 | 1 | 64 | ||||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 62 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 34 | ||||||
| 5 | 0 | 0 | 0 | 0 | 45 | ||||||
| 11 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 26 | |||||
| 28 | 0 | 0 | 0 | 0 | 39 | ||||||
Totals | Â | Â | 3 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 3 | 8 | |
| 7 | 45 | 0 | 3 | |
Totals | Â | Â | 3 | 11 |

