FDU vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FDU | UMD |
|---|---|---|---|---|---|---|
| 01:23 | ![]() | Jolie Farmer (3) | Unassisted | GOAL by UMD Farmer, Jolie. | 0 | 1 |
| 66:19 | ![]() | Jolie Farmer (3) | Unassisted | GOAL by UMD Farmer, Jolie. | 0 | 2 |
| 72:52 | ![]() | Amina Brown (1) | Unassisted | GOAL by FDU Brown, Amina. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 6 | 12 | 18 (15) |
Saves | |||
![]() | 3 | 10 | 13 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:15 | #28 Ella Bulava | |
![]() | 68:54 | #5 Amina Brown | |
![]() | 75:02 | #2 Elisa Garcia |
FDU


Maryland

Fisher, Meredith at goalie for Maryland

Leblanc, Rosemarie at goalie for FDU
0

01:23

1

Offside against Maryland.

Foul on Heaven, Mckinley.

Shot by FDU Burzaco, Marina, right woodwork.

Corner kick [11:58].

Corner kick [12:44].

Shot by UMD Bulava, Ella, top woodwork.

Foul on Wojcik, Nadia.

Shot by UMD Heaven, Mckinley, bottom center, saved by Leblanc, Rosemarie.

Shot by FDU Salas, Ana, out right.

Shot by UMD Bane, Lillian, bottom right, saved by Leblanc, Rosemarie.

Corner kick [19:28].

Corner kick [20:02].


Offside against Maryland.

Corner kick [25:40].


Foul on Espana, Candela.



Shot by UMD Heaven, Mckinley.


Corner kick [31:25].


Foul on Nase, Allison.

Offside against Maryland.

Foul on Bane, Lillian.



Foul on Garcia, Elisa.

Yellow card on UMD Bulava, Ella.

Shot by UMD Farmer, Jolie, bottom right, saved by Leblanc, Rosemarie.

Corner kick [43:18].

45:00
End of PeriodFDU


Maryland

Start of 2nd period [45:00].

FOR FDU: , #1 Leblanc, Rosemarie, #2 Garcia, Elisa, #9 Burzaco, Marina, #6 Espana, Candela, #12 Craft, Cali-Dean, #8 Cvetkovic, Elena, #17 Marricco, Madeline, #30 Wojcik, Nadia, #16 Barrero, Maria, #15 Castro, Alexa, #5 Brown, Amina.

FOR UMD: , #1 Fisher, Meredith, #6 Oliver, Ary, #8 Lenhard, Emily, #9 Farmer, Jolie, #15 Heaven, Mckinley, #21 Bane, Lillian, #25 Stager, Abigail, #28 Bulava, Ella, #29 Winer, Sam, #32 Raibon, Taryn, #99 Gichner, Dani.










Foul on Heaven, Mckinley.

Foul on Cvetkovic, Elena.

Shot by FDU Burzaco, Marina.

Corner kick [54:45].

Shot by FDU Barrero, Maria, bottom center, saved by Fisher, Meredith.

Shot by UMD Heaven, Mckinley, bottom center, saved by Leblanc, Rosemarie.

Corner kick [55:46].

Corner kick [57:09].




Foul on Craft, Cali-Dean.

Offside against Maryland.

Shot by UMD Stager, Abigail, bottom right, saved by Leblanc, Rosemarie.

Shot by FDU Burzaco, Marina, out left.







Shot by UMD Cole, Kamryn, bottom right, saved by Leblanc, Rosemarie.

Shot by UMD Cole, Kamryn, bottom right, saved by Leblanc, Rosemarie.

Shot by UMD Farmer, Jolie, bottom center, saved by Leblanc, Rosemarie.
0

66:19

2


Yellow card on FDU Brown, Amina.



Corner kick [72:16].
1

72:52

2

Corner kick [73:51].

Foul on Mitchell, Mia.

Yellow card on FDU Garcia, Elisa.

Shot by UMD Bane, Lillian, bottom center, saved by Leblanc, Rosemarie.

Foul on Craft, Cali-Dean.

Foul on Burzaco, Marina.



Shot by FDU Espana, Candela, bottom center, saved by Luckey, Faith.

Shot by UMD Farmer, Jolie, bottom center, saved by Leblanc, Rosemarie.

Foul on Espana, Candela.


Shot by UMD Farmer, Jolie, bottom left, saved by Leblanc, Rosemarie.

Foul on Burzaco, Marina.

Foul on Burzaco, Marina.

Shot by UMD Petry, Ella, bottom right, saved by Leblanc, Rosemarie.

Corner kick [85:37].

Offside against Maryland.

Shot by UMD Petry, Ella, out top.

Foul on Shannon, Morgan.

Shot by FDU Brown, Amina, out top right.

Shot by UMD Bane, Lillian, bottom center, saved by Leblanc, Rosemarie.
90:00
End of Period
FDU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Leblanc, Rosemarie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garcia, Elisa | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Grao, Izarbe | DEF | 0 | 0 | 0 | 0 | 69 |
| 6 | Espana, Candela | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Salas, Ana | DEF | 1 | 0 | 0 | 0 | 40 |
| 8 | Cvetkovic, Elena | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Burzaco, Marina | FWD | 3 | 0 | 0 | 0 | 89 |
| 12 | Craft, Cali-dean | MID | 0 | 0 | 0 | 0 | 79 |
| 16 | Barrero, Maria | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | Marricco, Madeline | MID | 0 | 0 | 0 | 0 | 47 |
| 30 | Wojcik, Nadia | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Brown, Amina | DEF | 2 | 1 | 1 | 0 | 54 |
| 11 | Araujo, Andrea | MID | 0 | 0 | 0 | 0 | 43 |
| 15 | Castro, Alexa | MID | 0 | 0 | 0 | 0 | 28 |
| 19 | Nase, Allison | MID | 0 | 0 | 0 | 0 | 28 |
| 27 | Pierce-rufus, Mya | MID | 0 | 0 | 0 | 0 | 5 |
| 28 | Parks, Shelby | MID | 0 | 0 | 0 | 0 | 1 |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leblanc, Rosemarie | 90 | 2 | 13 |
Totals | 2 | 13 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 6 | 6 | 2 | 0 | 82 | ||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 79 | ||||
| 21 | ![]() | MID | 3 | 3 | 0 | 0 | 80 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 99 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | ![]() | MID | 2 | 2 | 0 | 0 | 39 | ||||
Totals | 18 | 15 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 61 | 0 | 1 |
| 7 | ![]() | 29 | 1 | 1 |
Totals | 1 | 2 |



















