Maryland vs Purdue
Maryland
((10-3))

2
Final
4

Purdue
((11-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miranda, Minorka / Perez Mur, Marta | 4 |
| Liz Norman / Csilla Fodor | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bach, Jojo / McColgan, Hannah | 70 |
| Tara Katarina Milic / C. Gallardo Guevara | 63 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cadar, Selma / Feodorov, Francesca | 6 |
| Juana Larranaga / Kennedy Gibbs | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perez Mur, Marta | 3 | 6 | 1 |
| Liz Norman | 6 | 3 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Cadar, Selma | 6 | 60 | 2 | 0 |
| Csilla Fodor | 3 | 75 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miranda, Minorka | 2 | 4 |
| C. Gallardo Guevara | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liu, Kallista | 6 | 1 | 6 |
| Tara Katarina Milic | 4 | 6 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feodorov, Francesca | 4 | 6 | 3 |
| Kennedy Gibbs | 6 | 4 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McColgan, Hannah | 6 | 4 | 1 |
| Juana Larranaga | 1 | 6 | 6 |
Order Of Finish: 3, 4, 6, 1, 5