Maryland Terrapins vs Nebraska
Maryland Terrapins
(9-4)

4
Final
3

Nebraska
(9-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Budin, Maria / Miranda, Minorka | 6 |
| Raphaelle Lacasse / Maja Pietrowicz | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cadar, Selma / Liu, Kallista | 6 |
| Anfisa Danilchenko / Ana Zamburek | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hung, Katherine / Feodorov, Francesca | 0 |
| Isabel A. Gallego / Lucy Loy | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miranda, Minorka | 66 | 5 |
| Raphaelle Lacasse | 78 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cadar, Selma | 76 | 2 | 6 |
| Anfisa Danilchenko | 64 | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Kallista | 6 | 6 |
| Isabel A. Gallego | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Budin, Maria | 6 | 2 | 3 |
| Maja Pietrowicz | 3 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Challa, Diya | 6 | 4 | 4 |
| Ana Zamburek | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feodorov, Francesca | 2 | 6 | 6 |
| Maria Taranova | 6 | 3 | 3 |
Order Of Finish: 3, 4, 6, 5, 1, 2