Maryland Terrapins vs UNLV Rebels
Maryland Terrapins
(3-0)

4
Final
1

UNLV Rebels
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Budin, Maria / Miranda, Minorka | 4 |
| Zita Kovacs / Hanna Vinahradava | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Challa, Diya / Platenikova, Ela | 4 |
| Cindy Hu / Coco Zhao | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brumfield, Mary / Liu, Kallista | 5 |
| Salsa Aher / Aura Fang | 5 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miranda, Minorka | 6 | 6 |
| Zita Kovacs | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Kallista | 6 | 6 |
| Salsa Aher | 1 | 1 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Brumfield, Mary | 74 | UF |
| Cindy Hu | 60 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Budin, Maria | 3 | UF |
| Hanna Vinahradava | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Challa, Diya | 6 | 6 |
| Coco Zhao | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feodorov, Francesca | 6 | 6 |
| Aura Fang | 1 | 3 |
Order Of Finish: 5, 1, 2, 6