Wisconsin vs Maryland Terrapins
Wisconsin
(17-5)

3
Final
4

Maryland Terrapins
(16-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maria Sholokhova / Alina Mukhortova | 6 |
| Miranda, Minorka / Budin, Maria | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Xinyu Cai / Ellison Reynoldson | 5 | 0 |
| Cadar, Selma / Liu, Kallista | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Rosie Garcia Gross / Taylor Cataldi | 6 |
| Challa, Diya / Eissa, Aida | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Sholokhova | 0 | 6 | 6 |
| Cadar, Selma | 6 | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alina Mukhortova | 6 | 3 | 5 |
| Miranda, Minorka | 2 | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taylor Cataldi | 4 | 6 | 2 |
| Liu, Kallista | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Xinyu Cai | 6 | 5 | 4 |
| Budin, Maria | 2 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ariel Johnson | 2 | 6 | 6 |
| Challa, Diya | 6 | 1 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaja Jacobson | 6 | 2 | 5 |
| Eissa, Aida | 3 | 6 | 7 |
Order Of Finish: 5, 1, 2, 4, 3, 6