Ohio State vs Maryland Terrapins
Ohio State
()

4
Final
1

Maryland Terrapins
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luciana Perry / Teah Chavez | 6 |
| Liu, Kallista / Kovacevic, Ema | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Audrey Spencer / Nao Nishino | 6 |
| Challa, Diya / Hack, Danielle | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alessia Cau / Dani Schoenly | 6 |
| Gagoshidze, Tamari / Orlinska, Oliwia | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Teah Chavez | 5 | 4 | 0 |
| Liu, Kallista | 7 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luciana Perry | 6 | 6 |
| Kovacevic, Ema | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nao Nishino | 6 | 6 |
| Hack, Danielle | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shelly Bereznyak | 6 | 6 |
| Orlinska, Oliwia | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alessia Cau | 4 | 5 | 0 |
| Gagoshidze, Tamari | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Audrey Spencer | 4 | 2 |
| Challa, Diya | 6 | 6 |
Order Of Finish: 2, 3, 6, 4