Maryland Terrapins vs Wisconsin
Maryland Terrapins
()

2
Final
4

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Challa, Diya / Kovacevic, Ema | 2 |
| Ariel Johnson / Maria Sholokhova | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hack, Danielle / Liu, Kallista | 6 |
| Taylor Cataldi / Ellison Reynoldson | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gagoshidze, Tamari / Orlinska, Oliwia | 3 |
| Ekaterina Ivanova / Tianna Rangan | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Kallista | 3 | 1 |
| Maria Sholokhova | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kovacevic, Ema | 6 | 7 | 1 |
| Ekaterina Ivanova | 7 | 5 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | |
| Hack, Danielle | 6 | 6 | 0 |
| Tianna Rangan | 2 | 4 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orlinska, Oliwia | 5 | 6 | 6 |
| Ellison Reynoldson | 7 | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gagoshidze, Tamari | 0 | 2 | |
| Ariel Johnson | 6 | 6 | 0 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 4 | |
| Challa, Diya | 6 | 4 | 0 | UF |
| Kaja Jacobson | 1 | 1 | UF | |
Order Of Finish: 1, 3, 4, 5, 2