Georgetown Hoyas vs Maryland Terrapins
Georgetown Hoyas
(0-0)

1
Final
6

Maryland Terrapins
(0-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ashley Kennedy / Paige Gilbert | 2 |
| Kovacevic, Ema / Ghirardato, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ruhika Bhat / Katie Garofolo-Ro | 2 |
| Orlinska, Oliwia / Baniak, Magdalena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julia Chu / Emily Novikov | 4 |
| Challa, Diya / Gagoshidze, Tamari | 4 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Novikov | 0 | 0 |
| Orlinska, Oliwia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Chu | 1 | 1 |
| Ghirardato, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Kennedy | 1 | 2 |
| Donnelly, Lucia | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Katie Garofolo-Ro | 4 | 6 | 10 |
| Gagoshidze, Tamari | 6 | 2 | 12 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruhika Bhat | 6 | 6 |
| Eissa, Aida | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paige Gilbert | 5 | 5 |
| Hung, Katherine | 7 | 7 |
Order Of Finish: 1, 3, 2, 5, 4, 6