Howard Bison vs Maryland Terrapins
Howard Bison
(0-0)

0
Final
7

Maryland Terrapins
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Imani Jean / Camille Hall | 0 |
| Kovacevic, Ema / Ghirardato, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dana Hall / Franchesca Brown | 0 |
| Orlinska, Oliwia / Baniak, Magdalena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Selah Stibbins / Lauren Oliver | 2 |
| Eissa, Aida / Donnelly, Lucia | 3 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Imani Jean | 2 | 2 |
| Ghirardato, Emma | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Franchesca Brown | 0 | 2 |
| Baniak, Magdalena | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camille Hall | 0 | 0 |
| Challa, Diya | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dana Hall | 1 | 1 |
| Donnelly, Lucia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Selah Stibbins | 0 | 2 |
| Kovacevic, Ema | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lauren Oliver | 7 | 2 | 7 |
| Pimentel, Gabriela | 5 | 6 | 10 |
Order Of Finish: 2, 4, 3, 5, 1, 6