Skip To Main Content

University of Maryland Athletics

2022 Volleyball Cumulative Statistics

Team (16-16, 7-13)

Overall Team Statistics
Statistic Maryland Opponents
Attack
Kills 1361 1484
Errors 606 749
Attempts 3861 4117
Percent .196 .179
Kills Per Set 11.4 12.5
Set
Assists 1230 1378
Assists Per Set 10.3 11.6
Ball Handling Errors 17 24
Serve
Aces 183 178
Errors 204 237
Aces Per Set 1.5 1.5
Receptions
Errors 180 183
Errors Per Set 1.5 1.5
Defense
Digs 1587 1663
Digs Per Set 13.3 14.0
Blocking
Solo 55 39
Assists 683 366
Errors 33 43
Blocks 396.5 222.0
Blocks Per Set 3.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Jones, Rainelle 109 30 30 255.0 2.34 163 1.50 57 387 .274 2 0.02 0 0.00 1
2 Ivey, Laila 111 31 13 313.5 2.82 285 2.57 169 839 .138 3 0.03 0 0.00 1
3 Morrissey, Erin 16 6 0 18.5 1.16 15 0.94 13 51 .039 0 0.00 2 0.13 2
4 Grimshaw, Gem 29 14 6 47.5 1.64 40 1.38 15 126 .198 1 0.03 4 0.14 10
5 Finnerty, Lexy 110 31 18 20.0 0.18 2 0.02 0 3 .667 38 0.35 18 0.16 21
6 Ricks, Laila 106 29 27 249.0 2.35 154 1.45 83 437 .162 3 0.03 30 0.28 33
8 Dowler, Sydney 116 31 31 170.5 1.47 72 0.62 28 178 .247 1012 8.72 40 0.34 38
10 Watson, Ellie 16 9 2 34.0 2.13 19 1.19 11 45 .178 0 0.00 5 0.31 4
12 Gomillion, Milan 119 32 0 36.0 0.30 4 0.03 2 11 .182 91 0.76 32 0.27 35
13 Engel, Erin 111 32 1 27.0 0.24 0 0.00 0 2 .000 22 0.20 27 0.24 17
22 Naumann, Maddie 104 30 0 1.0 0.01 1 0.01 0 5 .200 10 0.10 0 0.00 0
24 Williams, Ally 10 9 0 1.0 0.10 0 0.00 1 1 -1.000 1 0.10 1 0.10 1
25 Huang, Zoe 5 3 0 0 0.00 0 0.00 0 0 0 19 3.80 0 0.00 1
44 Csire, Sam 119 32 32 460.5 3.87 401 3.37 178 1295 .172 20 0.17 24 0.20 39
88 Russ, Anastasia 118 32 32 307.0 2.60 205 1.74 49 481 .324 8 0.07 0 0.00 1
Total 119 32 1,940.5 16.31 1361 11.44 606 3861 .196 1230 10.34 183 1.54 204
Opponents 119 32 1,884.0 15.83 1484 12.47 749 4117 .179 1378 11.58 178 1.50 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Jones, Rainelle 109 15 0.14 1 6 .833 0.01 11 162 173.0 1.59 6 1
2 Ivey, Laila 111 41 0.37 17 178 .904 0.15 2 53 55.0 0.50 3 1
3 Morrissey, Erin 16 28 1.75 7 94 .926 0.44 1 1 2.0 0.13 1 0
4 Grimshaw, Gem 29 21 0.72 8 89 .910 0.28 0 7 7.0 0.24 0 0
5 Finnerty, Lexy 110 183 1.66 30 421 .929 0.27 0 0 0 0.00 0 0
6 Ricks, Laila 106 124 1.17 0 6 1.000 0.00 8 114 122.0 1.15 10 0
8 Dowler, Sydney 116 282 2.43 1 11 .909 0.01 6 105 111.0 0.96 6 10
10 Watson, Ellie 16 7 0.44 0 5 1.000 0.00 3 14 17.0 1.06 1 1
12 Gomillion, Milan 119 480 4.03 9 341 .974 0.08 0 0 0 0.00 0 0
13 Engel, Erin 111 42 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
22 Naumann, Maddie 104 109 1.05 21 240 .913 0.20 0 0 0 0.00 0 0
24 Williams, Ally 10 4 0.40 2 15 .867 0.20 0 0 0 0.00 0 0
25 Huang, Zoe 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
44 Csire, Sam 119 231 1.94 62 847 .927 0.52 2 67 69.0 0.58 0 0
88 Russ, Anastasia 118 16 0.14 0 13 1.000 0.00 22 160 182.0 1.54 6 4
Total 119 1587 13.34 180 2266 .921 1.51 55 683 396.5 3.33 33 17
Opponents 119 1663 13.97 183 2365 .923 1.54 39 366 222.0 1.87 43 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Jones, Rainelle 67 18 18 143.0 2.13 91 1.36 34 223 .256 1 0.01 0 0.00 1
2 Ivey, Laila 68 19 12 188.0 2.76 169 2.49 112 550 .104 1 0.01 0 0.00 0
3 Morrissey, Erin 16 6 0 18.5 1.16 15 0.94 13 51 .039 0 0.00 2 0.13 2
4 Grimshaw, Gem 26 11 6 43.5 1.67 37 1.42 14 114 .202 1 0.04 3 0.12 10
5 Finnerty, Lexy 66 19 7 8.0 0.12 1 0.02 0 1 1.000 12 0.18 7 0.11 10
6 Ricks, Laila 62 17 15 127.5 2.06 76 1.23 53 255 .090 3 0.05 12 0.19 11
8 Dowler, Sydney 72 19 19 95.5 1.33 45 0.63 15 113 .265 617 8.57 18 0.25 28
10 Watson, Ellie 11 5 2 21.0 1.91 11 1.00 5 23 .261 0 0.00 3 0.27 1
12 Gomillion, Milan 75 20 0 14.0 0.19 2 0.03 1 7 .143 65 0.87 12 0.16 20
13 Engel, Erin 70 20 1 15.0 0.21 0 0.00 0 2 .000 21 0.30 15 0.21 7
22 Naumann, Maddie 66 19 0 1.0 0.02 1 0.02 0 2 .500 6 0.09 0 0.00 0
24 Williams, Ally 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Huang, Zoe 3 1 0 0 0.00 0 0.00 0 0 0 17 5.67 0 0.00 1
44 Csire, Sam 75 20 20 295.0 3.93 256 3.41 129 867 .146 11 0.15 15 0.20 23
88 Russ, Anastasia 75 20 20 207.0 2.76 138 1.84 38 335 .299 5 0.07 0 0.00 1
Total 75 20 1,177.0 15.69 842 11.23 415 2544 .168 760 10.13 87 1.16 115
Opponents 75 20 1,283.5 17.11 998 13.31 467 2708 .196 919 12.25 119 1.59 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Jones, Rainelle 67 9 0.13 1 6 .833 0.01 8 88 96.0 1.43 3 1
2 Ivey, Laila 68 28 0.41 9 125 .928 0.13 2 34 36.0 0.53 2 1
3 Morrissey, Erin 16 28 1.75 7 94 .926 0.44 1 1 2.0 0.13 1 0
4 Grimshaw, Gem 26 20 0.77 7 79 .911 0.27 0 7 7.0 0.27 0 0
5 Finnerty, Lexy 66 109 1.65 18 240 .925 0.27 0 0 0 0.00 0 0
6 Ricks, Laila 62 67 1.08 0 4 1.000 0.00 6 67 73.0 1.18 8 0
8 Dowler, Sydney 72 202 2.81 1 8 .875 0.01 3 59 62.0 0.86 6 4
10 Watson, Ellie 11 7 0.64 0 3 1.000 0.00 3 8 11.0 1.00 0 1
12 Gomillion, Milan 75 316 4.21 6 210 .971 0.08 0 0 0 0.00 0 0
13 Engel, Erin 70 30 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Naumann, Maddie 66 73 1.11 13 149 .913 0.20 0 0 0 0.00 0 0
24 Williams, Ally 5 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
25 Huang, Zoe 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
44 Csire, Sam 75 146 1.95 41 581 .929 0.55 1 46 47.0 0.63 0 0
88 Russ, Anastasia 75 10 0.13 0 7 1.000 0.00 15 108 123.0 1.64 5 2
Total 75 1049 13.99 121 1513 .920 1.61 39 418 248.0 3.31 25 9
Opponents 75 1143 15.24 87 1463 .941 1.16 33 267 166.5 2.22 31 16

Match-By-Match

Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Rhode Island W 3 49 10 94 .415 40 5 9 0 41 1 16 0 9 0 63
8/26/2022 Navy W 3 33 7 69 .377 29 7 6 2 34 1 26 0 14 0 54
8/27/2022 FGCU L 4 39 15 120 .200 35 6 3 11 42 1 22 0 12 1 57
9/02/2022 vs Georgetown W 3 40 8 78 .410 37 10 4 1 33 2 16 3 10 2 60
9/02/2022 at Stony Brook W 3 34 10 98 .245 29 7 8 2 45 2 24 0 14 1 55
9/03/2022 vs South Fla. L 5 39 24 110 .136 35 8 8 11 38 3 24 1 15 2 62
9/09/2022 at San Diego State W 4 50 17 114 .289 47 12 11 7 46 2 18 0 11.0 0 73.0
9/09/2022 vs Sacramento State W 4 45 25 129 .155 43 9 10 7 62 0 22 0 11.0 0 65.0
9/10/2022 vs Arizona L 5 57 27 178 .169 56 9 9 5 76 2 22 1 13.0 0 79.0
9/16/2022 vs Mercer W 4 46 20 129 .202 40 7 7 7 42 0 35 2 17.5 0 70.5
9/16/2022 vs East Carolina W 3 50 12 105 .362 45 8 5 4 46 0 16 0 8 2 66
9/17/2022 at Virginia W 3 37 16 93 .226 34 8 9 2 33 2 24 1 14 0 59
9/23/2022 at Illinois L 4 37 21 122 .131 29 5 8 5 48 1 22 3 12 0 54
9/25/2022 Indiana L 5 50 23 130 .208 46 8 17 11 38 3 20 2 13 1 71
9/30/2022 Michigan St. L 5 51 21 129 .233 43 9 8 7 38 0 28 3 14 0 74
10/02/2022 Nebraska L 4 41 34 152 .046 36 4 6 7 61 0 37 1 18.5 2 63.5
10/07/2022 Illinois L 3 29 15 105 .133 26 4 4 3 42 2 17 1 10.5 1 43.5
10/09/2022 at Rutgers W 3 41 12 100 .290 38 6 4 1 48 2 18 0 11 0 58
10/14/2022 at Northwestern W 3 41 11 102 .294 34 3 4 3 35 2 23 1 13.5 0 57.5
10/16/2022 at Purdue W 3 41 17 113 .212 39 6 3 5 54 2 21 0 12.5 0 59.5
10/21/2022 Penn St. L 4 43 17 108 .241 40 6 2 13 35 4 22 0 15 0 64
10/22/2022 Northwestern L 3 37 18 110 .173 35 5 2 4 38 2 18 2 11 1 53
10/27/2022 at Iowa W 4 48 16 134 .239 38 6 3 5 60 2 22 2 13 0 67
10/29/2022 at Nebraska L 3 24 24 96 .000 23 0 6 6 41 1 8 3 5 0 29
11/02/2022 at Penn St. L 4 51 19 127 .252 49 2 9 5 48 2 18 1 11 0 64
11/06/2022 Iowa W 4 54 20 143 .238 44 6 10 5 61 6 12 0 12 1 72
11/11/2022 at Minnesota L 3 27 22 115 .043 26 3 5 7 46 1 7 1 4.5 0 34.5
11/12/2022 at Wisconsin L 3 42 18 110 .218 41 0 4 4 44 0 13 1 6.5 0 48.5
11/18/2022 Ohio St. W 4 49 16 162 .204 47 6 5 2 86 3 29 0 17.5 0 72.5
11/19/2022 Michigan L 4 49 32 171 .099 43 4 5 10 85 2 20 1 12 1 65
11/23/2022 Purdue L 4 47 35 178 .067 44 2 1 11 83 1 37 1 19.5 2 68.5
11/25/2022 at Indiana W 5 40 24 137 .117 39 2 9 7 58 3 26 2 16 0 58
Maryland 119 1361 606 3861 .196 1230 183 204 180 1587 55 683 33 396.5 17 1,940.5
Opponents 119 1484 749 4117 .179 1378 178 237 183 1663 39 366 43 222.0 24 1,884.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.44
Assists Per Set 10.34
Service Aces Per Set 1.54
Reception Errors Per Set 1.51
Digs Per Set 13.34
Blocks Per Set 3.33
Ball Handling Errors Per Set 0.14
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Rhode Island L 3 22 18 90 .044 19 0 2 5 27 0 4 0 2 1 24
8/26/2022 at Navy L 3 31 25 94 .064 31 2 8 7 27 0 6 0 3 1 36
8/27/2022 at FGCU W 4 59 23 133 .271 57 11 10 6 59 0 8 0 4 0 74
9/02/2022 vs Georgetown L 3 27 18 84 .107 26 1 7 10 28 0 4 2 2 0 30
9/02/2022 Stony Brook L 3 32 29 111 .027 30 2 4 7 49 0 4 1 2 0 36
9/03/2022 vs South Fla. W 5 52 26 129 .202 52 11 12 8 40 1 4 3 3 1 66
9/09/2022 San Diego State L 4 41 20 117 .179 38 7 9 12 40 1 8 1 5.0 3 53.0
9/09/2022 vs Sacramento State L 4 48 34 162 .086 45 7 10 9 54 1 18 0 10.0 0 65.0
9/10/2022 vs Arizona W 5 63 24 172 .227 56 5 10 9 73 0 25 1 12.5 0 80.5
9/16/2022 vs Mercer L 4 48 30 126 .143 43 7 11 7 51 1 4 1 3 0 58
9/16/2022 vs East Carolina L 3 32 13 97 .196 31 4 3 8 39 0 4 1 2 0 38
9/17/2022 Virginia L 3 31 22 94 .096 31 2 6 8 33 2 10 2 7 2 40
9/23/2022 Illinois W 4 55 23 140 .229 50 5 13 5 53 2 6 3 5 0 65
9/25/2022 at Indiana W 5 58 25 133 .248 51 11 18 8 47 1 12 0 7 2 76
9/30/2022 at Michigan St. W 5 57 27 141 .213 52 7 7 10 54 1 10 0 6 0 70
10/02/2022 at Nebraska W 4 44 29 152 .099 42 7 5 4 60 2 22 3 13 7 64
10/07/2022 at Illinois W 3 52 20 121 .264 48 3 6 4 54 1 10 0 6 1 61
10/09/2022 Rutgers L 3 31 21 116 .086 29 1 5 6 40 3 2 1 4 1 36
10/14/2022 Northwestern L 3 41 22 111 .171 40 3 8 3 44 0 6 2 3 0 47
10/16/2022 Purdue L 3 35 21 122 .115 32 5 4 6 47 2 14 4 9 1 49
10/21/2022 at Penn St. W 4 65 29 138 .261 60 13 11 6 43 2 10 2 7 1 85
10/22/2022 at Northwestern W 3 49 16 112 .295 46 3 4 4 46 2 10 1 7 1 59
10/27/2022 Iowa L 4 59 26 155 .213 48 5 9 6 57 1 13 0 7.5 0 71.5
10/29/2022 Nebraska W 3 38 13 95 .263 34 6 5 0 46 0 24 1 12 0 56
11/02/2022 Penn St. W 4 63 23 149 .268 60 5 8 2 52 1 16 3 9 2 77
11/06/2022 at Iowa L 4 49 30 147 .129 42 5 10 6 65 1 16 1 9 0 63
11/11/2022 Minnesota W 3 39 10 101 .287 35 7 1 3 55 1 10 2 6 0 52
11/12/2022 Wisconsin W 3 48 9 113 .345 45 4 4 0 45 2 8 3 6 0 58
11/18/2022 at Ohio St. L 4 52 31 162 .130 50 2 2 6 97 1 14 2 8 0 62
11/19/2022 at Michigan W 4 52 24 152 .184 51 10 3 4 89 2 24 0 14 0 76
11/23/2022 at Purdue W 4 53 34 190 .100 49 10 5 2 84 5 22 2 16 0 79
11/25/2022 Indiana L 5 58 34 158 .152 55 7 17 2 65 3 18 1 12 0 77
Opponents 119 1484 749 4117 .179 1378 178 237 183 1663 39 366 43 222.0 24 1,884.0
Maryland 119 1361 606 3861 .196 1230 183 204 180 1587 55 683 33 396.5 17 1,940.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.47
Assists Per Set 11.58
Service Aces Per Set 1.50
Reception Errors Per Set 1.54
Digs Per Set 13.97
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.20
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Csire, Sam 401
Ivey, Laila 285
Russ, Anastasia 205
Jones, Rainelle 163
Ricks, Laila 154
Team Leaders: Assists
Player High
Assists
Dowler, Sydney 1012
Gomillion, Milan 91
Finnerty, Lexy 38
Engel, Erin 22
Csire, Sam 20
Team Leaders: Service Aces
Player High
Service Aces
Dowler, Sydney 40
Gomillion, Milan 32
Ricks, Laila 30
Engel, Erin 27
Csire, Sam 24
Team Leaders: Digs
Player High
Digs
Gomillion, Milan 480
Dowler, Sydney 282
Csire, Sam 231
Finnerty, Lexy 183
Ricks, Laila 124
Team Leaders: Blocks
Player High
Blocks
Russ, Anastasia 182.0
Jones, Rainelle 173.0
Ricks, Laila 122.0
Dowler, Sydney 111.0
Csire, Sam 69.0