Skip To Main Content

University of Maryland Athletics

2023 Volleyball Cumulative Statistics

Team (17-15, 7-13)

Overall Team Statistics
Statistic Maryland Opponents
Attack
Kills 1363 1365
Errors 620 587
Attempts 3701 3682
Percent .201 .211
Kills Per Set 12.0 12.0
Set
Assists 1242 1278
Assists Per Set 10.9 11.2
Ball Handling Errors 6 14
Serve
Aces 160 181
Errors 251 270
Aces Per Set 1.4 1.6
Receptions
Errors 181 160
Errors Per Set 1.6 1.4
Defense
Digs 1437 1467
Digs Per Set 12.6 12.9
Blocking
Solo 44 48
Assists 471 423
Errors 18 23
Blocks 279.5 259.5
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schnitta, Samantha 85 27 21 256.5 3.02 223 2.62 105 530 .223 10 0.12 13 0.15 30
2 Ivey, Laila 79 24 3 203.5 2.58 185 2.34 105 543 .147 5 0.06 0 0.00 0
3 Morrissey, Erin 45 18 8 90.0 2.00 79 1.76 51 310 .090 9 0.20 4 0.09 9
4 Gunter, Lilly 114 32 0 36.0 0.32 3 0.03 1 6 .333 109 0.96 33 0.29 33
5 McGillivray, Alex 73 24 2 3.0 0.04 0 0.00 0 1 .000 16 0.22 3 0.04 2
6 Ricks, Laila 44 16 9 105.5 2.40 81 1.84 55 226 .115 4 0.09 4 0.09 17
7 Spohn, Jonna 103 31 23 20.0 0.19 2 0.02 0 9 .222 33 0.32 18 0.17 30
8 Dowler, Sydney 111 31 31 144.0 1.30 80 0.72 28 186 .280 988 8.90 19 0.17 42
10 Watson, Ellie 11 7 1 22.5 2.05 16 1.45 3 28 .464 3 0.27 1 0.09 1
13 Engel, Erin 108 32 1 33.0 0.31 2 0.02 0 3 .667 19 0.18 31 0.29 24
16 Bryant, Sydney 32 16 1 73.5 2.30 64 2.00 29 159 .220 3 0.09 1 0.03 4
17 Rohrbach, Eva 110 32 32 240.0 2.18 170 1.55 52 391 .302 7 0.06 2 0.02 13
24 Williams, Ally 26 14 0 1.0 0.04 0 0.00 1 1 -1.000 2 0.08 1 0.04 2
25 Huang, Zoe 29 16 1 2.0 0.07 1 0.03 0 1 1.000 12 0.41 1 0.03 4
44 Csire, Sam 102 31 29 321.0 3.15 272 2.67 144 905 .141 18 0.18 29 0.28 39
88 Russ, Anastasia 109 32 30 251.0 2.30 185 1.70 46 402 .346 4 0.04 0 0.00 1
Total 114 32 1,802.5 15.81 1363 11.96 620 3701 .201 1242 10.89 160 1.40 251
Opponents 114 32 1,805.5 15.84 1365 11.97 587 3682 .211 1278 11.21 181 1.59 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnitta, Samantha 85 95 1.12 6 31 .806 0.07 0 41 41.0 0.48 1 0
2 Ivey, Laila 79 41 0.52 7 91 .923 0.09 5 27 32.0 0.41 0 0
3 Morrissey, Erin 45 45 1.00 13 182 .929 0.29 0 14 14.0 0.31 1 0
4 Gunter, Lilly 114 421 3.69 19 415 .954 0.17 0 0 0 0.00 0 0
5 McGillivray, Alex 73 71 0.97 10 174 .943 0.14 0 0 0 0.00 0 0
6 Ricks, Laila 44 32 0.73 0 7 1.000 0.00 4 33 37.0 0.84 4 0
7 Spohn, Jonna 103 187 1.82 25 446 .944 0.24 0 0 0 0.00 0 0
8 Dowler, Sydney 111 224 2.02 0 7 1.000 0.00 6 78 84.0 0.76 4 1
10 Watson, Ellie 11 3 0.27 0 0 .000 0.00 0 11 11.0 1.00 1 0
13 Engel, Erin 108 47 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Bryant, Sydney 32 14 0.44 9 63 .857 0.28 3 11 14.0 0.44 0 0
17 Rohrbach, Eva 110 27 0.25 2 31 .935 0.02 10 116 126.0 1.15 5 2
24 Williams, Ally 26 27 1.04 4 64 .938 0.15 0 0 0 0.00 0 0
25 Huang, Zoe 29 9 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
44 Csire, Sam 102 180 1.76 36 599 .940 0.35 3 34 37.0 0.36 0 3
88 Russ, Anastasia 109 14 0.13 1 6 .833 0.01 13 106 119.0 1.09 2 0
Total 114 1437 12.61 181 2117 .915 1.59 44 471 279.5 2.45 18 6
Opponents 114 1467 12.87 160 2147 .925 1.40 48 423 259.5 2.28 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schnitta, Samantha 63 20 16 188.5 2.99 166 2.63 80 409 .210 7 0.11 8 0.13 15
2 Ivey, Laila 43 13 2 108.0 2.51 97 2.26 68 330 .088 3 0.07 0 0.00 0
3 Morrissey, Erin 33 12 5 74.0 2.24 64 1.94 42 268 .082 7 0.21 4 0.12 7
4 Gunter, Lilly 71 20 0 17.0 0.24 0 0.00 0 1 .000 65 0.92 17 0.24 18
5 McGillivray, Alex 52 17 2 0 0.00 0 0.00 0 1 .000 9 0.17 0 0.00 0
6 Ricks, Laila 17 8 2 29.0 1.71 20 1.18 22 68 -.029 0 0.00 2 0.12 8
7 Spohn, Jonna 68 20 14 15.0 0.22 2 0.03 0 5 .400 22 0.32 13 0.19 17
8 Dowler, Sydney 71 20 20 86.5 1.22 48 0.68 21 118 .229 586 8.25 14 0.20 23
10 Watson, Ellie 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Engel, Erin 68 20 1 21.0 0.31 0 0.00 0 1 .000 5 0.07 21 0.31 15
16 Bryant, Sydney 17 9 1 45.5 2.68 38 2.24 19 97 .196 1 0.06 0 0.00 0
17 Rohrbach, Eva 71 20 20 126.5 1.78 85 1.20 38 233 .202 6 0.08 1 0.01 11
24 Williams, Ally 17 10 0 1.0 0.06 0 0.00 1 1 -1.000 2 0.12 1 0.06 1
25 Huang, Zoe 22 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
44 Csire, Sam 64 20 18 181.5 2.84 162 2.53 94 577 .118 10 0.16 10 0.16 12
88 Russ, Anastasia 71 20 19 152.0 2.14 110 1.55 37 274 .266 1 0.01 0 0.00 1
Total 71 20 1,045.5 14.73 792 11.15 423 2388 .155 724 10.20 91 1.28 132
Opponents 71 20 1,189.5 16.75 880 12.39 347 2363 .226 828 11.66 132 1.86 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnitta, Samantha 63 71 1.13 3 9 .667 0.05 0 29 29.0 0.46 0 0
2 Ivey, Laila 43 22 0.51 3 45 .933 0.07 2 18 20.0 0.47 0 0
3 Morrissey, Erin 33 37 1.12 12 148 .919 0.36 0 12 12.0 0.36 1 0
4 Gunter, Lilly 71 272 3.83 14 258 .946 0.20 0 0 0 0.00 0 0
5 McGillivray, Alex 52 60 1.15 10 150 .933 0.19 0 0 0 0.00 0 0
6 Ricks, Laila 17 9 0.53 0 3 1.000 0.00 1 12 13.0 0.76 3 0
7 Spohn, Jonna 68 130 1.91 19 320 .941 0.28 0 0 0 0.00 0 0
8 Dowler, Sydney 71 159 2.24 0 5 1.000 0.00 3 43 46.0 0.65 3 1
10 Watson, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Engel, Erin 68 33 0.49 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Bryant, Sydney 17 4 0.24 7 25 .720 0.41 3 9 12.0 0.71 0 0
17 Rohrbach, Eva 71 19 0.27 2 24 .917 0.03 6 69 75.0 1.06 4 1
24 Williams, Ally 17 18 1.06 3 52 .942 0.18 0 0 0 0.00 0 0
25 Huang, Zoe 22 8 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
44 Csire, Sam 64 101 1.58 23 328 .930 0.36 2 15 17.0 0.27 0 1
88 Russ, Anastasia 71 12 0.17 1 6 .833 0.01 8 68 76.0 1.07 1 0
Total 71 955 13.45 132 1374 .904 1.86 25 275 162.5 2.29 12 3
Opponents 71 1006 14.17 91 1281 .929 1.28 37 281 177.5 2.50 12 10

Match-By-Match

Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs FIU W 4 53 23 118 .254 46 7 15 3 46 3 18 0 12 2 72.0
8/25/2023 at Miami (FL) L 4 51 17 130 .262 45 6 14 7 43 0 10 2 5 0 62.0
8/26/2023 vs Lamar University W 3 44 18 101 .257 38 9 9 2 42 0 14 0 7 1 60.0
9/01/2023 vs Old Dominion W 3 43 8 85 .412 39 6 11 5 28 3 14 1 10 0 59.0
9/02/2023 vs Utah Valley W 4 55 20 119 .294 53 11 10 4 42 1 18 1 10 0 76.0
9/03/2023 at Navy L 3 34 13 93 .226 33 2 16 5 36 1 12 0 7 0 43.0
9/08/2023 Coastal Carolina W 5 65 25 157 .255 61 6 9 5 55 0 19 0 9.5 0 80.5
9/09/2023 Princeton W 3 48 19 105 .276 42 3 7 3 35 5 15 0 12.5 0 63.5
9/10/2023 at Howard W 3 40 8 73 .438 39 8 4 2 24 0 14 1 7 0 55.0
9/15/2023 vs Le Moyne W 3 38 7 70 .443 33 8 6 2 33 1 20 0 11 0 57.0
9/16/2023 vs Fla. Atlantic W 3 49 13 117 .308 41 1 5 1 44 1 22 1 12 0 62.0
9/16/2023 at FGCU W 5 51 26 145 .172 48 2 13 10 54 4 20 0 14 0 67.0
9/22/2023 Purdue L 4 53 29 129 .186 51 0 8 5 45 1 15 0 8.5 1 61.5
9/24/2023 Michigan W 3 34 10 81 .296 31 7 6 4 38 2 24 0 14 0 55.0
9/27/2023 at Rutgers W 4 52 11 123 .333 47 5 9 5 49 0 10 0 5 0 62.0
10/01/2023 at Ohio St. L 3 20 30 102 -.098 18 3 7 6 43 0 16 1 8 0 31.0
10/06/2023 Minnesota W 5 57 32 174 .144 51 8 10 6 74 2 30 0 17 0 82.0
10/07/2023 Indiana L 3 39 19 115 .174 37 3 3 8 56 0 16 0 8 0 50.0
10/13/2023 at Northwestern L 4 51 27 155 .155 46 6 7 5 68 3 14 2 10 0 67.0
10/15/2023 at Wisconsin L 3 23 20 103 .029 21 2 3 7 39 0 12 1 6 0 31.0
10/20/2023 Illinois L 5 57 36 180 .117 50 5 12 9 74 0 8 0 4 0 66.0
10/21/2023 Iowa W 4 48 19 119 .244 40 11 2 7 60 3 8 0 7 1 66.0
10/27/2023 at Nebraska L 3 21 19 88 .023 18 2 7 5 24 2 8 0 6 0 29.0
10/28/2023 at Iowa W 3 42 11 92 .337 36 12 6 2 39 2 13 1 8.5 0 62.5
11/03/2023 at Michigan St. L 3 26 15 103 .107 25 1 10 8 39 1 12 0 7 0 34.0
11/05/2023 at Michigan L 3 32 24 102 .078 29 6 3 7 30 1 8 1 5 0 43.0
11/10/2023 Wisconsin L 3 27 23 107 .037 24 1 5 5 35 0 2 0 1 0 29.0
11/12/2023 Ohio St. W 3 42 10 111 .288 40 7 6 8 51 1 20 0 11 0 60.0
11/17/2023 at Indiana L 4 46 25 143 .147 45 3 9 5 63 2 14 2 9 0 58.0
11/18/2023 at Purdue L 3 39 24 130 .115 36 4 4 7 51 3 21 1 13.5 0 56.5
11/22/2023 Penn St. L 3 26 15 88 .125 25 1 6 14 30 0 6 0 3 0 30.0
11/24/2023 Rutgers W 5 57 24 143 .231 54 4 9 9 47 2 18 3 11 1 72.0
Maryland 114 1363 620 3701 .201 1242 160 251 181 1437 44 471 18 279.5 6 1,802.5
Opponents 114 1365 587 3682 .211 1278 181 270 160 1467 48 423 23 259.5 14 1,805.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.96
Assists Per Set 10.89
Service Aces Per Set 1.40
Reception Errors Per Set 1.59
Digs Per Set 12.61
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs FIU L 4 43 22 119 .176 36 3 16 7 39 0 14 0 7 0 53.0
8/25/2023 Miami (FL) W 4 60 11 131 .374 53 7 13 6 55 0 14 2 7 1 74.0
8/26/2023 vs Lamar University L 3 20 16 83 .048 20 2 5 9 32 1 16 0 9 0 31.0
9/01/2023 vs Old Dominion L 3 31 19 84 .143 29 5 5 6 28 1 4 1 3 1 39.0
9/02/2023 vs Utah Valley L 4 46 22 121 .198 45 4 7 11 42 1 20 0 11 1 61.0
9/03/2023 Navy W 3 41 19 107 .206 39 5 12 2 38 2 6 1 5 0 51.0
9/08/2023 at Coastal Carolina L 5 64 25 158 .247 60 5 14 6 61 2 18 0 11 0 80.0
9/09/2023 at Princeton L 3 36 19 98 .173 35 3 4 3 31 3 8 0 7 0 46.0
9/10/2023 Howard L 3 38 14 81 .296 35 2 11 8 21 0 2 2 1 0 41.0
9/15/2023 vs Le Moyne L 3 16 22 75 -.080 15 2 5 8 21 0 6 0 3 1 21.0
9/16/2023 vs Fla. Atlantic L 3 41 17 113 .212 39 1 7 1 38 0 10 2 5 0 47.0
9/16/2023 FGCU L 5 49 34 149 .101 44 10 9 2 55 1 24 3 13 0 72.0
9/22/2023 at Purdue W 4 48 18 126 .238 44 5 8 0 43 2 22 0 13 0 66.0
9/24/2023 at Michigan L 3 33 19 96 .146 32 4 13 7 35 2 4 0 4 2 41.0
9/27/2023 Rutgers L 4 50 20 125 .240 49 5 10 5 56 2 6 0 5 3 60.0
10/01/2023 Ohio St. W 3 31 18 100 .130 26 6 13 3 45 4 22 0 15 0 52.0
10/06/2023 at Minnesota L 5 52 31 170 .124 48 6 15 8 75 0 22 0 11 0 69.0
10/07/2023 at Indiana W 3 45 11 122 .279 41 8 3 3 49 0 10 0 5 0 58.0
10/13/2023 Northwestern W 4 55 19 153 .235 53 5 6 6 71 0 16 4 8 0 68.0
10/15/2023 Wisconsin W 3 44 12 103 .311 41 7 6 2 53 1 14 1 8 0 59.0
10/20/2023 at Illinois W 5 50 18 153 .209 47 9 15 5 67 5 24 1 17 1 76.0
10/21/2023 at Iowa L 4 44 17 128 .211 42 7 13 11 47 1 6 0 4 2 55.0
10/27/2023 Nebraska W 3 44 14 86 .349 40 5 7 2 43 0 17 0 8.5 0 57.5
10/28/2023 Iowa L 3 28 18 92 .109 26 2 3 12 31 2 10 1 7 0 37.0
11/03/2023 Michigan St. W 3 41 22 114 .167 37 8 4 1 54 2 14 0 9 0 58.0
11/05/2023 Michigan W 3 40 14 94 .277 38 7 3 6 42 3 14 0 10 0 57.0
11/10/2023 at Wisconsin W 3 41 3 80 .475 40 5 7 1 40 4 18 0 13 0 59.0
11/12/2023 at Ohio St. L 3 41 18 117 .197 39 8 8 7 48 3 10 1 8 0 57.0
11/17/2023 Indiana W 4 59 23 151 .238 58 5 12 3 62 3 12 1 9 0 73.0
11/18/2023 Purdue W 3 43 22 136 .154 40 7 5 4 53 0 18 3 9 0 59.0
11/22/2023 at Penn St. W 3 39 8 85 .365 36 14 4 1 44 2 10 0 7 2 60.0
11/24/2023 at Rutgers L 5 52 22 132 .227 51 9 7 4 48 1 12 0 7 0 68.0
Opponents 114 1365 587 3682 .211 1278 181 270 160 1467 48 423 23 259.5 14 1,805.5
Maryland 114 1363 620 3701 .201 1242 160 251 181 1437 44 471 18 279.5 6 1,802.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.97
Assists Per Set 11.21
Service Aces Per Set 1.59
Reception Errors Per Set 1.40
Digs Per Set 12.87
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.12
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Csire, Sam 272
Schnitta, Samantha 223
Ivey, Laila 185
Russ, Anastasia 185
Rohrbach, Eva 170
Team Leaders: Assists
Player High
Assists
Dowler, Sydney 988
Gunter, Lilly 109
Spohn, Jonna 33
Engel, Erin 19
Csire, Sam 18
Team Leaders: Service Aces
Player High
Service Aces
Gunter, Lilly 33
Engel, Erin 31
Csire, Sam 29
Dowler, Sydney 19
Spohn, Jonna 18
Team Leaders: Digs
Player High
Digs
Gunter, Lilly 421
Dowler, Sydney 224
Spohn, Jonna 187
Csire, Sam 180
Schnitta, Samantha 95
Team Leaders: Blocks
Player High
Blocks
Rohrbach, Eva 126.0
Russ, Anastasia 119.0
Dowler, Sydney 84.0
Schnitta, Samantha 41.0
Csire, Sam 37.0