Skip To Main Content

University of Maryland Athletics

2024 Volleyball Cumulative Statistics

Team (14-17, 5-15)

Overall Team Statistics
Statistic Maryland Opponents
Attack
Kills 1322 1377
Errors 566 563
Attempts 3722 3662
Percent .203 .222
Kills Per Set 11.8 12.3
Set
Assists 1197 1263
Assists Per Set 10.7 11.3
Ball Handling Errors 5 17
Serve
Aces 223 195
Errors 276 281
Aces Per Set 2.0 1.7
Receptions
Errors 196 224
Errors Per Set 1.8 2.0
Defense
Digs 1465 1535
Digs Per Set 13.1 13.7
Blocking
Solo 40 48
Assists 422 491
Errors 21 48
Blocks 251.0 293.5
Blocks Per Set 2.2 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schnitta, Samantha 111 31 31 487.0 4.39 368 3.32 168 976 .205 34 0.31 88 0.79 92
4 Gunter, Lilly 112 31 0 23.0 0.21 0 0.00 0 6 .000 114 1.02 23 0.21 21
5 McGillivray, Alex 9 8 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 4
7 Spohn, Jonna 85 28 1 19.0 0.22 3 0.04 0 4 .750 16 0.19 16 0.19 22
8 Dowler, Sydney 112 31 11 140.0 1.25 78 0.70 20 190 .305 541 4.83 20 0.18 22
10 Watson, Ellie 28 8 3 32.0 1.14 21 0.75 7 53 .264 1 0.04 3 0.11 4
12 Scherer, Katie 49 17 9 103.0 2.10 91 1.86 54 305 .121 1 0.02 0 0.00 2
16 Bryant, Sydney 75 21 11 205.5 2.74 187 2.49 109 553 .141 8 0.11 0 0.00 2
17 Rohrbach, Eva 107 30 30 248.0 2.32 170 1.59 54 390 .297 11 0.10 19 0.18 31
23 Gökçen, Duru 3 2 0 7.0 2.33 6 2.00 0 9 .667 0 0.00 0 0.00 0
24 Williams, Ally 111 31 15 14.0 0.13 0 0.00 0 2 .000 16 0.14 14 0.13 19
25 Huang, Zoe 86 26 20 13.0 0.15 1 0.01 2 7 -.143 436 5.07 12 0.14 14
44 Csire, Sam 108 31 26 341.5 3.16 290 2.69 120 960 .177 14 0.13 28 0.26 43
88 Russ, Anastasia 94 29 29 163.0 1.73 107 1.14 32 267 .281 4 0.04 0 0.00 0
Total 112 31 1,796.0 16.04 1322 11.80 566 3722 .203 1197 10.69 223 1.99 276
Opponents 112 31 1,865.5 16.66 1377 12.29 563 3662 .222 1263 11.28 195 1.74 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnitta, Samantha 111 216 1.95 26 261 .900 0.23 1 60 61.0 0.55 2 0
4 Gunter, Lilly 112 370 3.30 31 538 .942 0.28 0 0 0 0.00 0 0
5 McGillivray, Alex 9 5 0.56 0 21 1.000 0.00 0 0 0 0.00 0 0
7 Spohn, Jonna 85 102 1.20 20 232 .914 0.24 0 0 0 0.00 0 0
8 Dowler, Sydney 112 97 0.87 0 2 1.000 0.00 6 72 78.0 0.70 3 2
10 Watson, Ellie 28 9 0.32 0 1 1.000 0.00 1 14 15.0 0.54 2 1
12 Scherer, Katie 49 45 0.92 4 65 .938 0.08 3 18 21.0 0.43 1 1
16 Bryant, Sydney 75 45 0.60 18 192 .906 0.24 6 25 31.0 0.41 5 0
17 Rohrbach, Eva 107 68 0.64 0 31 1.000 0.00 10 98 108.0 1.01 7 0
23 Gökçen, Duru 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
24 Williams, Ally 111 176 1.59 26 331 .921 0.23 0 0 0 0.00 0 0
25 Huang, Zoe 86 133 1.55 0 4 1.000 0.00 0 0 0 0.00 0 1
44 Csire, Sam 108 184 1.70 34 432 .921 0.31 4 39 43.0 0.40 1 0
88 Russ, Anastasia 94 13 0.14 0 11 1.000 0.00 9 94 103.0 1.10 0 0
Total 112 1465 13.08 196 2121 .908 1.75 40 422 251.0 2.24 21 5
Opponents 112 1535 13.71 224 2128 .895 2.00 48 491 293.5 2.62 48 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schnitta, Samantha 71 20 20 305.5 4.30 232 3.27 132 683 .146 22 0.31 57 0.80 59
4 Gunter, Lilly 71 20 0 13.0 0.18 0 0.00 0 2 .000 68 0.96 13 0.18 12
5 McGillivray, Alex 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Spohn, Jonna 64 20 1 15.0 0.23 3 0.05 0 4 .750 15 0.23 12 0.19 19
8 Dowler, Sydney 71 20 6 89.0 1.25 47 0.66 13 124 .274 335 4.72 16 0.23 18
10 Watson, Ellie 13 4 2 14.5 1.12 11 0.85 5 30 .200 1 0.08 0 0.00 2
12 Scherer, Katie 36 11 9 86.5 2.40 75 2.08 49 260 .100 1 0.03 0 0.00 0
16 Bryant, Sydney 36 10 10 108.0 3.00 98 2.72 64 303 .112 2 0.06 0 0.00 1
17 Rohrbach, Eva 71 20 20 153.5 2.16 102 1.44 34 252 .270 5 0.07 14 0.20 24
24 Williams, Ally 71 20 5 7.0 0.10 0 0.00 0 2 .000 9 0.13 7 0.10 9
25 Huang, Zoe 55 16 14 2.0 0.04 0 0.00 2 5 -.400 269 4.89 2 0.04 5
44 Csire, Sam 69 20 15 204.5 2.96 176 2.55 78 605 .162 13 0.19 13 0.19 26
88 Russ, Anastasia 61 18 18 99.0 1.62 66 1.08 22 178 .247 1 0.02 0 0.00 0
Total 71 20 1,097.5 15.46 810 11.41 399 2448 .168 741 10.44 134 1.89 176
Opponents 71 20 1,291.5 18.19 948 13.35 325 2388 .261 869 12.24 129 1.82 193

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schnitta, Samantha 71 146 2.06 23 225 .898 0.32 1 31 32.0 0.45 2 0
4 Gunter, Lilly 71 229 3.23 17 351 .952 0.24 0 0 0 0.00 0 0
5 McGillivray, Alex 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Spohn, Jonna 64 80 1.25 16 198 .919 0.25 0 0 0 0.00 0 0
8 Dowler, Sydney 71 63 0.89 0 1 1.000 0.00 4 44 48.0 0.68 2 1
10 Watson, Ellie 13 5 0.38 0 1 1.000 0.00 0 7 7.0 0.54 2 1
12 Scherer, Katie 36 38 1.06 2 56 .964 0.06 3 17 20.0 0.56 1 1
16 Bryant, Sydney 36 18 0.50 8 101 .921 0.22 4 12 16.0 0.44 3 0
17 Rohrbach, Eva 71 42 0.59 0 28 1.000 0.00 8 59 67.0 0.94 7 0
24 Williams, Ally 71 109 1.54 14 196 .929 0.20 0 0 0 0.00 0 0
25 Huang, Zoe 55 85 1.55 0 0 .000 0.00 0 0 0 0.00 0 1
44 Csire, Sam 69 123 1.78 24 269 .911 0.35 3 25 28.0 0.41 0 0
88 Russ, Anastasia 61 7 0.11 0 9 1.000 0.00 4 58 62.0 1.02 0 0
Total 71 945 13.31 129 1437 .910 1.82 27 253 153.5 2.16 17 4
Opponents 71 1031 14.52 134 1297 .897 1.89 29 371 214.5 3.02 39 9

Match-By-Match

Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Troy W 3 32 16 104 .154 29 3 4 3 33 1 36 0 19 0 54.0
8/30/2024 at LSU L 4 38 23 125 .120 33 6 12 7 47 1 24 0 13 0 57.0
8/31/2024 vs New Hampshire L 5 62 29 192 .172 58 3 11 8 77 1 18 1 10 0 75.0
9/06/2024 Alabama A&M W 3 39 4 70 .500 32 7 7 2 32 3 13 0 9.5 0 55.5
9/07/2024 at American W 5 64 28 166 .217 58 16 15 11 62 0 12 0 6 1 86.0
9/08/2024 North Texas W 3 44 8 92 .391 39 7 3 4 50 2 12 0 8 0 59.0
9/13/2024 Lehigh W 3 48 10 85 .447 45 7 12 6 31 0 6 0 3 0 58.0
9/15/2024 UMBC W 3 46 7 82 .476 39 11 11 7 29 0 12 1 6 0 63.0
9/18/2024 Delaware St. W 4 47 12 106 .330 45 13 8 7 44 1 16 1 9 0 69.0
9/20/2024 vs Nevada W 3 37 13 101 .238 33 7 5 3 53 2 8 0 6 0 50.0
9/21/2024 at UCF W 5 55 17 151 .252 45 9 12 9 62 2 12 1 8 0 72.0
9/26/2024 Northwestern L 5 59 26 167 .198 53 11 14 4 63 4 14 2 11 1 81.0
9/28/2024 Iowa L 5 60 22 167 .228 55 11 16 9 65 3 18 1 12 1 83.0
10/03/2024 at Penn St. L 4 47 21 138 .188 46 6 10 9 54 3 14 2 10 0 63.0
10/05/2024 Rutgers W 3 36 18 113 .159 35 10 4 3 51 2 13 0 8.5 0 54.5
10/11/2024 at Wisconsin L 3 27 23 92 .043 26 3 7 12 29 0 2 1 1 0 31.0
10/12/2024 at Minnesota L 3 37 24 109 .119 34 2 7 1 31 0 4 3 2 0 41.0
10/18/2024 Southern California L 3 30 14 91 .176 29 5 11 8 31 0 6 1 3 0 38.0
10/20/2024 at Illinois L 3 34 22 109 .110 30 13 5 8 39 1 10 0 6 0 53.0
10/25/2024 at Oregon L 3 35 14 105 .200 34 8 13 6 48 0 7 1 3.5 0 46.5
10/26/2024 at Washington L 4 54 20 155 .219 44 6 10 8 52 2 12 1 8 0 68.0
11/01/2024 Purdue L 3 42 15 129 .209 37 3 11 4 54 3 4 0 5 0 50.0
11/02/2024 Indiana L 3 30 19 95 .116 28 3 10 6 41 0 10 0 5 0 38.0
11/07/2024 Michigan St. W 4 51 23 147 .190 46 7 11 5 55 2 29 0 16.5 0 74.5
11/09/2024 UCLA W 4 64 18 150 .307 59 6 8 5 64 1 22 0 12 0 82.0
11/15/2024 at Ohio St. W 4 45 16 145 .200 39 10 10 8 72 2 14 1 9 0 64.0
11/17/2024 Penn St. L 4 32 18 124 .113 26 6 6 10 43 1 12 1 7 1 45.0
11/21/2024 at Michigan L 3 27 18 89 .101 23 5 4 6 37 0 18 0 9 0 41.0
11/23/2024 at Michigan St. L 3 33 17 101 .158 33 6 5 6 37 0 13 1 6.5 0 45.5
11/29/2024 at Rutgers W 3 40 17 104 .221 39 9 5 4 45 3 20 1 13 1 62.0
11/30/2024 Nebraska L 4 27 34 118 -.059 25 4 9 7 34 0 11 1 5.5 0 36.5
Maryland 112 1322 566 3722 .203 1197 223 276 196 1465 40 422 21 251.0 5 1,796.0
Opponents 112 1377 563 3662 .222 1263 195 281 224 1535 48 491 48 293.5 17 1,865.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.80
Assists Per Set 10.69
Service Aces Per Set 1.99
Reception Errors Per Set 1.75
Digs Per Set 13.08
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Troy L 3 36 32 114 .035 36 3 6 3 45 3 16 0 11 0 50.0
8/30/2024 LSU W 4 54 27 139 .194 52 7 14 6 60 1 16 0 9 1 70.0
8/31/2024 vs New Hampshire W 5 64 26 176 .216 59 8 9 3 83 3 24 1 15 0 87.0
9/06/2024 at Alabama A&M L 3 19 22 74 -.041 16 2 4 7 25 1 2 0 2 2 23.0
9/07/2024 American L 5 42 18 132 .182 39 11 9 16 63 1 22 2 12 1 65.0
9/08/2024 at North Texas L 3 36 16 110 .182 32 4 7 7 33 0 4 2 2 0 42.0
9/13/2024 at Lehigh L 3 30 10 76 .263 26 5 8 8 24 1 10 0 6 1 41.0
9/15/2024 at UMBC L 3 26 14 76 .158 24 7 4 11 26 0 4 2 2 1 35.0
9/18/2024 at Delaware St. L 4 36 27 115 .078 33 7 9 13 37 1 8 1 5 0 48.0
9/20/2024 vs Nevada L 3 29 19 104 .096 29 3 8 7 45 6 2 0 7 1 39.0
9/21/2024 UCF L 5 57 27 158 .190 48 9 10 9 63 2 12 1 8 1 74.0
9/26/2024 at Northwestern W 5 56 24 153 .209 50 4 12 11 69 3 28 4 17 2 77.0
9/28/2024 at Iowa W 5 63 25 161 .236 56 9 13 11 65 1 26 7 14 2 86.0
10/03/2024 Penn St. W 4 56 20 141 .255 51 9 9 6 58 2 24 0 14 0 79.0
10/05/2024 at Rutgers L 3 36 16 108 .185 35 3 10 10 51 1 18 2 10 3 49.0
10/11/2024 Wisconsin W 3 33 8 75 .333 32 12 3 3 33 0 26 1 13 0 58.0
10/12/2024 Minnesota W 3 43 6 86 .430 40 1 8 2 37 2 34 0 19 0 63.0
10/18/2024 at Southern California W 3 41 6 81 .432 39 8 13 5 31 0 17 3 8.5 0 57.5
10/20/2024 Illinois W 3 39 10 96 .302 32 8 8 13 38 1 22 3 12 0 59.0
10/25/2024 Oregon W 3 42 9 108 .306 37 6 9 8 56 3 10 5 8 0 56.0
10/26/2024 Washington W 4 65 17 145 .331 61 8 12 6 64 0 14 1 7 1 80.0
11/01/2024 at Purdue W 3 45 9 115 .313 42 4 9 3 57 0 4 3 2 0 51.0
11/02/2024 at Indiana W 3 39 19 110 .182 35 6 13 3 42 1 14 1 8 1 53.0
11/07/2024 at Michigan St. L 4 42 26 131 .122 36 5 9 7 64 2 22 0 13 0 60.0
11/09/2024 at UCLA L 4 57 16 156 .263 52 5 13 6 57 1 6 3 4 0 66.0
11/15/2024 Ohio St. L 4 53 26 160 .169 49 8 12 10 72 2 8 2 6 0 67.0
11/17/2024 at Penn St. W 4 62 16 127 .362 60 10 12 6 63 1 18 0 10 0 82.0
11/21/2024 Michigan W 3 47 19 110 .255 41 6 8 5 40 0 18 1 9 0 62.0
11/23/2024 Michigan St. W 3 45 13 100 .320 40 6 6 6 43 3 16 0 11 0 62.0
11/29/2024 Rutgers L 3 34 20 109 .128 32 4 5 9 41 1 16 0 9 0 47.0
11/30/2024 at Nebraska W 4 50 20 116 .259 49 7 9 4 50 5 30 3 20 0 77.0
Opponents 112 1377 563 3662 .222 1263 195 281 224 1535 48 491 48 293.5 17 1,865.5
Maryland 112 1322 566 3722 .203 1197 223 276 196 1465 40 422 21 251.0 5 1,796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.29
Assists Per Set 11.28
Service Aces Per Set 1.74
Reception Errors Per Set 2.00
Digs Per Set 13.71
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.15
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Schnitta, Samantha 368
Csire, Sam 290
Bryant, Sydney 187
Rohrbach, Eva 170
Russ, Anastasia 107
Team Leaders: Assists
Player High
Assists
Dowler, Sydney 541
Huang, Zoe 436
Gunter, Lilly 114
Schnitta, Samantha 34
Spohn, Jonna 16
Team Leaders: Service Aces
Player High
Service Aces
Schnitta, Samantha 88
Csire, Sam 28
Gunter, Lilly 23
Dowler, Sydney 20
Rohrbach, Eva 19
Team Leaders: Digs
Player High
Digs
Gunter, Lilly 370
Schnitta, Samantha 216
Csire, Sam 184
Williams, Ally 176
Huang, Zoe 133
Team Leaders: Blocks
Player High
Blocks
Rohrbach, Eva 108.0
Russ, Anastasia 103.0
Dowler, Sydney 78.0
Schnitta, Samantha 61.0
Csire, Sam 43.0