Maryland vs Charleston Southern
2/14/2020
Nielsen Field
6:00pm
Maryland
1-0

11
Final
2

Charleston Southern
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 11 | 10 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Fisher, Sean (1-0)Loss: Yoder,c (0-1)Save: Bello, Sam (1)
Scoring Summary
Team | UMD | CHSO |
|---|---|---|
1st Bednar, R. grounded out to ss, RBI; Alleyne, C. scored. | 1 | 0 |
2nd KELLEHER,S singled to center field, RBI (0-2 SS); HORTON,K scored, unearned. | 1 | 1 |
2nd MAGGIO,C singled through the right side, advanced to second on the error (3-2 FFBBBFFF); KELLEHER,S advanced to third, scored on a throwing error by rf, unearned. | 1 | 2 |
6th Chavis, A. reached on a throwing error by 3b, advanced to second on the error (0-2 KK); Cowles, B. advanced to second, advanced to third on the error; Flint, T. advanced to third, scored on the error, unearned. | 2 | 2 |
6th Gardiner, T. singled to second base, RBI (0-0); Chavis, A. advanced to third; Cowles, B. scored, unearned. | 3 | 2 |
7th Vought, J. hit by pitch, RBI (3-2 KBKBBB); Costes, M. advanced to second; Bednar, R. advanced to third; Schreffle, T scored. | 4 | 2 |
7th Flint, T. singled to first base, RBI (0-0); Vought, J. advanced to second; Costes, M. advanced to third; Bednar, R. scored. | 5 | 2 |
7th Gardiner, T. walked, RBI (3-1 BBBKB); Flint, T. advanced to second; Vought, J. advanced to third; Costes, M. scored. | 6 | 2 |
7th Alleyne, C. doubled to right center, 2 RBI (2-1 BBS); Gardiner, T. advanced to third; Flint, T. scored; Vought, J. scored. | 8 | 2 |
9th Schreffle, T tripled to center field, 2 RBI (0-0); Alleyne, C. scored; Gardiner, T. scored. | 10 | 2 |
9th Bednar, R. singled to left field, RBI (0-0); Schreffle, T scored. | 11 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Schreffler, Troy | LF | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
| Bednar, Randy | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Costes, Maxwell | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Vought, Justin | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Flint, Tucker | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cowles, Benjamin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Chavis, Austin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gardiner, Tommy | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 10 | 6 | 0 | 13 | 11 |
Batting
Baserunning
HBP: Alleyne, Chris (1); Bednar, Randy (2); Costes, Maxwell (1); Vought, Justin (1); Flint, Tucker (1)
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandstrom, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rizk, R | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stoudemire R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horton, K | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blakeney, D | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hardwick, R | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Aldrich, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, S | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Maggio, C | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dahill, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andronica, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bennett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoder, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 4 | 0 | 12 | 5 |
Baserunning
SB: Rizk, R (1)
HBP: Blakeney, D (1)
PO: Horton, K (1)
Fielding
E: Hardwick, R (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Sean | 5.1 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 3 | 92 |
| Bello, Sam | 3.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 58 |
| Totals | 4 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 5 | 150 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, J | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 88 |
Yoder, C | 1.0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 33 |
Owens, S | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 31 |
Ford, L | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 28 |
Bridges, J | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
| Totals | 10 | 11 | 9 | 6 | 13 | 2 | 0 | 6 | 0 | 37 | 49 | 9 | 4 | 205 |
Win: Fisher, Sean (1-0)
Loss: Yoder, C (0-1)
HBP: Fisher, Sean (1)
;
Bennett, J (1); Yoder, C (1); Owens, S (2); Ford, L (1); Bridges, J (1)
Save: Bello, Sam (1)
;
PB: Vought, Justin (1)
;









