Maryland vs Delaware
5/3/2023
Bob Hannah Stadium
5 p.m.
Maryland
31-15

19
Final
7

Delaware
21-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 19 | 19 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 12 | 2 |
Win: Van Buren, Ryan (1-3)Loss: Rolka, Nate (1-4)
Scoring Summary
Team | UMD | DEL |
|---|---|---|
1st Petrutz, I. walked, RBI (3-1 BBBKB); Lorusso, N advanced to second; Shaw, M. advanced to third; Shliger, L. scored. | 1 | 0 |
1st Hacopian, E. singled to shortstop, RBI (3-2 BSBFBF); Petrutz, I. advanced to second; Lorusso, N advanced to third; Shaw, M. scored. | 2 | 0 |
1st Orr, J. singled up the middle, 2 RBI (3-2 KKBBFBF); Hacopian, E. advanced to third; Petrutz, I. scored; Lorusso, N scored. | 4 | 0 |
1st Shliger, L. doubled to left center, 3 RBI (2-2 BKFFB); Keister, K. scored; Orr, J. scored; Hacopian, E. scored. | 7 | 0 |
2nd LEACH, Tyler singled through the left side, RBI (1-1 KB); AMATO, Andre advanced to second; DUNION, Jake scored. | 7 | 1 |
3rd FREEMAN, JJ singled up the middle, RBI (2-0 BB); LOYND, Joey advanced to third, scored on an error by cf, unearned. | 7 | 2 |
4th Lorusso, N homered to left field, RBI (2-2 SFFBB). | 8 | 2 |
7th LOYND, Joey singled to left field, RBI (0-1 K); GREENLY, Bry advanced to second; TYER, Jackso scored. | 8 | 3 |
7th FREEMAN, JJ homered to right field, 3 RBI (1-0 B); LOYND, Joey scored; GREENLY, Bry scored. | 8 | 6 |
7th DIAZ, Josear homered to right center, RBI (0-0). | 8 | 7 |
8th Lorusso, N doubled to right center, RBI (0-0); Shaw, M. advanced to third; Shliger, L. scored. | 9 | 7 |
8th Petrutz, I. homered to right center, 3 RBI (0-2 SKFF); Lorusso, N scored; Shaw, M. scored. | 12 | 7 |
8th Lambros, E. tripled to left field, RBI (3-2 FKBBBF); Hacopian, E. scored. | 13 | 7 |
8th Orr, J. doubled to left center, RBI (3-2 BKBFB); Lambros, E. scored. | 14 | 7 |
8th Keister, K. doubled to right field, RBI (1-2 KBK); Orr, J. scored. | 15 | 7 |
9th Lambros, E. doubled to left center, 2 RBI (1-2 KKB); Zmarzlak, B advanced to third; Hacopian, E. scored; Petrutz, I. scored. | 17 | 7 |
9th Orr, J. grounded out to ss, RBI; Lambros, E. advanced to third; Zmarzlak, B scored. | 18 | 7 |
9th Keister, K. doubled to left center, RBI (3-1 BBFB); Lambros, E. scored. | 19 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, L. | C | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 1 |
| Heffley, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, M. | SS | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lorusso, N | DH | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 3 |
| Petrutz, I. | LF/RF | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hacopian, E. | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Woods, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zmarzlak, B | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lambros, E. | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Orr, J. | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Keister, K. | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Van Buren, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberthier N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 19 | 19 | 10 | 0 | 9 | 11 |
Batting
2B: Shliger, Luke (1); Lorusso, Nick (1); Petrutz, Ian (1); Lambros, Elijah (1); Orr, Jacob (1); Keister, Kevin (2)
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greenly, Bryce | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Covino, Dan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Loynd, Joey | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Freeman, Jj | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   Ludman, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Josearmando | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Petrich, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunion, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lesher, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amato, Andrew | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dermott, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Kane, Aidan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyer, Jackson | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grome, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colmery, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dileo, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margolis, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 0 | 2 | 10 |
Batting
2B: Covino, Dan (1); Loynd, Joey (1)
3B: Dunion, Jake (1)
HR: Freeman, Jj (1); Diaz, Josearmando (1)
Fielding
E: Covino, Dan (1); Rolka, Nate (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Buren, R | 5.0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 6 | 81 |
| Ott, L. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Lippman, K. | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 19 |
| Belgrave, N. | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Haberthier N | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 12 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 40 | 44 | 15 | 10 | 156 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolka, Nate | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Nelson, Wyatt | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 39 |
Grome, Chris | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 | 13 | 5 | 0 | 58 |
Welch, Carter | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
Colmery, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Dileo, Jack | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Margolis, Owen | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Bolton, Reece | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Williams, Kevin | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Totals | 19 | 19 | 19 | 10 | 9 | 0 | 1 | 0 | 0 | 47 | 57 | 13 | 5 | 242 |















