University of Maryland Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-4, 0-1)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 80 75
Assists 45 35
Shots 250 258
Shot Percentage .320 .291
Shots On Goal 153 152
Shots On Goal Percentage .612 .589
Shots Per Game 35.7 36.9
Goal Breakdown
Man-up 3 1
Man-down 0 0
Unassisted 35 40
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-13 1-14
Power Plays: Percentage .231 .071
Miscellaneous
Ground Balls 193 188
Turnovers 104 76
Caused Turnovers 48 67
Faceoffs: W-L 108-72 72-108
Faceoffs: Percentage .600 .400
Clears 130-144 140-151
Clear Percentage .903 .927
Penalties 16 15
Penalty Minutes 14:30 11:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Johnson , Leo Johnson , Leo 7-7 18 10 28 43 .419 28 .651 0 0 0 2 13 1 0-0 .000 0-00:00
10 Erksa, Braden Erksa, Braden 7-7 9 11 20 26 .346 17 .654 0 1 0 13 13 3 0-0 .000 1-01:00
45 Lyons, Chris Lyons, Chris 7-2 12 3 15 33 .364 20 .606 0 2 0 2 7 0 0-0 .000 0-00:00
44 Stobaugh, Elijah Stobaugh, Elijah 7-5 11 2 13 41 .268 24 .585 1 0 0 4 12 1 0-0 .000 1-00:30
13 Whittier, Zach Whittier, Zach 7-3 6 5 11 14 .429 11 .786 2 0 0 3 4 1 0-0 .000 0-00:00
1 Spanos, Eric Spanos, Eric 4-4 8 1 9 29 .276 21 .724 0 0 0 5 2 0 0-0 .000 0-00:00
55 Higgins, Matt Higgins, Matt 7-4 2 7 9 8 .250 3 .375 0 0 0 2 4 1 0-0 .000 0-00:00
26 Larkin, AJ Larkin, AJ 7-2 4 1 5 11 .364 7 .636 0 0 0 22 3 4 0-0 .000 2-02:00
18 Ford, Spencer Ford, Spencer 7-2 4 0 4 11 .364 6 .545 0 0 0 3 0 0 0-0 .000 1-00:30
2 Aitken, Aidan Aitken, Aidan 7-0 2 1 3 8 .250 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
88 McPherson, Hamish McPherson, Hamish 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Averno, Sisto Averno, Sisto 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Gardiner, Johnny Gardiner, Johnny 6-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
6 Gravino, Thomas Gravino, Thomas 6-0 1 0 1 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 1-02:00
40 Dodge, Henry Dodge, Henry 7-2 0 1 1 1 .000 1 1.000 0 0 0 25 3 0 68-101 .673 0-00:00
54 Stamos, George Stamos, George 7-2 0 1 1 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 1-01:00
77 Ward, Luca Ward, Luca 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Alexander, Michael Alexander, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 2-01:00
14 Alexis, Chris Alexis, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brown, Trey Brown, Trey 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Carrier, Jonah Carrier, Jonah 7-0 0 0 0 2 .000 2 1.000 0 0 0 22 3 0 40-74 .541 0-00:00
29 Coryea, Tyler Coryea, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Creter, Sean Creter, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Davidson, Trace Davidson, Trace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Draley, John Draley, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Flaherty, Patrick Flaherty, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fleece, Trey Fleece, Trey 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
4 Gardiner, James Gardiner, James 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00
48 Hata, Kyle Hata, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Kolar, Eric Kolar, Eric 7-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
39 Laake, Peter Laake, Peter 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 8 0-0 .000 1-01:00
15 Lloyd, Mitchell Lloyd, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
56 Nealon, Michael Nealon, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Owens, Trevor Owens, Trevor 7-0 0 0 0 2 .000 0 .000 0 0 0 14 2 4 0-0 .000 2-02:00
17 Reese, Riley Reese, Riley 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Ruppel, Brian Ruppel, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 0-00:00
27 Schaller, Will Schaller, Will 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 2 7 0-0 .000 4-03:30
5 Schultz, Jack Schultz, Jack 6-2 0 0 0 10 .000 2 .200 0 0 0 1 5 0 0-0 .000 0-00:00
42 Whittier, Carson Whittier, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 80 45 125 250 .320 153 .612 3 3 0 193 104 48 108-180 .600 16-14:30
Opponents 7 75 35 110 258 .291 152 .589 4 1 0 188 76 67 72-180 .400 15-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Ruppel, Brian Ruppel, Brian 7-7 427:56 73 10.24 75 .507 3 4 250
29 Coryea, Tyler Coryea, Tyler 1-0 02:39 2 45.28 2 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Johnson , Leo Johnson , Leo 1-1 1 2 3 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Larkin, AJ Larkin, AJ 1-0 2 0 2 2 1.000 2 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
10 Erksa, Braden Erksa, Braden 1-1 1 0 1 5 .200 3 .600 0 1 0 0 0 0 0-0 .000 0-00:00
45 Lyons, Chris Lyons, Chris 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Whittier, Zach Whittier, Zach 1-1 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
54 Stamos, George Stamos, George 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Aitken, Aidan Aitken, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Alexander, Michael Alexander, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
11 Brown, Trey Brown, Trey 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Carrier, Jonah Carrier, Jonah 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-7 .286 0-00:00
23 Creter, Sean Creter, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Davidson, Trace Davidson, Trace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Dodge, Henry Dodge, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-12 .500 0-00:00
43 Fleece, Trey Fleece, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Ford, Spencer Ford, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
4 Gardiner, James Gardiner, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gravino, Thomas Gravino, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Higgins, Matt Higgins, Matt 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Kolar, Eric Kolar, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Laake, Peter Laake, Peter 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
52 Owens, Trevor Owens, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Reese, Riley Reese, Riley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Ruppel, Brian Ruppel, Brian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Schultz, Jack Schultz, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Spanos, Eric Spanos, Eric 1-1 0 0 0 7 .000 6 .857 0 0 0 1 0 0 0-0 .000 0-00:00
44 Stobaugh, Elijah Stobaugh, Elijah 1-1 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 6 3 9 28 .214 20 .714 0 1 0 26 12 9 8-19 .421 2-01:00
Opponents 1 10 6 16 42 .238 21 .500 1 0 0 24 16 8 11-19 .579 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Ruppel, Brian Ruppel, Brian 1-1 60:00 10 10.00 11 .524 0 1 42

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Loyola (Md.) W 19-10 19 10 29 41 .463 31 .756 1 0 0 33 15 7 21-10 1-01:00
2/13/26 at Syracuse L 9-11 9 2 11 31 .290 20 .645 0 0 0 23 15 4 12-12 2-01:30
2/21/26 Princeton L 12-13 12 7 19 38 .316 21 .553 0 0 0 34 13 7 18-11 0-00:00
2/28/26 Notre Dame L 8-11 8 4 12 40 .200 17 .425 0 1 0 16 12 9 15-8 3-03:00
3/06/26 at Delaware W 13-8 13 11 24 31 .419 22 .710 1 1 0 35 19 4 16-8 4-04:00
3/14/26 Virginia W 13-12 13 8 21 41 .317 22 .537 1 0 0 26 18 8 18-12 4-04:00
3/21/26 at Penn St. L 6-10 6 3 9 28 .214 20 .714 0 1 0 26 12 9 8-11 2-01:00
Maryland 80-75 80 45 125 250 .320 153 .612 3 3 0 193 104 48 108-72 16-14:30
Opponents 75-80 75 35 110 258 .291 152 .589 4 1 0 188 76 67 72-108 15-11:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Loyola (Md.) 19-10 60:00 10 10.00 12 .545 1 0 38
2/13/26 at Syracuse 9-11 60:00 11 11.00 10 .476 0 1 36
2/21/26 Princeton 12-13 60:00 13 13.00 8 .381 0 1 30
2/28/26 Notre Dame 8-11 60:00 11 11.00 11 .500 0 1 35
3/06/26 at Delaware 13-8 60:00 8 8.00 11 .579 1 0 39
3/14/26 Virginia 13-12 70:35 12 10.20 14 .538 1 0 38
3/21/26 at Penn St. 6-10 60:00 10 10.00 11 .524 0 1 42
Maryland 80-75 430:35 75 10.45 77 .507 3 4 258
Opponents 75-80 430:35 80 11.15 73 .477 4 3 250

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Loyola (Md.) L 10-19 10 4 14 38 .263 22 .579 0 0 0 32 8 10 10-21 1-01:00
2/13/26 Syracuse W 11-9 11 3 14 36 .306 21 .583 1 0 0 36 10 7 12-12 2-01:30
2/21/26 at Princeton W 13-12 13 7 20 30 .433 21 .700 1 0 0 18 10 8 11-18 2-01:30
2/28/26 at Notre Dame W 11-8 11 8 19 35 .314 22 .629 1 1 0 19 13 7 8-15 1-00:30
3/06/26 Delaware L 8-13 8 2 10 39 .205 19 .487 0 0 0 27 7 12 8-16 3-02:00
3/14/26 at Virginia L 12-13 12 5 17 38 .316 26 .684 0 0 0 32 12 15 12-18 5-04:00
3/21/26 Penn St. W 10-6 10 6 16 42 .238 21 .500 1 0 0 24 16 8 11-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Loyola (Md.) 10-19 60:00 19 19.00 12 .387 0 1 41
2/13/26 Syracuse 11-9 60:00 9 9.00 11 .550 1 0 31
2/21/26 at Princeton 13-12 60:00 12 12.00 9 .429 1 0 38
2/28/26 at Notre Dame 11-8 60:00 8 8.00 9 .529 1 0 40
3/06/26 Delaware 8-13 60:00 13 13.00 9 .409 0 1 31
3/14/26 at Virginia 12-13 70:35 13 11.05 9 .409 0 1 41
3/21/26 Penn St. 10-6 60:00 6 6.00 14 .700 1 0 28
Opponents 75-80 430:35 80 11.15 73 .477 4 3 250
Maryland 80-75 430:35 75 10.45 77 .507 3 4 258

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Loyola (Md.) W 19-10 10/4 41/38 31/22 33/32 15/8 21/10 17-19/16-19 1-01:00/1-01:00
2/13/26 at Syracuse L 9-11 2/3 31/36 20/21 23/36 15/10 12/12 17-19/20-21 2-01:30/2-01:30
2/21/26 Princeton L 12-13 7/7 38/30 21/21 34/18 13/10 18/11 19-19/21-22 0-00:00/2-01:30
2/28/26 Notre Dame L 8-11 4/8 40/35 17/22 16/19 12/13 15/8 17-19/20-24 3-03:00/1-00:30
3/06/26 at Delaware W 13-8 11/2 31/39 22/19 35/27 19/7 16/8 19-22/16-16 4-04:00/3-02:00
3/14/26 Virginia W 13-12 8/5 41/38 22/26 26/32 18/12 18/12 21-23/24-26 4-04:00/5-04:00
3/21/26 at Penn St. L 6-10 3/6 28/42 20/21 26/24 12/16 8/11 20-23/23-23 2-01:00/1-00:30
Maryland 80-75 45/35 250/258 153/152 193/188 104/76 108/72 130-144/140-151 16-14:30/15-11:00
Opponents 75-80 35/45 258/250 152/153 188/193 76/104 72/108 140-151/130-144 15-11:00/16-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Loyola (Md.) (2/07/26)
GOALS 19 Loyola (Md.) (2/07/26)
ASSISTS 11 Delaware (3/06/26)
SHOTS 41 Loyola (Md.) (2/07/26); Virginia (3/14/26)
SHOTS ON GOAL 31 Loyola (Md.) (2/07/26)
SAVES 14 Virginia (3/14/26)
GROUND BALLS 35 Delaware (3/06/26)
TURNOVERS 19 Delaware (3/06/26)
CAUSED TURNOVERS 9 Notre Dame (2/28/26); Penn St. (3/21/26)
CLEARS 21 Virginia (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leo Johnson; Braden Erksa Loyola (Md.) (2/07/26); Delaware (3/06/26)
GOALS 5 Leo Johnson Loyola (Md.) (2/07/26)
ASSISTS 4 Braden Erksa Loyola (Md.) (2/07/26); Virginia (3/14/26)
SHOTS 11 Leo Johnson; Elijah Stobaugh Notre Dame (2/28/26); Virginia (3/14/26)
SHOTS ON GOAL 6 Eric Spanos Loyola (Md.) (2/07/26); Princeton (2/21/26); Penn St. (3/21/26)
SAVES 14 Brian Ruppel Virginia (3/14/26)
GROUND BALLS 8 AJ Larkin Delaware (3/06/26)
TURNOVERS 5 Leo Johnson Virginia (3/14/26)
CAUSED TURNOVERS 2 Will Schaller; James Gardiner; Peter Laake; Trevor Owens; AJ Larkin Princeton (2/21/26); Notre Dame (2/28/26); Virginia (3/14/26); Syracuse (2/13/26); Penn St. (3/21/26)