Skip To Main Content

University of Maryland Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 61 53
Assists 34 24
Shots 181 178
Shot Percentage .337 .298
Shots On Goal 111 105
Shots On Goal Percentage .613 .59
Shots Per Game 36.2 35.6
Goal Breakdown
Man-up 2 1
Man-down 0 0
Unassisted 27 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-8 1-9
Power Plays: Percentage .250 .111
Miscellaneous
Ground Balls 141 132
Turnovers 74 48
Caused Turnovers 31 44
Faceoffs: W-L 82-49 49-82
Faceoffs: Percentage .626 .374
Clears 89-98 93-102
Clear Percentage .908 .912
Penalties 10 9
Penalty Minutes 09:30 06:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Johnson , Leo Johnson , Leo 5-5 14 7 21 33 .424 23 .697 0 0 0 2 6 1 0-0 .000 0-00:00
10 Erksa, Braden Erksa, Braden 5-5 7 7 14 18 .389 12 .667 0 0 0 12 12 3 0-0 .000 1-01:00
45 Lyons, Chris Lyons, Chris 5-2 10 3 13 27 .370 16 .593 0 2 0 2 5 0 0-0 .000 0-00:00
44 Stobaugh, Elijah Stobaugh, Elijah 5-3 9 2 11 28 .321 18 .643 1 0 0 2 10 0 0-0 .000 0-00:00
1 Spanos, Eric Spanos, Eric 3-3 8 1 9 22 .364 15 .682 0 0 0 4 2 0 0-0 .000 0-00:00
13 Whittier, Zach Whittier, Zach 5-1 3 4 7 8 .375 7 .875 1 0 0 2 2 1 0-0 .000 0-00:00
55 Higgins, Matt Higgins, Matt 5-2 1 5 6 6 .167 2 .333 0 0 0 1 1 1 0-0 .000 0-00:00
18 Ford, Spencer Ford, Spencer 5-1 3 0 3 9 .333 4 .444 0 0 0 3 0 0 0-0 .000 0-00:00
26 Larkin, AJ Larkin, AJ 5-2 2 1 3 7 .286 4 .571 0 0 0 17 2 2 0-0 .000 1-01:00
2 Aitken, Aidan Aitken, Aidan 5-0 1 1 2 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
88 McPherson, Hamish McPherson, Hamish 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Averno, Sisto Averno, Sisto 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Gardiner, Johnny Gardiner, Johnny 5-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
40 Dodge, Henry Dodge, Henry 5-2 0 1 1 0 .000 0 .000 0 0 0 18 3 0 52-73 .712 0-00:00
77 Ward, Luca Ward, Luca 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Alexander, Michael Alexander, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-00:30
14 Alexis, Chris Alexis, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brown, Trey Brown, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Carrier, Jonah Carrier, Jonah 5-0 0 0 0 1 .000 1 1.000 0 0 0 20 3 0 30-53 .566 0-00:00
29 Coryea, Tyler Coryea, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Davidson, Trace Davidson, Trace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Draley, John Draley, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Flaherty, Patrick Flaherty, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fleece, Trey Fleece, Trey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Gardiner, James Gardiner, James 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
6 Gravino, Thomas Gravino, Thomas 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Hata, Kyle Hata, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Kolar, Eric Kolar, Eric 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
39 Laake, Peter Laake, Peter 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
15 Lloyd, Mitchell Lloyd, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
56 Nealon, Michael Nealon, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Owens, Trevor Owens, Trevor 5-0 0 0 0 2 .000 0 .000 0 0 0 11 2 3 0-0 .000 2-02:00
17 Reese, Riley Reese, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ruppel, Brian Ruppel, Brian 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
30 Schaeffer, Danny Schaeffer, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Schaller, Will Schaller, Will 5-5 0 0 0 1 .000 1 1.000 0 0 0 14 1 6 0-0 .000 3-03:00
5 Schultz, Jack Schultz, Jack 4-2 0 0 0 7 .000 2 .286 0 0 0 1 3 0 0-0 .000 0-00:00
3 Signorello, Marco Signorello, Marco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Skeean, Oli Skeean, Oli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Stamos, George Stamos, George 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
42 Whittier, Carson Whittier, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 61 34 95 181 .337 111 .613 2 2 0 141 74 31 82-131 .626 10-09:30
Opponents 5 53 24 77 178 .298 105 .590 3 1 0 132 48 44 49-131 .374 9-06:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Ruppel, Brian Ruppel, Brian 5-5 297:21 51 10.29 50 .495 2 3 170
29 Coryea, Tyler Coryea, Tyler 1-0 02:39 2 45.28 2 .500 0 0 8

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Loyola (Md.) W 19-10 19 10 29 41 .463 31 .756 1 0 0 33 15 7 21-10 1-01:00
2/13/26 at Syracuse L 9-11 9 2 11 31 .290 20 .645 0 0 0 23 15 4 12-12 2-01:30
2/21/26 Princeton L 12-13 12 7 19 38 .316 21 .553 0 0 0 34 13 7 18-11 0-00:00
2/28/26 Notre Dame L 8-11 8 4 12 40 .200 17 .425 0 1 0 16 12 9 15-8 3-03:00
3/06/26 at Delaware W 13-8 13 11 24 31 .419 22 .710 1 1 0 35 19 4 16-8 4-04:00
Maryland 61-53 61 34 95 181 .337 111 .613 2 2 0 141 74 31 82-49 10-09:30
Opponents 53-61 53 24 77 178 .298 105 .590 3 1 0 132 48 44 49-82 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Loyola (Md.) 19-10 60:00 10 10.00 12 .545 1 0 38
2/13/26 at Syracuse 9-11 60:00 11 11.00 10 .476 0 1 36
2/21/26 Princeton 12-13 60:00 13 13.00 8 .381 0 1 30
2/28/26 Notre Dame 8-11 60:00 11 11.00 11 .500 0 1 35
3/06/26 at Delaware 13-8 60:00 8 8.00 11 .579 1 0 39
Maryland 61-53 300:00 53 10.60 52 .495 2 3 178
Opponents 53-61 300:00 61 12.20 50 .450 3 2 181

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Loyola (Md.) L 10-19 10 4 14 38 .263 22 .579 0 0 0 32 8 10 10-21 1-01:00
2/13/26 Syracuse W 11-9 11 3 14 36 .306 21 .583 1 0 0 36 10 7 12-12 2-01:30
2/21/26 at Princeton W 13-12 13 7 20 30 .433 21 .700 1 0 0 18 10 8 11-18 2-01:30
2/28/26 at Notre Dame W 11-8 11 8 19 35 .314 22 .629 1 1 0 19 13 7 8-15 1-00:30
3/06/26 Delaware L 8-13 8 2 10 39 .205 19 .487 0 0 0 27 7 12 8-16 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Loyola (Md.) 10-19 60:00 19 19.00 12 .387 0 1 41
2/13/26 Syracuse 11-9 60:00 9 9.00 11 .550 1 0 31
2/21/26 at Princeton 13-12 60:00 12 12.00 9 .429 1 0 38
2/28/26 at Notre Dame 11-8 60:00 8 8.00 9 .529 1 0 40
3/06/26 Delaware 8-13 60:00 13 13.00 9 .409 0 1 31
Opponents 53-61 300:00 61 12.20 50 .450 3 2 181
Maryland 61-53 300:00 53 10.60 52 .495 2 3 178

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Loyola (Md.) W 19-10 10/4 41/38 31/22 33/32 15/8 21/10 17-19/16-19 1-01:00/1-01:00
2/13/26 at Syracuse L 9-11 2/3 31/36 20/21 23/36 15/10 12/12 17-19/20-21 2-01:30/2-01:30
2/21/26 Princeton L 12-13 7/7 38/30 21/21 34/18 13/10 18/11 19-19/21-22 0-00:00/2-01:30
2/28/26 Notre Dame L 8-11 4/8 40/35 17/22 16/19 12/13 15/8 17-19/20-24 3-03:00/1-00:30
3/06/26 at Delaware W 13-8 11/2 31/39 22/19 35/27 19/7 16/8 19-22/16-16 4-04:00/3-02:00
Maryland 61-53 34/24 181/178 111/105 141/132 74/48 82/49 89-98/93-102 10-09:30/9-06:30
Opponents 53-61 24/34 178/181 105/111 132/141 48/74 49/82 93-102/89-98 9-06:30/10-09:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Loyola (Md.) (2/07/26)
GOALS 19 Loyola (Md.) (2/07/26)
ASSISTS 11 Delaware (3/06/26)
SHOTS 41 Loyola (Md.) (2/07/26)
SHOTS ON GOAL 31 Loyola (Md.) (2/07/26)
SAVES 12 Loyola (Md.) (2/07/26)
GROUND BALLS 35 Delaware (3/06/26)
TURNOVERS 19 Delaware (3/06/26)
CAUSED TURNOVERS 9 Notre Dame (2/28/26)
CLEARS 19 Princeton (2/21/26); Delaware (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leo Johnson; Braden Erksa Loyola (Md.) (2/07/26); Delaware (3/06/26)
GOALS 5 Leo Johnson Loyola (Md.) (2/07/26)
ASSISTS 4 Braden Erksa Loyola (Md.) (2/07/26)
SHOTS 11 Leo Johnson Notre Dame (2/28/26)
SHOTS ON GOAL 6 Eric Spanos Loyola (Md.) (2/07/26); Princeton (2/21/26)
SAVES 11 Brian Ruppel Notre Dame (2/28/26); Delaware (3/06/26)
GROUND BALLS 8 AJ Larkin Delaware (3/06/26)
TURNOVERS 4 Elijah Stobaugh Syracuse (2/13/26)
CAUSED TURNOVERS 2 Will Schaller; James Gardiner; Trevor Owens Princeton (2/21/26); Notre Dame (2/28/26); Syracuse (2/13/26)