Game Center for Football at Wisconsin on 9/20/2025
Record: 4-0vs

MAR
WIS

Record: 2-2
27
Final
Sep. 20th
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 0 | 7 | 27 |
![]() | 0 | 0 | 3 | 7 | 10 |
| Full Box Score | |||||
Game Info
September 20, 2025
Noon
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 13 | 21 |
|---|---|---|
Rushing Yards | 61 | 61 |
Passing Yards | 265 | 235 |
Plays-Yards | 57-326 | 77-296 |
Penalties | 4-50 | 2-20 |
Possession | 22:53 | 37:07 |
3rd Down Eff | 4-14 | 3-17 |
4th Down Eff | 0-0 | 2-3 |
Game Leaders
Game Info
September 20, 2025
Noon
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






