Maryland vs Wisconsin
09/20/2025
Camp Randall Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 7 | 13 | 0 | 7 | 27 |
WIS: PASS - O'Neil,Danny (120); RUSH - Dupree,Darrion (52); REC - Kekahuna,Trech (77)
MAR: PASS - washington, malik (265); RUSH - williams, dejuan (62); REC - smith jr., octavian (113)
Scoring Summary
- | - | - | - | - | WIS | MAR |
|---|---|---|---|---|---|---|
| 1st | MAR | 06:22 | MAR - Washington,Malik 1 yd run (O'Haire,Sean kick), 2 plays, 4 yards, TOP 00:33 | 0 | 7 | |
| 2nd | MAR | 13:47 | MAR - Knotts,Shaleak 9 yd pass from Washington,Malik (O'Haire,Sean kick) 5 plays, 28 yards, TOP 01:24 | 0 | 14 | |
| 2nd | MAR | 03:38 | MAR - O'Haire,Sean 49 yd field goal 8 plays, 39 yards, TOP 02:46 | 0 | 17 | |
| 2nd | MAR | 00:00 | MAR - O'Haire,Sean 26 yd field goal 5 plays, 57 yards, TOP 00:25 | 0 | 20 | |
| 3rd | WIS | 10:12 | WIS - Vakos,Nathanial 33 yd field goal 8 plays, 31 yards, TOP 03:23 | 3 | 20 | |
| 4th | MAR | 09:03 | MAR - Knotts,Shaleak 62 yd pass from Washington,Malik (O'Haire,Sean kick) 6 plays, 99 yards, TOP 03:22 | 3 | 27 | |
| 4th | WIS | 00:28 | WIS - Mason,Lance 13 yd pass from Simmons,Hunter (Vakos,Nathanial kick) 10 plays, 80 yards, TOP 02:44 | 10 | 27 | |
| 10 | 27 | |||||
Referee: Villar,Francisco
Line Judge: McKoy,William
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Center Judge: Sauer,Amanda
Linesman: Brigati,Nicholas
Field Judge: MacDonald,Scott

