Game Center for Women's Basketball vs Clemson on 11/29/2019
Daytona Beach Invitational
Record: 6-1vs

UMD
CU

Record: 2-5
63
Final
Nov. 29th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 22 | 12 | 17 | 63 |
![]() | 5 | 12 | 18 | 9 | 44 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 13-45 |
|---|---|---|
Field Goal Percentage | 33.9% | 28.9% |
Three Point: Made-Attempted | 7-25 | 2-15 |
Three Point Percentage | 28.0% | 13.3% |
Free Throws: Made-Attempted | 14-25 | 16-22 |
Free Throw Percentage | 56.0% | 72.7% |
Rebounds | 36 | 43 |
Assists | 16 | 8 |
Turnovers | 11 | 29 |
Blocks | 5 | 1 |
Steals | 13 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






