Game Center for Women's Basketball vs Longwood on 11/9/2021
Record: 0-1,0-0 Big Southvs

LWU
MD

Record: 1-0,0-0 Big Ten
67
Final
Nov. 9th
97
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 13 | 13 | 20 | 67 |
![]() | 21 | 26 | 29 | 21 | 97 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 37-81 |
|---|---|---|
Field Goal Percentage | 39.0% | 45.7% |
Three Point: Made-Attempted | 7-22 | 9-19 |
Three Point Percentage | 31.8% | 47.4% |
Free Throws: Made-Attempted | 14-18 | 14-17 |
Free Throw Percentage | 77.8% | 82.4% |
Rebounds | 33 | 49 |
Assists | 13 | 16 |
Turnovers | 19 | 11 |
Blocks | 7 | 4 |
Steals | 4 | 13 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






