Game Center for Men's Basketball vs Rutgers on 1/24/2017
Record: 12-9, 1-7vs

RUTGERS
UMD

Record: 18-2, 6-1
55
Final
Jan. 24th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 26 | 55 |
![]() | 34 | 33 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 23-52 |
|---|---|---|
Field Goal Percentage | 33.9% | 44.2% |
Three Point: Made-Attempted | 3-11 | 8-20 |
Three Point Percentage | 27.3% | 40.0% |
Free Throws: Made-Attempted | 10-24 | 13-19 |
Free Throw Percentage | 41.7% | 68.4% |
Rebounds | 40 | 39 |
Assists | 9 | 15 |
Turnovers | 15 | 18 |
Blocks | 6 | 6 |
Steals | 8 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






