Rutgers vs Maryland Terrapins
Rutgers - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 36 | 5 - 19 | 1 - 2 | 4 - 8 | 2 - 1 | 3 | 3 | 3 | 4 | 0 | 1 | 15 |
| 00 | Johnson, Nigel | * | 34 | 5 - 11 | 2 - 5 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 2 | 14 |
| 34 | Gettys, C.J. | * | 27 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 2 | 4 | 6 |
| 11 | Omoruyi, Eugene | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 21 | Sa, Candido | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| 33 | Freeman, Deshawn | 29 | 4 - 9 | 0 - 1 | 2 - 6 | 2 - 4 | 6 | 4 | 0 | 3 | 1 | 0 | 10 | |
| 2 | Doorson, Shaquille | 3 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Williams, Mike | 24 | 1 - 7 | 0 - 3 | 0 - 1 | 4 - 1 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 32 | Diallo, Ibrahima | 11 | 0 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Laurent, Jonathan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Thiam, Issa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-62 | 3-11 | 10-24 | 22-18 | 40 | 15 | 9 | 15 | 6 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-29 | 5-12 |
| 37.9% | 6.9% | 41.7% | |
| 2nd Half | 10-33 | 1-33 | 5-12 |
| 30.3% | 3.0% | 41.7% | |
| Total | 21-62 | 3-62 | 10-24 |
| 33.9% | 4.8% | 41.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 16
Maryland Terrapins - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 34 | 5 - 8 | 3 - 5 | 4 - 5 | 1 - 5 | 6 | 1 | 4 | 5 | 0 | 1 | 17 |
| 4 | Huerter, Kevin | * | 34 | 4 - 11 | 2 - 7 | 1 - 2 | 1 - 7 | 8 | 1 | 6 | 1 | 1 | 1 | 11 |
| 35 | Dodd, Damonte | * | 25 | 3 - 6 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 5 | 1 | 2 | 3 | 0 | 8 |
| 21 | Jackson, Justin | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 6 | 0 | 3 | 6 |
| 00 | Cowan, Anthony | * | 28 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| 10 | Gill, L.G. | 13 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Brantley, Jaylen | 19 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Bender, Ivan | 14 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 2 | 1 | 6 | |
| 11 | Nickens, Jared | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Cekovsky, Michal | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wiley, Dion | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 8-20 | 13-19 | 12-27 | 39 | 19 | 15 | 18 | 6 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-28 | 8-12 |
| 39.3% | 14.3% | 66.7% | |
| 2nd Half | 12-24 | 4-24 | 5-7 |
| 50.0% | 16.7% | 71.4% | |
| Total | 23-52 | 8-52 | 13-19 |
| 44.2% | 15.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 22











