Game Center for Women's Basketball at Northwestern on 1/25/2018
Record: 18-3, 7-1vs

UMD
NU

Record: 9-13, 2-6
68
Final
Jan. 25th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 15 | 11 | 16 | 68 |
![]() | 23 | 10 | 14 | 18 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 26-51 |
|---|---|---|
Field Goal Percentage | 46.3% | 51.0% |
Three Point: Made-Attempted | 2-8 | 1-4 |
Three Point Percentage | 25.0% | 25.0% |
Free Throws: Made-Attempted | 16-25 | 12-18 |
Free Throw Percentage | 64.0% | 66.7% |
Rebounds | 25 | 34 |
Assists | 17 | 15 |
Turnovers | 16 | 22 |
Blocks | 3 | 3 |
Steals | 16 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






