Game Center for Women's Basketball vs Rutgers on 2/1/2018
Record: 17-7, 5-5vs

RU
UMD

Record: 19-3, 8-1
60
Final
Feb. 1st
88
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 19 | 11 | 20 | 60 |
![]() | 23 | 18 | 21 | 26 | 88 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-69 | 32-54 |
|---|---|---|
Field Goal Percentage | 34.8% | 59.3% |
Three Point: Made-Attempted | 7-20 | 7-9 |
Three Point Percentage | 35.0% | 77.8% |
Free Throws: Made-Attempted | 5-8 | 17-21 |
Free Throw Percentage | 62.5% | 81.0% |
Rebounds | 26 | 46 |
Assists | 13 | 25 |
Turnovers | 11 | 18 |
Blocks | 4 | 7 |
Steals | 8 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






