University of Maryland Athletics

Football Maryland Athletics

Lists, Leaders, Rankings

Sept. 21, 1999

Game Facts and Coverage
Terp Notes
Quoting Vanderlinden
Maryland-Georgia Tech Tentative Depth Charts
Lists, Leaders and Rankings
History, Fans and Media Information

TRACKING L.J.
LaMont Jordan's career rushing yards on the Terps' and the ACC's all-time yardage ladders. Maryland rankings are in parentheses. ACTIVE PLAYERS IN CAPS.

ACC CAREER RUSHING YARDS

                                         Yards  To Go
 1. Ted Brown, NCS, 1975-77              4,602  2,644
 2. Amos Lawrence, UNC, 1977-80          4,391  2,433
 3. Robert LaVette, GT, 1981-84          4,066  2,108
 4. Mike Voight, UNC, 1973-76            3,971  2,013
 5. Raymond Priester, CU, 1994-97        3,966  2,008
 6. Warrick Dunn, FSU, 1993-96           3,959  2,001
 7. James McDougald, WF, 1976-79         3,865  1,907
 8. Jerry Mays, GT, 1985-89              3,699  1,741
 9. Leon Johnson, UNC, 1993-96           3,693  1,735
10. Joe McIntosh, NCS, 1981-84           3,642  1,684
11. Tremayne Stephens, NCS 1994-97       3,553  1,585
12. Tiki Barber, UVA, 1993-96            3,389  1,431
13. Terry Kirby, UVA, 1989-92            3,348  1,390
14. Michael Ramseur, WF, 1982-85         3,325  1,364
15. (1) Charlie Wysocki, MD, 1978-81     3,317  1,359
16. Kelvin Bryant, UNC, 1979-82          3,267  1,309
17. Don McCauley, UNC, 1968-70           3,172  1,214
18. Natrone Means, UNC, 1990-92          3,074  1,116
    Ethan Horton, UNC, 1981-84           3,074  1,116
20. (2) Steve Atkins, MD, 1975-78        2,971  1,013
21. Steve Jones, DU, 1970-72             2,951    993
22. Kenny Flowers, CU, 1983-86           2,914    956
23. Tommy Vigorito, UVA, 1977-80         2,913    955
24. Terry Allen, CU, 1987-89             2,778    820
25. Randy Cuthbert, DU, 1988-92          2,771    813
26. Frank Quayle, UVA, 1966-68           2,695    737
27. Anthony Barbour, NCS, 1988-92        2,575    617
28. Buddy Gore, CU, 1966-68              2,571    613
29. Stan Fritts, NCS, 1972-74            2,542    584
30. Willie Burden, NCS, 1971-73          2,529    571
31. Tyrone Anthony, UNC, 1980-83         2,516    558
32. Topper Cleamons, WF, 1982-85         2,479    521
33. THOMAS JONES, UVA, 1996-present      2,461    503
34. Mike Grayson, DU, 1980-83            2,441    483
35. Ray Yauger, CU, 1968-70              2,439    481
36. Jim Bakhtiar, UVA, 1955-57           2,434    476
37. (3) Rick Badanjek, MD, 1982-85       2,417    459
38. C.J. Williams, GT, 1994-96           2,365    407
39. John Leach, WF, 1990-93              2,362    404
40. Chuck McSwain, CU, 1979-82           2,320    362
41. Stacey Driver, 1982-85               2,293    335
42. (4) Louis Carter, MD, 1972-74        2,266    308
43. Barry Word, UVA, 1982-85             2,257    299
44. Ken Callicutt, CU, 1973-77           2,256    298
45. Tony Benjamin, DU, 1973-76           2,251    293
46. Lester Brown, CU, 1976-79            2,228    270
47. Marcus Wilson, UVA, 1987-89          2,219    261
48. Larry Hopkins, WF, 1970-71           2,212    254
49. Anthony Williams, WF, 1988-91        2,203    245
50. Billy Ray Vickers, NCS, 1976-79      2,189    231
51. Rodney Blunt, CU, 1989-93            2,173    215
52. Howard Petty, UVA, 1983-85           2,171    213
53. Terrence Flagler, 1982-86            2,162    204
54. (5) Alvin Blount, MD, 1983-86        2,158    200
55. (6) Willie Joyner, MD, 1980-83       2,140    182
56. Cliff Austin, CU, 1978-82            2,139    181
57. Kevin Brooka, UVA, 1992-95           2,082    123
58. Nikki Fisher, UVA, 1988-91           2,069    111
59. Billy Copeland, UVA, 1973-76         2,051     93
60. Warren Muir, USC, 1967-69            2,034     76
61. William Bell, GT, 1989-93            2,026     68
62. Curtis Johnson, UNC, 1992-94         1,999     41
63. Julius Grantham, DU, 1982-86         1,989     31
64. (7) LAMONT JORDAN, MD, 1997-present  1,958
65. Ken Willard, UNC, 1962-64            1,949   
66. Mike Dunn, DU, 1975-78               1,939   
67. Joel Wells, CU, 1954-56              1,937   
68. Larry Russell, WF, 1969-71           1,923   
69. Vince Evans, NCS, 1981-85            1,920   
70. (8) Billy Lovett, MD, 1966-68        1,913   
71. Kent Merritt, UVA, 1971-73           1,905   
72. James Betterson, UNC, 1973-75        1,903   
73. Roger Boone, DU, 1986-89             1,900   
    (9) Ed Modzelewski, MD, 1949-51 *    1,893   
75. Robert Baldwin, DU, 1991-94          1,848   
76. Gary Helman, UVA, 1969-71            1,832   
77. Mark Young, WF, 1986-88              1,827   
78. Ronald Williams, CU, 1990-92         1,824   
79. Dick Christy, NCS, 1955-57           1,817   
80. (10) Mark Mason, MD, 1990-93         1,807   
81. Jay Calabrese, DU, 1965-67           1,801   
88. TRAVIS MINOR, FSU, 1997-present      1,695   -263

* ACC was not established until 1953

TERPS IN NCAA & ACC RANKINGS

NCAA / Kickoff Returns-Team
   1st   44.5 YPR
NCAA / Scoring Defense-Team
   2nd   3.3 PPG
NCAA / Rushing Offense-Team
   8th   265.3 YPG
NCAA / Turnover Margin-Team
   T5th   +2.3 Margin PG
NCAA / Total Defense-Team
   13th   240.7 YPG
NCAA / Pass Efficiency Defense-Team
   15th   84.6 Pass Eff. Points
NCAA / Rushing Defense-Team
   21st   77.0 YPG
NCAA / Total Offense-Team
   25th   437.0 YPG

NCAA / Kickoff Returns-Individual 1st Lewis Sanders, 44.5 YPR NCAA / Interceptions-Individual T5th Lewis Sanders, 1.0 IPG NCAA / Field Goals-Individual T13th Brian Kopka, 1.67 FGPG NCAA / Rushing-Individual 18th LaMont Jordan, 121.0 YPG NCAA / All-Purpose-Individual 43rd LaMont Jordan, 135.0 YPG NCAA / Pass Efficiency-Individual 46th Calvin McCall, 130.5 Pass Effic. Points

ACC / Scoring Defense-Team 1st 3.3 PPG ACC / Total Defense-Team 1st 240.7 YPG ACC / Rushing Defense-Team 1st 77.0 YPG ACC / Passing Defense-Team 1st 84.6 YPG ACC / Rushing Offense-Team 1st 265.3 YPG ACC / Kickoff Returns-Team 1st 44.5 YPR ACC / Turnover Margin-Team 1st +2.3 Margin PG ACC / First Downs Defense-Team 1st 13.7 FDPG ACC / Total Offense-Team 2nd 437.0 YPG ACC / 3rd Down Conv. Defense-Team 2nd 23.3% Conversion Efficiency ACC / Scoring Offense-Team 3rd 30.0 PPG

ACC / Kickoff Returns-Individual 1st Lewis Sanders, 44.5 YPR ACC / Interceptions-Individual T1st Lewis Sanders, 1.0 IPG ACC / Rushing-Individual 3rd Lamont Jordan, 121.0 YPG 8th Calvin McCall, 49.3 YPG 9th Bruce Perry, 46.7 YPG ACC / Field Goals-Individual 3rd Brian Kopka, 1.7 FGPG ACC / All-Purpose Yards-Individual 4th LaMont Jordan, 135.0 YPG ACC / Scoring-Individual T4th Brian Kopka, 8.0 PPG T4th LaMont Jordan, 8.0 PPG ACC / Pass Efficiency-Individual 5th Calvin McCall, 131.07 Pass Eff. Points ACC / Total Offense-Individual 6th Calvin McCall, 192.7 YPG

TERPS IN THE POLLS

Maryland makes its debut this week among vote-getters in national polls for the first time since 1995.

ESPN/USA Today Rankings
September 19, 1999

 1. Florida State (50)   3-0   1,466    1
 2. Penn State (6)       4-0   1,393    3
 3. Florida (3)          3-0   1,366    4
 4. Michigan             3-0   1,279    5
 5. Nebraska             3-0   1,204    6
 6. Texas A&M            2-0   1,162    7
 7. Tennessee            1-1   1,127    2
 8. Virginia Tech        2-0   1,019   10
 9. Georgia              2-0     937   11
10. Ohio State           2-1     880   12
11. Purdue               3-0     842   14
12. Georgia Tech         2-1     837   13
13. Miami                2-1     787    9
14. Arkansas             2-0     706   15
15. Kansas State         2-0     672   16
16. Southern Cal         2-0     510   19
17. Wisconsin            2-1     476    8
18. UCLA                 2-1     388   21
19. Brigham Young        2-0     382   -
20. Texas                3-1     357   22
21. Michigan State       3-0     308   -
22. Marshall             3-0     238   25
23. Mississippi State    3-0     183   -
24. North Carolina State 3-1     107   20
25. Air Force            2-0      95   -

Others receiving votes: Syracuse 73, Alabama 48, Southern Mississippi 43, Missouri 37, Auburn 33, Virginia 32, East Carolina 31, Arizona State 29, Oklahoma 24, Arizona 22, Colorado 21, Maryland 12, Louisville 10, Texas Tech 8, Illinois 7, Clemson 5, Colorado State 4, New Mexico State 4, Oregon 3, Miami (Ohio) 2, Utah 2, Boston College 1, Cincinnati 1, Iowa State 1, Stanford 1.

AP Rankings
September 19, 1999

 1. Florida State (59)   3-0   1,738    1
 2. Penn State (7)       4-0   1,658    3
 3. Florida (3)          3-0   1,628    4
 4. Michigan             3-0   1,447    6
 5. Texas A&M            2-0   1,426    7
 6. Nebraska             3-0   1,412    4
 7. Tennessee            1-1   1,396    2
 8. Virginia Tech (1)    2-0   1,157   10
 9. Miami                2-1   1,130    8
10. Georgia Tech         2-1   1,101   12
11. Georgia              2-0   1,096   11
12. Ohio State           2-1     960   13
13. Purdue               3-0     927   14
14. Arkansas             2-0     858   15
15. Kansas State         2-0     778   16
16. Southern Cal         2-0     637   17
17. Brigham Young        2-0     526   25
18. UCLA                 2-1     452   21
19. Michigan State       3-0     435   -
20. Wisconsin            2-1     390    9
21. Marshall             3-0     297   -
22. Texas                3-1     252   -
23. Mississippi State    3-0     211   -
24. Air Force            2-0     145   -
25. NC State             3-1     142   20

Others receiving votes: Syracuse 119, Auburn 60, Oklahoma 58, Alabama 49, Southern Miss. 49, Maryland 31, Illinois 27, Arizona State 25, East Carolina 22, Virginia 18, Louisville 15, Oregon 15, Arizona 14, Colorado 12, Colorado State 6, New Mexico State 6, Stanford 6, Kentucky 5, Wyoming 5, Clemson 2, Minnesota 2, Utah 2, Cincinnati 1, Louisiana Tech 1, Oregon State 1.

Print Friendly Version