Maryland Athletics - University of Maryland Official Athletic Site - Wrestling
4/9/2013 8:00:00 AM | Wrestling

ACC Wrestling Championships Results
| 1956 | |
| Maryland | 98 |
| Virginia | 63 |
| Duke | 39 |
| North Carolina | 33 |
| NC State | 30 |
| 1957 | |
| Maryland | 107 |
| Virginia | 52 |
| Duke | 44 |
| North Carolina | 32 |
| NC State | 18 |
| Wake Forest | 8 |
| 1958 | |
| Maryland | 109 |
| Virginia | 63 |
| North Carolina | 39 |
| Duke | 28 |
| Wake Forest | 18 |
| 1959 | |
| Maryland | 104 |
| North Carolina | 63 |
| Virginia | 52 |
| Duke | 31 |
| Wake Forest | 30 |
| 1960 | |
| Maryland | 104 |
| Virginia | 51 |
| North Carolina | 41 |
| Duke | 37 |
| NC State | 19 |
| 1961 | |
| Maryland | 116 |
| North Carolina | 63 |
| Virginia | 31 |
| NC State | 18 |
| Duke | 16 |
| 1962 | |
| Maryland | 105 |
| North Carolina | 62 |
| Virginia | 42 |
| NC State | 31 |
| Duke | 14 |
| 1963 | |
| Maryland | 103 |
| Virginia | 65 |
| North Carolina | 42 |
| NC State | 40 |
| 1964 | |
| Maryland | 102 |
| North Carolina | 47 |
| Virginia | 45 |
| NC State | 45 |
| Duke | 28 |
| 1965 | |
| Maryland | 98 |
| Virginia | 60 |
| North Carolina | 56 |
| Duke | 34 |
| NC State | 11 |
| 1966 | |
| Maryland | 116 |
| NC State | 60 |
| North Carolina | 52 |
| Virginia | 39 |
| Duke | 26 |
| 1967 | |
| Maryland | 124 |
| Virginia | 62 |
| North Carolina | 49 |
| NC State | 38 |
| Duke | 26 |
| 1968 | |
| Maryland | 121 |
| NC State | 62 |
| North Carolina | 46 |
| Virginia | 43 |
| Duke | 41 |
| 1969 | |
| Maryland | 126 |
| Virginia | 68 |
| NC State | 42 |
| North Carolina | 38 |
| Duke | 36 |
| 1970 | |
| Maryland | 88 |
| Virginia | 85 |
| NC State | 37 |
| Duke | 35 |
| North Carolina | 31 |
| 1971 | |
| Maryland | 107 |
| Virginia | 67 |
| NC State | 46 |
| Duke | 34 |
| North Carolina | 28 |
| 1972 | |
| Maryland | 114 |
| Virginia | 71 |
| NC State | 46 |
| Duke | 35 |
| North Carolina | 23 |
| 1973 | |
| Maryland | 100 |
| Virginia | 87 |
| Duke | 57 |
| NC State | 32 |
| North Carolina | 13 |
| 1974 | |
| Virginia | 124 |
| Maryland | 114 |
| Duke | 98 |
| North Carolina | 89 |
| NC State | 61 |
| 1975 | |
| Virginia | 75 |
| Maryland | 56 |
| North Carolina | 50.5 |
| NC State | 37.5 |
| Duke | 13 |
| 1976 | |
| NC State | 86.25 |
| North Carolina | 64.25 |
| Virginia | 58.50 |
| Maryland | 50 |
| Duke | 24.50 |
| Clemson | 0 |
| 1977 | |
| Virginia | 82 |
| North Carolina | 75.50 |
| Maryland | 56.25 |
| NC State | 50.50 |
| Duke | 32 |
| Clemson | 2.50 |
| 1978 | |
| NC State | 83.50 |
| North Carolina | 67.25 |
| Virginia | 60.25 |
| Clemson | 43.25 |
| Maryland | 39.50 |
| Duke | 11 |
| 1979 | |
| North Carolina | 82 |
| Clemson | 70.50 |
| NC State | 69.50 |
| Virginia | 44 |
| Duke | 27.50 |
| Maryland | 10 |
| 1980 | |
| North Carolina | 80.25 |
| NC State | 79.25 |
| Clemson | 50.25 |
| Maryland | 41.25 |
| Virginia | 40.25 |
| Georgia Tech | 27 |
| Duke | 7 |
| 1981 | |
| NC State | 92.25 |
| Maryland | 54.25 |
| North Carolina | 45.25 |
| Virginia | 42 |
| Duke | 38.50 |
| Clemson | 36.50 |
| Georgia Tech | 28.25 |
| 1982 | |
| NC State | 97.50 |
| North Carolina | 82.50 |
| Clemson | 53 |
| Maryland | 51 |
| Virginia | 32.50 |
| Georgia Tech | 7 |
| Duke | 6.50 |
| 1983 | |
| NC State | 84 |
| North Carolina | 70.25 |
| Clemson | 59 |
| Virginia | 43.25 |
| Maryland | 42.25 |
| Duke | 24.25 |
| Georgia Tech | 1.25 |
| 1984 | |
| North Carolina | 77.50 |
| Clemson | 70.50 |
| NC State | 62.50 |
| Virginia | 61.25 |
| Maryland | 40 |
| Duke | 1 |
| Georgia Tech | .50 |
| 1985 | |
| North Carolina | 89 |
| NC State | 71.25 |
| Clemson | 47.25 |
| Virginia | 43.25 |
| Maryland | 42.25 |
| Duke | 7 |
| Georgia Tech | 6 |
| 1986 | |
| North Carolina | 84.25 |
| NC State | 76 |
| Maryland | 56.25 |
| Clemson | 49 |
| Duke | 19.50 |
| Virginia | 13.25 |
| 1987 | |
| North Carolina | 94.25 |
| NC State | 55.25 |
| Maryland | 50 |
| Virginia | 45 |
| Clemson | 31.50 |
| Duke | 30 |
| 1988 | |
| NC State | 82.25 |
| North Carolina | 74.50 |
| Maryland | 62.00 |
| Clemson | 46.00 |
| Virginia | 30.50 |
| Duke | 10.50 |
| 1989 | |
| NC State | 82.25 |
| North Carolina | 70.00 |
| Clemson | 54.25 |
| Virginia | 46.50 |
| Maryland | 33.00 |
| Duke | 19.00 |
| 1990 | |
| NC State | 74.0 |
| Maryland | 70.5 |
| Clemson | 64.5 |
| North Carolina | 59.5 |
| Duke | 23.0 |
| Virginia | 15.0 |
| 1991 | |
| NC State | 75.5 |
| North Carolina | 63.5 |
| Maryland | 60.0 |
| Clemson | 52.5 |
| Virginia | 34.0 |
| Duke | 10.5 |
| 1992 | |
| North Carolina | 79.75 |
| NC State | 72.5 |
| Clemson | 55 |
| Maryland | 47.5 |
| Virginia | 29.5 |
| Duke | 17.5 |
| 1993 | |
| North Carolina | 78.5 |
| NC State | 77.5 |
| Clemson | 66.25 |
| Maryland | 65 |
| Virginia | 18 |
| Duke | 5 |
| 1994 | |
| North Carolina | 107 |
| Clemson | 66.5 |
| NC State | 63.5 |
| Virginia | 28 |
| Maryland | 23 |
| Duke | 19.5 |
| 1995 | |
| North Carolina | 90 |
| Virginia | 64 |
| Maryland | 59.5 |
| NC State | 56.5 |
| Duke | 34 |
| Clemson | 18 |
| 1996 | |
| NC State | 93.5 |
| North Carolina | 89.5 |
| Maryland | 50.0 |
| Virginia | 48.0 |
| Duke | 26.5 |
| 1997 | |
| North Carolina | 96.5 |
| Virginia | 88.0 |
| Maryland | 63.0 |
| NC State | 32.5 |
| Duke | 31.0 |
| 1998 | |
| North Carolina | 102.5 |
| Virginia | 83.0 |
| NC State | 68.5 |
| Duke | 28.5 |
| Maryland | 26.5 |
| 1999 | |
| North Carolina | 97.5 |
| Virginia | 70.5 |
| NC State | 67.5 |
| Maryland | 36.5 |
| Duke | 28.5 |
B1G Jackie Robinson Award Winner | Joey Schneck
Wednesday, April 15
Maryland Wrestling | Laying Brick
Wednesday, February 18
Maryland Wrestling Highlights | Maryland 20, Rutgers 21
Saturday, February 08
Maryland Wrestling Highlights | Maryland 9, Iowa 34
Sunday, February 02



