Maryland Athletics - University of Maryland Official Athletic Site - Wrestling
4/9/2013 8:00:00 AM | Wrestling

ACC Tournament Participation (1956-1999)
Individual| School | Years | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Champions |
| Duke | (43) 1956-1999 | 0 | 0 | 4 | 8 | 18 | 11 | 2 | 21 |
| Maryland | (44) 1956-1999 | 18 | 4 | 8 | 6 | 7 | 1 | 0 | 176 |
| North Carolina | (44) 1956-1999 | 13 | 13 | 9 | 5 | 4 | 0 | 0 | 79 |
| NC State | (42) 1956-1999 | 10 | 8 | 9-1 | 9 | 5 | 0 | 0 | 81 |
| Virginia | (44) 1956-1999 | 3 | 16 | 5-1 | 11 | 6 | 2 | 0 | 59 |
| Clemson | (20) 1976-1995 | 0 | 3 | 8 | 4 | 1 | 4 | 0 | 28 |
| Georgia Tech | (6) 1980-1986 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Wake Forest | (3) 1957-1959 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
B1G Jackie Robinson Award Winner | Joey Schneck
Wednesday, April 15
Maryland Wrestling | Laying Brick
Wednesday, February 18
Maryland Wrestling Highlights | Maryland 20, Rutgers 21
Saturday, February 08
Maryland Wrestling Highlights | Maryland 9, Iowa 34
Sunday, February 02



