Skip To Main Content

University of Maryland Athletics

Career Batting Records

Games Played | Games Started | Batting Average | At-Bats | Runs | Hits | Doubles | Triples | Home Runs
Runs Batted In | Walks | Sacrifice Hits | Sacrifice Flies | Stolen Bases
 
Games Played
1. 241 Jennifer Potzman 98-01
2. 239 Michelle Burrell 98-01
3. 234 Beth Radford 99-02
4. 230 Alex Schultz 07-10
5. 229 Fawna Lackovic 96-99
6. 228 Kelly Shipman 96-99
7. 227 Lindsay Klein 04-07
8. 225 Kiesha Pickeral 99-02
9. 223 Jenny Belak 05-08
10. 221 Keri Lounge 04-07
Games Started
1. 241 Jennifer Potzman 98-01
2. 239 Michelle Burrell 98-01
3. 230 Beth Radford 99-02
4. 227 Fawna Lackovic 96-99
227 Kelly Shipman 96-99
6. 226 Lindsay Klein 04-07
7. 225 Alex Schultz 07-10
8. 223 Kiesha Pickeral 99-02
223 Jenny Belak 05-08
10. 218 Keri Lounge 04-07
Batting Average
(Min. 80 at-bats and more than one season played)
1. .341 Vangie Galindo 09-12
2. .333 Skylynne Ellazar 15-18
3. .324 Lindsey Schmeiser 13-16
4. .323 Bree Hanafin 11-12
5. .315 Brittany Bessho 07-08
.315 Erin Pronobis 14-15
7. .314 Samantha Sweeney 00-02
8. .309 Kelly Shipman 96-99
9. .306 Shannon Bustillos 12-15
10. .303 Marisha Branson 09-11
11. .300 Kathy McLaughlin 09-12
12. .298 Candice Beards 11-14
13. .297 Lindsay Klein 04-07
14. .294 Nadine Blackie 09-10
At-Bats
1. 755 Jenny Belak 05-08
2. 688 Michelle Burrell 98-01
3. 687 Kelly Shipman 96-99
4. 685 Fawna Lackovic 96-99
5. 682 Jennifer Potzman 98-01
6. 674 Lindsay Klein 04-07
7. 667 Kiesha Pickeral 99-02
8. 660 Beth Radford 99-02
660 Amy Sandler 96-99
10. 651 Vangie Galindo 09-12
11. 645 Keri Lounge 04-07
Runs
1. 138 Lindsey Schmeiser 13-16
2. 129 Jennifer Potzman 98-01
3. 128 Kelly Shipman 96-99
4. 123 Amy Sandler 96-99
5. 122 Juli Strange 13-17
6. 120 Jenny Belak 05-08
7. 115 Vangie Galindo 09-12
8. 114 Sara Acosta 10-13
114 Amanda McCann 11-14
10. 113 Michelle Burrell 98-01
11. 105 Shannon Bustillos 12-15
Hits
1. 222 Vangie Galindo 09-12
2. 219 Jenny Belak 05-08
3. 212 Kelly Shipman 96-99
4. 206 Lindsay Klein 04-07
5. 197 Jennifer Potzman 98-01
6. 195 Kiesha Pickeral 99-02
7. 191 Kathy McLaughlin 09-12
8. 187 Shannon Bustillos 12-15
9. 183 Michelle Burrell 98-01
10. 182 Keri Lounge 04-07
11. 181 Fawna Lackovic 96-99
12. 177 Beth Radford 99-02
13. 174 Sara Acosta 10-13
14. 173 Kerry Hickey 08-11
15. 172 Amy Sandler 96-99
Doubles
1. 46 Lindsay Klein 04-07
46 Shannon Bustillos 12-15
3. 40 Kelly Shipman 96-99
40 Michelle Burrell 98-01
5. 39 Kiesha Pickeral 99-02
39 Lindsey Schmeiser 13-16
7. 38 Jennifer Potzman 98-01
8. 36 Kerry Hickey 08-11
36 Fawna Lackovic 96-99
10. 35 Candice Beards 11-14
11. 33 Hannah Dewey 14-17
12. 31 Keri Lounge 04-07
31 Beth Radford 99-02
Triples
1. 12 Jenny Belak 05-08
12 Kathy McLaughlin 09-12
3. 10 Keri Lounge 04-07
4. 8 Amanda McCann 11-14
5. 7 Alex Schultz 07-10
7 Samantha Sweeney 00-03
7. 6 Anna Kufta 2017-Pres.
8. 5 Sarah Calta 14-17
5 Candice Beards 11-14
5 Lindsay Klein 04-07
5 Corey Schwartz 13-16 
5 Skylynne Ellazar 15-18
Home Runs
1. 32 Lindsey Schmeiser 13-16
2. 30 Shannon Bustillos 12-15
3. 27 Beth Radford 99-02
4. 24 Amber Jackson 2007
5. 23 Lindsay Klein 04-07
6. 22 Keri Lounge 04-07
7. 20 Kiesha Pickeral 99-02
8. 19 Kelly Shipman 96-99
9. 18 Nikki Maier 10-13
10. 17 Corey Schwartz 13-16
17 Monica Cyphert 01-04
12. 16 Lindsay Ubrun 06-07
13. 15 Anna Kufta 2017-Pres.
Runs Batted In
1. 153 Shannon Bustillos 12-15
2. 148 Lindsay Klein 04-07
3. 138 Lindsey Schmeiser 13-16
4. 131 Beth Radford 99-02
5. 125 Keri Lounge 04-07
6. 114 Jennifer Potzman 98-01
7. 110 Candice Beards 11-14
8. 108 Kiesha Pickeral 99-02
9. 107 Courtney Madea 97-00
10. 105 Kerry Hickey 08-11
11. 95 Kelly Shipman 96-99
Walks
1. 122 Jennifer Potzman 98-01
2. 109 Kelly Shipman 96-99
3. 95 Hannah Dewey 14-17
4. 90 Beth Radford 99-02
5. 93 Lindsey Schmeiser 13-16
6. 84 Candice Beards 11-14
7. 81 Maureen Klee 95-97
8. 80 Hannah Dewey 14-17
9. 79 Juli Strange 13-17
10. 72 Casey Leiter 01-04
11. 69 Lindsay Klein 04-07
12. 67 Amanda McCann 11-14
13. 64 Shannon Bustillos 12-15
Sacrifice Hits
1. 60 Annmarie Browne 98-01
2. 33 Crystal Tweedy 02-05
3. 32 Sara Acosta 10-13
32 Alex Schultz 07-10
5. 30 Tricia Hunt 96-97
30 Amanda Brashear 2017-Pres.
7. 29 Amy Sandler 96-99
29 Michelle Burrell 98-01
9. 27 Devon Williams 06-09
10. 25 Casey Leiter 01-04
11. 24 Jenny Belak 05-08
12. 23 Jillian Callaway 00-03
Sacrifice Flies
1. 12 Keri Lounge 04-07
12 Beth Radford 99-02
3. 10 Lindsey Schmeiser 13-16
4. 9 Shannon Bustillos 12-15
5. 8 Casey Leiter 01-03
Stolen Bases
1 66 Vangie Galindo 09-12
2. 60 Jenny Belak 05-08
3. 45 Samantha Sweeney 00-03
4. 39 Amber Jackson 2007
5. 38 Amanda McCann 11-14
6. 30 Sarah Calta 14-17
7. 28 Kelly Shipman 96-99
8. 27 Kathy McLaughlin 09-12
27 Nneka Cardoza 02-05
10. 26 Fawna Lackovic 96-99
11. 25 Bria Taylor 12-13
25 Sara Acosta 10-13
25 Michelle Burrell 98-01
14. 24 Alex Schultz 07-10
15. 23 Nadine Blackie 09-10

Players in BOLD are currently on the roster. Last updated 5/8/2019