Maryland
Cumulative Season StatisticsTeam Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
2006 Maryland Men's Lacrosse
Maryland Overall Team Statistics
All games (as of May 27, 2006)
Overall: 12-5-0 Conf: 2-1-0 Home: 5-3-0 Away: 5-0-0 Neut: 2-2-0
TEAM STATISTICS MD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 164-669 110-507
Goals scored average... 9.56 6.41
Shot pct............... .245 .217
Shots on goal-Attempts. 382-669 292-507
SOG pct................ .571 .576
Shots/Game............. 39.4 29.8
Assists................ 102 54
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-56 19-52
Conversion Percent..... .500 .365
GOAL BREAKDOWN...........
Total Goals............ 164 110
Man-up................. 28 19
Man-down............... 1 0
Unassisted............. 62 56
Overtime............... 1 1
GROUND BALLS............. 619 502
TURNOVERS................ 299 333
CAUSED TURNOVERS......... 217 93
FACEOFFS (W-L)........... 185-152 152-185
Faceoff W-L Pct........ .549 .451
CLEARS................... 287-355 248-332
Clear Pct.............. .808 .747
PENALTIES................
Number................. 56 65
Minutes................ 42:00 58:00
ATTENDANCE...............
Total.................. 17721 20494
Dates/Avg Per Date..... 8/2215 5/4099
Neutral Site #/Avg..... 4/4204
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 36 39 41 47 1 0 - 164
Opponents........... 25 28 36 20 0 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 49 43 41 48 0 1 - 182
Opponents........... 60 46 59 52 1 0 - 218
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 158 152 182 169 7 1 - 669
Opponents........... 139 113 129 123 0 3 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 96 85 100 99 2 0 - 382
Opponents........... 74 71 77 68 0 2 - 292
Overall Individual Statistics
2006 Maryland Men's Lacrosse
Maryland Overall Individual Statistics
All games (as of May 27, 2006)
Overall: 12-5-0 Conf: 2-1-0 Home: 5-3-0 Away: 5-0-0 Neut: 2-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
1 Joe Walters 17-17 36 24 60 147 .245 87 .592 3 6 0 32 29 7 0-0 .000 1- 0.5
14 Xander Ritz 17-17 34 12 46 109 .312 67 .615 4 10 0 49 27 6 0-0 .000 0- 0.0
33 Bill McGlone 17-15 22 11 33 89 .247 45 .506 1 5 0 30 25 4 0-0 .000 2- 1.5
4 Brendan Healy 17-17 21 11 32 100 .210 51 .510 1 2 0 14 6 4 0-0 .000 1- 0.5
10 Maxwell Ritz 17-17 20 11 31 64 .312 45 .703 1 5 0 24 21 3 0-0 .000 2- 2.0
5 Michael Phipps 17-17 7 14 21 39 .179 25 .641 2 0 0 28 12 3 0-0 .000 1- 0.5
42 Dan Groot 17-2 6 2 8 26 .231 12 .462 0 0 0 11 13 0 0-0 .000 1- 3.0
44 Drew Evans 14-0 3 5 8 5 .600 4 .800 0 0 0 3 6 1 0-0 .000 0- 0.0
7 Ryan Clarke 17-0 1 4 5 5 .200 4 .800 0 0 0 40 8 21 0-0 .000 4- 3.0
34 Travis Holmes 17-0 3 0 3 11 .273 7 .636 0 0 0 14 2 7 0-0 .000 1- 0.5
47 Scott Tompkins 8-0 3 0 3 6 .500 5 .833 0 0 1 3 2 0 0-0 .000 0- 0.0
16 Michael Hartofilis 17-0 2 0 2 10 .200 5 .500 0 0 0 2 4 0 0-0 .000 0- 0.0
23 James Borell 17-0 1 1 2 6 .167 1 .167 0 0 0 37 6 6 0-0 .000 5- 4.0
40 Danny Gallagher 16-0 1 1 2 5 .200 3 .600 0 0 0 2 4 0 0-0 .000 0- 0.0
2 Thomas Alford 15-0 1 0 1 12 .083 4 .333 0 0 0 6 5 1 13-31 .419 0- 0.0
27 Will Dalton 13-0 1 0 1 4 .250 2 .500 0 0 0 13 6 0 26-51 .510 1- 0.5
18 Joe Cinosky 17-17 1 0 1 3 .333 1 .333 0 0 0 29 8 21 0-0 .000 5- 3.0
35 Jon Beard 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Brent Hargest 16-0 0 1 1 4 .000 2 .500 0 0 0 3 3 1 0-0 .000 0- 0.0
20 David Tamberrino 16-0 0 1 1 2 .000 1 .500 0 0 0 62 9 3 145-247 .587 3- 2.5
11 Ryan Lang 17-0 0 1 1 2 .000 2 1.000 0 0 0 7 3 11 0-0 .000 4- 2.0
15 Jay Feeley 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Ryne Adolph 13-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
13 Jacob Baxter 16-0 0 1 1 0 .000 0 .000 0 0 0 9 3 12 0-0 .000 1- 1.0
31 Patrick Howell 12-0 0 0 0 7 .000 4 .571 0 0 0 5 2 0 0-0 .000 0- 0.0
46 Rob Morrison 7-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
12 Ray Megill 17-17 0 0 0 3 .000 2 .667 0 0 0 38 11 29 0-0 .000 4- 3.5
28 Jeff Reynolds 17-0 0 0 0 2 .000 0 .000 0 0 0 22 4 10 1-2 .500 4- 3.5
36 Spencer McAllister 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
32 Chris Feifs 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
8 Chris Rhine 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0- 0.0
49 Jason Carter 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0- 0.0
48 Nick Ward 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
45 Will Harrington 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 1- 0.5
41 Mike Griswold 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
39 Paul Andrews 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-4 .000 0- 0.0
38 Anthony Costanzo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
37 Kevin Slafkosky 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Sean Sullivan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
29 Matt Rankin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
26 Scott Slosson 16-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0- 0.0
25 Teddy Murphy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
24 Steve Whittenberg 17-17 0 0 0 0 .000 0 .000 0 0 0 46 7 40 0-0 .000 9- 5.5
19 Tom Levesque 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
17 Josh Ardossi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Zach Hinton 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 3- 3.0
6 Charlie Wiggins 16-0 0 0 0 0 .000 0 .000 0 0 0 21 8 7 0-0 .000 2- 1.0
3 Harry Alford 17-17 0 0 0 0 .000 0 .000 0 0 0 43 11 3 0-0 .000 0- 0.0
Total............... 17 164 102 266 669 .245 382 .571 12 28 1 619 299 217 185-337 .549 56-42.0
Opponents........... 17 110 54 164 507 .217 292 .576 5 19 0 502 333 93 152-337 .451 65-58.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
49 Jason Carter 9-0 126:53 12 5.67 21 .636 0 1 0 60
25 Teddy Murphy 4-0 20:56 2 5.73 7 .778 0 0 0 12
3 Harry Alford 17-17 881:16 96 6.54 154 .616 11 4 0 435
Total............... 17 1029:05 110 6.41 182 .623 11 5 0 507
Opponents........... 17 1029:05 164 9.56 218 .571 5 11 0 669
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 36 39 41 47 1 0 - 164
Opponents........... 25 28 36 20 0 1 - 110
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 158 152 182 169 7 1 - 669
Opponents........... 139 113 129 123 0 3 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 96 85 100 99 2 0 - 382
Opponents........... 74 71 77 68 0 2 - 292
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 49 43 41 48 0 1 - 182
Opponents........... 60 46 59 52 1 0 - 218
ATTENDANCE SUMMARY MD OPP
---------------------------------------------------
Total.................... 17721 20494
Dates/Avg Per Date....... 8/2215 5/4099
Neutral Site #/Avg....... 4/4204
CLEARS: Maryland 287-355 .808, Opponents 248-332 .747.
MAN-UP OPPS: Maryland 28-56 .500, Opponents 19-52 .365.
Lacrosse Overall/Conference Statistics
2006 Maryland Men's Lacrosse
Maryland Lacrosse Overall/Conference Statistics
All games (as of May 27, 2006)
Overall: 12-5-0 Conf: 2-1-0 Home: 5-3-0 Away: 5-0-0 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Joe Walters 17-17 36 24 60 147 .245 87 .592 29 7 3 32 3-3 6 3 9 26 .231 14 .538 11 2 1 5
14 Xander Ritz 17-17 34 12 46 109 .312 67 .615 27 6 4 49 3-3 7 2 9 20 .350 16 .800 1 0 1 9
33 Bill McGlone 17-15 22 11 33 89 .247 45 .506 25 4 1 30 3-2 3 1 4 14 .214 7 .500 3 0 0 2
4 Brendan Healy 17-17 21 11 32 100 .210 51 .510 6 4 1 14 3-3 0 3 3 11 .000 4 .364 1 0 0 1
10 Maxwell Ritz 17-17 20 11 31 64 .312 45 .703 21 3 1 24 3-3 4 2 6 17 .235 11 .647 3 0 0 3
5 Michael Phipps 17-17 7 14 21 39 .179 25 .641 12 3 2 28 3-3 1 1 2 7 .143 6 .857 2 0 0 5
42 Dan Groot 17-2 6 2 8 26 .231 12 .462 13 0 0 11 3-1 1 0 1 8 .125 3 .375 1 0 0 1
44 Drew Evans 14-0 3 5 8 5 .600 4 .800 6 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Ryan Clarke 17-0 1 4 5 5 .200 4 .800 8 21 0 40 3-0 0 1 1 2 .000 2 1.000 3 4 0 8
34 Travis Holmes 17-0 3 0 3 11 .273 7 .636 2 7 0 14 3-0 0 0 0 4 .000 3 .750 1 3 0 4
47 Scott Tompkins 8-0 3 0 3 6 .500 5 .833 2 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Michael Hartofilis 17-0 2 0 2 10 .200 5 .500 4 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 1
23 James Borell 17-0 1 1 2 6 .167 1 .167 6 6 0 37 3-0 0 0 0 1 .000 0 .000 4 0 0 11
40 Danny Gallagher 16-0 1 1 2 5 .200 3 .600 4 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Thomas Alford 15-0 1 0 1 12 .083 4 .333 5 1 0 6 3-0 0 0 0 1 .000 0 .000 0 0 0 0
27 Will Dalton 13-0 1 0 1 4 .250 2 .500 6 0 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 2
18 Joe Cinosky 17-17 1 0 1 3 .333 1 .333 8 21 0 29 3-3 0 0 0 0 .000 0 .000 1 4 0 4
35 Jon Beard 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
43 Brent Hargest 16-0 0 1 1 4 .000 2 .500 3 1 0 3 3-0 0 0 0 1 .000 1 1.000 0 0 0 1
20 David Tamberrino 16-0 0 1 1 2 .000 1 .500 9 3 0 62 3-0 0 1 1 1 .000 1 1.000 2 1 0 13
11 Ryan Lang 17-0 0 1 1 2 .000 2 1.000 3 11 0 7 3-0 0 0 0 0 .000 0 .000 2 1 0 1
15 Jay Feeley 5-0 0 1 1 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Ryne Adolph 13-0 0 1 1 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
13 Jacob Baxter 16-0 0 1 1 0 .000 0 .000 3 12 0 9 3-0 0 0 0 0 .000 0 .000 1 3 0 3
31 Patrick Howell 12-0 0 0 0 7 .000 4 .571 2 0 0 5 3-0 0 0 0 3 .000 2 .667 0 0 0 0
46 Rob Morrison 7-0 0 0 0 3 .000 2 .667 0 0 0 2 1-0 0 0 0 1 .000 1 1.000 0 0 0 1
12 Ray Megill 17-17 0 0 0 3 .000 2 .667 11 29 0 38 3-3 0 0 0 1 .000 1 1.000 2 4 0 4
28 Jeff Reynolds 17-0 0 0 0 2 .000 0 .000 4 10 0 22 3-0 0 0 0 0 .000 0 .000 3 2 0 7
36 Spencer McAllister 4-0 0 0 0 1 .000 0 .000 1 0 0 0 -
32 Chris Feifs 6-0 0 0 0 1 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Chris Rhine 8-0 0 0 0 1 .000 0 .000 0 2 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 2
49 Jason Carter 9-0 0 0 0 0 .000 0 .000 3 4 0 6 1-0 0 0 0 0 .000 0 .000 1 1 0 3
48 Nick Ward 3-0 0 0 0 0 .000 0 .000 1 0 0 0 -
45 Will Harrington 3-0 0 0 0 0 .000 0 .000 1 0 0 1 -
41 Mike Griswold 5-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Paul Andrews 8-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1
38 Anthony Costanzo 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Kevin Slafkosky 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Sean Sullivan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Matt Rankin 3-0 0 0 0 0 .000 0 .000 0 1 0 1 -
26 Scott Slosson 16-0 0 0 0 0 .000 0 .000 0 3 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Teddy Murphy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Steve Whittenberg 17-17 0 0 0 0 .000 0 .000 7 40 0 46 3-3 0 0 0 0 .000 0 .000 0 3 0 8
19 Tom Levesque 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
17 Josh Ardossi 5-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Zach Hinton 9-0 0 0 0 0 .000 0 .000 0 3 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Charlie Wiggins 16-0 0 0 0 0 .000 0 .000 8 7 0 21 2-0 0 0 0 0 .000 0 .000 2 1 0 2
3 Harry Alford 17-17 0 0 0 0 .000 0 .000 11 3 0 43 3-3 0 0 0 0 .000 0 .000 4 1 0 10
Total............... 17 164 102 266 669 .245 382 .571 299 217 12 619 3 22 14 36 118 .186 72 .610 53 32 2 114
Opponents........... 17 110 54 164 507 .217 292 .576 333 93 5 502 3 28 17 45 109 .257 62 .569 49 28 1 129
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
49 Jason Carter 9-0 126:53 12 5.67 21 .636 0 1 0 60 1-0 23:42 3 7.59 2 .400 0 0 0 10
25 Teddy Murphy 4-0 20:56 2 5.73 7 .778 0 0 0 12 -
3 Harry Alford 17-17 881:16 96 6.54 154 .616 11 4 0 435 3-3 157:32 25 9.52 32 .561 2 1 0 99
Total............... 17 1029:05 110 6.41 182 .623 11 5 0 507 3 181:14 28 9.27 34 .548 2 1 0 109
Opponents........... 17 1029:05 164 9.56 218 .571 5 11 0 669 3 181:14 22 7.28 50 .694 1 2 0 118
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Maryland............ 158 152 182 169 7 1 - 669 Maryland............ 30 18 40 28 2 - 118
Opponents........... 139 113 129 123 0 3 - 507 Opponents........... 30 26 27 26 0 - 109
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Maryland............ 36 39 41 47 1 0 - 164 Maryland............ 3 5 8 5 1 - 22
Opponents........... 25 28 36 20 0 1 - 110 Opponents........... 7 8 10 3 0 - 28
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Maryland............ 49 43 41 48 0 1 - 182 Maryland............ 11 10 7 6 0 - 34
Opponents........... 60 46 59 52 1 0 - 218 Opponents........... 20 7 11 12 0 - 50
ATTENDANCE SUMMARY MD OPP ATTENDANCE SUMMARY MD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 17721 20494 Total.................... 6103 5986
Dates/Avg Per Date....... 8/2215 5/4099 Dates/Avg Per Date....... 1/6103 2/2993
Neutral Site #/Avg....... 4/4204 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Maryland Men's Lacrosse
Maryland Combined Team Statistics
All games (as of May 27, 2006)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 0) ( 5- 3- 0) ( 5- 0- 0) ( 2- 2- 0)
CONFERENCE.......... ( 2- 1- 0) ( 0- 1- 0) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 4- 0) ( 5- 2- 0) ( 3- 0- 0) ( 2- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 25 at #7 Georgetown W 10-4 3107
*Mar 04 at #2 Duke W OT 8-7 4242
Mar 11 #15 TOWSON W 9-6 3253
Mar 14 BUCKNELL LO2 6-7 1052
Mar 18 at UMBC W 9-4 1623
Mar 21 DARTMOUTH W 14-2 -
*Mar 25 at North Carolina W 9-6 1744
*Apr 1 #1 VIRGINIA L 5-15 6103
Apr 08 #8 NAVY L 6-7 3512
Apr 15 at #8 Johns Hopkins W 11-4 9778
Apr 18 SACRED HEART W 18-2 612
Apr 28 vs North Carolina W 10-9 3806
Apr 30 vs #1 Virginia L 5-11 5739
May 06 #10 PENN W 12-4 1472
May 13 #12 DENVER W 16-8 1717
May 21 vs #7 Princeton W 11-6 7269
May 27 vs Massachusetts L 5-8 -
TEAM STATISTICS MD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 164-669 110-507
Goals scored average... 9.56 6.41
Shot pct............... .245 .217
Shots on goal-Attempts. 382-669 292-507
SOG pct................ .571 .576
Shots/Game............. 39.4 29.8
Assists................ 102 54
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-56 19-52
Conversion Percent..... .500 .365
GOAL BREAKDOWN...........
Total Goals............ 164 110
Man-up................. 28 19
Man-down............... 1 0
Unassisted............. 62 56
Overtime............... 1 1
GROUND BALLS............. 619 502
TURNOVERS................ 299 333
CAUSED TURNOVERS......... 217 93
FACEOFFS (W-L)........... 185-152 152-185
Faceoff W-L Pct........ .549 .451
CLEARS................... 287-355 248-332
Clear Pct.............. .808 .747
PENALTIES................
Number................. 56 65
Minutes................ 42:00 58:00
ATTENDANCE...............
Total.................. 17721 20494
Dates/Avg Per Date..... 8/2215 5/4099
Neutral Site #/Avg..... 4/4204
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
1 Joe Walters 17 36 24 60 147 3 6 0 32 29 7
14 Xander Ritz 17 34 12 46 109 4 10 0 49 27 6
33 Bill McGlone 17 22 11 33 89 1 5 0 30 25 4
4 Brendan Healy 17 21 11 32 100 1 2 0 14 6 4
10 Maxwell Ritz 17 20 11 31 64 1 5 0 24 21 3
5 Michael Phipps 17 7 14 21 39 2 0 0 28 12 3
42 Dan Groot 17 6 2 8 26 0 0 0 11 13 0
44 Drew Evans 14 3 5 8 5 0 0 0 3 6 1
7 Ryan Clarke 17 1 4 5 5 0 0 0 40 8 21
34 Travis Holmes 17 3 0 3 11 0 0 0 14 2 7
47 Scott Tompkins 8 3 0 3 6 0 0 1 3 2 0
16 Michael Hartofilis 17 2 0 2 10 0 0 0 2 4 0
23 James Borell 17 1 1 2 6 0 0 0 37 6 6
40 Danny Gallagher 16 1 1 2 5 0 0 0 2 4 0
2 Thomas Alford 15 1 0 1 12 0 0 0 6 5 1
27 Will Dalton 13 1 0 1 4 0 0 0 13 6 0
18 Joe Cinosky 17 1 0 1 3 0 0 0 29 8 21
35 Jon Beard 4 1 0 1 1 0 0 0 0 0 0
43 Brent Hargest 16 0 1 1 4 0 0 0 3 3 1
20 David Tamberrino 16 0 1 1 2 0 0 0 62 9 3
11 Ryan Lang 17 0 1 1 2 0 0 0 7 3 11
15 Jay Feeley 5 0 1 1 1 0 0 0 0 0 0
22 Ryne Adolph 13 0 1 1 0 0 0 0 2 0 1
13 Jacob Baxter 16 0 1 1 0 0 0 0 9 3 12
31 Patrick Howell 12 0 0 0 7 0 0 0 5 2 0
46 Rob Morrison 7 0 0 0 3 0 0 0 2 0 0
12 Ray Megill 17 0 0 0 3 0 0 0 38 11 29
28 Jeff Reynolds 17 0 0 0 2 0 0 0 22 4 10
36 Spencer McAllister 4 0 0 0 1 0 0 0 0 1 0
32 Chris Feifs 6 0 0 0 1 0 0 0 0 1 0
8 Chris Rhine 8 0 0 0 1 0 0 0 4 0 2
49 Jason Carter 9 0 0 0 0 0 0 0 6 3 4
48 Nick Ward 3 0 0 0 0 0 0 0 0 1 0
45 Will Harrington 3 0 0 0 0 0 0 0 1 1 0
41 Mike Griswold 5 0 0 0 0 0 0 0 0 0 1
39 Paul Andrews 8 0 0 0 0 0 0 0 2 0 1
38 Anthony Costanzo 4 0 0 0 0 0 0 0 0 1 0
37 Kevin Slafkosky 4 0 0 0 0 0 0 0 0 0 0
30 Sean Sullivan 5 0 0 0 0 0 0 0 1 0 0
29 Matt Rankin 3 0 0 0 0 0 0 0 1 0 1
26 Scott Slosson 16 0 0 0 0 0 0 0 4 0 3
25 Teddy Murphy 5 0 0 0 0 0 0 0 2 0 0
24 Steve Whittenberg 17 0 0 0 0 0 0 0 46 7 40
19 Tom Levesque 2 0 0 0 0 0 0 0 0 1 0
17 Josh Ardossi 5 0 0 0 0 0 0 0 0 1 0
9 Zach Hinton 9 0 0 0 0 0 0 0 1 0 3
6 Charlie Wiggins 16 0 0 0 0 0 0 0 21 8 7
3 Harry Alford 17 0 0 0 0 0 0 0 43 11 3
Total............... 17 164 102 266 669 12 28 1 619 299 217
Opponents........... 17 110 54 164 507 5 19 0 502 333 93
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
49 Jason Carter 9 126:53 12 5.67 21 .636 0 1 0
25 Teddy Murphy 4 20:56 2 5.73 7 .778 0 0 0
3 Harry Alford 17 881:16 96 6.54 154 .616 11 4 0
Total............... 17 1029:05 110 6.41 182 .623 11 5 0
Opponents........... 17 1029:05 164 9.56 218 .571 5 11 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 36 39 41 47 1 0 - 164
Opponents........... 25 28 36 20 0 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 49 43 41 48 0 1 - 182
Opponents........... 60 46 59 52 1 0 - 218
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 158 152 182 169 7 1 - 669
Opponents........... 139 113 129 123 0 3 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Maryland............ 96 85 100 99 2 0 - 382
Opponents........... 74 71 77 68 0 2 - 292