Campbell vs Maryland
2/15/2019
Springs Brooks Stad.
11:03 am
Campbell
1-0

10
Final
6

Maryland
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 10 | 9 | 0 | |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
Win: Messer, Tyson (1-0)Loss: Zoellner, Elliot (0-1)
Scoring Summary
Team | CAM | UMD |
|---|---|---|
Vought,J reached on a fielder's choice, RBI (0-0); Wright,T advanced to second; Bednar,R out at third ss to 3b; Walls,C scored. | 0 | 1 |
Walls,C homered to left field, RBI (1-1 SB). | 0 | 2 |
Vought,J homered to left field, 2 RBI (1-1 BK); Wright,T scored. | 0 | 4 |
PACKARD, S. homered to right field, RBI (0-2 KKF). | 1 | 4 |
WOLF, C. homered to left center, RBI (2-0 BB). | 2 | 4 |
Wright,T singled down the rf line, out at second rf to ss, RBI (0-1 K); Bednar,R scored. | 2 | 5 |
BAREFOOT, M. hit by pitch, RBI (0-0); WOLF, C. advanced to second; ANSHAW, T. advanced to third; MINNICK, Z. scored, unearned. | 3 | 5 |
ANSHAW, T. grounded out to 2b, RBI (0-0); MINNICK, Z. advanced to third; PACKARD, S. scored. | 4 | 5 |
CHRISTIAN, M homered to left field, 2 RBI (1-0 B); MINNICK, Z. scored. | 6 | 5 |
Bednar,R advanced to third on a wild pitch; Walls,C scored on a wild pitch. | 6 | 6 |
WOLF, C. doubled to left center, 2 RBI (2-2 BBKF); HARRIS, G. scored; ANSHAW, T. scored. | 8 | 6 |
HRICA, A. flied out to rf, SF, RBI (1-2 BFS); BAREFOOT, M. advanced to third; WOLF, C. scored. | 9 | 6 |
GIMENEZ, L. singled to third base, RBI (3-2 KBFFBB); BAREFOOT, M. scored. | 10 | 6 |
Campbell
Barefoot, Matthew | LF | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hrica, Aj | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Gimenez, Luis | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Packard, Spencer | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Arias, Waldy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Zach | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Anshaw, Tyler | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
Christian, Matthew | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Harris, Grant | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Wolf, Collin | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 10 | 7 | 1 | 7 | 11 |
Batting
2B: Minnick, Zach (1); Anshaw, Tyler (1); Wolf, Collin (1)
HR: Packard, Spencer (1); Christian, Matthew (1); Wolf, Collin (1)
SF: Hrica, Aj (1)
Baserunning SB: Gimenez, Luis (2)
CS: Barefoot, Matthew (1)
HBP: Barefoot, Matthew (3); Packard, Spencer (1); Minnick, Zach (1); Wolf, Collin (1)
Maryland
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 5 | 10 | 0 | 12 | 8 |
Campbell
Horrell, Michael | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 59 |
Simpson, Phil | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 40 |
Tyson, Wyatt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Cota, Bryce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tyler, Jonathan | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 |
Messer, Tyson | 1.0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Moore, Landry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 8 | 6 | 6 | 10 | 12 | 2 | 0 | 0 | 0 | 34 | 44 | 9 | 5 | 191 |
Maryland
| 5.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 22 | 4 | 7 | 93 | |
| 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 22 | |
| 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 26 | |
| 2.1 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 3 | 1 | 48 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 9 | 10 | 9 | 7 | 7 | 1 | 1 | 6 | 1 | 37 | 51 | 11 | 10 | 216 |
