Indiana vs Maryland
3/29/2019
Bob "Turtle" Smith
6:30 PM
Indiana
15-10, 0

0
Final
2

Maryland
13-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 6 | 0 |
Win: Parsons, Hunter (4-2)Loss: Milto, Pauly (4-2)Save: Murphy, John (5)
Date: 3/29/2019
Location: College Park, Md.
Venue: Bob "Turtle" Smith
Umpires:
Attendance: 571
Start Time: 6:30 PM
Time: 2:36
Scoring Summary
Team | IND | UMD |
|---|---|---|
![]() Wright,T grounded out to p, bunt, SAC, RBI (0-0); Alleyne,C scored. | 0 | 1 |
![]() Walls,C flied out to lf, SF, RBI (0-2 FS); Alleyne,C scored. | 0 | 2 |

Indiana

Gorski, Matt | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lloyd, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fineman, Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Crail, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Elijah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barr, Cole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Richardson, Grant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bradley, Scotty | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Houston, Jeremy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Pelt, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Justin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 4 | 0 | 7 | 6 |
Batting
2B: Fineman, Ryan (1)
SH: Barr, Cole (1)
Fielding
E: Houston, Jeremy (1)

Maryland

| CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 10 | 7 |

Indiana

Milto, Pauly | 6.1 | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 4 | 99 |
Manous, Connor | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Totals | 6 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 27 | 33 | 8 | 4 | 122 |

Maryland

| 8.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 12 | 114 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| Totals | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 13 | 136 |
Indiana

0
Final2

Maryland

Indiana - Top of 1st
| Plays | IND | UMD |
|---|---|---|
| Gorski grounded out to ss (2-2 KBKB). | 0 | 0 |
| Ashley grounded out to ss (2-0 BB). | 0 | 0 |
| Lloyd struck out swinging (3-2 BFBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 1st
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C struck out looking (1-2 SKBK). | 0 | 0 |
| Bednar,R grounded out to ss (2-1 SBB). | 0 | 0 |
| Wright,T flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | UMD |
|---|---|---|
| Fineman grounded out to 3b (2-0 BB). | 0 | 0 |
| Dunham grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Barr struck out swinging (3-2 SKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | IND | UMD |
|---|---|---|
| Costes,M struck out looking (2-2 KKBBK). | 0 | 0 |
| Walls,C walked (3-2 BFBFBB). | 0 | 0 |
| Walls,C out at second c to 2b, caught stealing. | 0 | 0 |
| Lee,A struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | UMD |
|---|---|---|
| Richardson flied out to rf (1-2 FBK). | 0 | 0 |
| Bradley lined out to ss (2-0 BB). | 0 | 0 |
| Houston grounded out to 2b (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | IND | UMD |
|---|---|---|
| Gardiner,T popped up to rf (0-1 K). | 0 | 0 |
| Vought,J struck out looking (1-2 SSBK). | 0 | 0 |
| Cowles,B grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | UMD |
|---|---|---|
| Gorski grounded out to 3b (3-2 BKBBFFF). | 0 | 0 |
| Ashley grounded out to ss (1-2 KFB). | 0 | 0 |
| Lloyd flied out to rf (2-2 KBKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 4th
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C tripled to right center (0-0). | 0 | 0 |
| Bednar,R popped up to ss (2-2 FKFBB). | 0 | 0 |
| Wright,T grounded out to p, bunt, SAC, RBI (0-0); Alleyne,C scored. | 0 | 1 |
| Costes,M doubled to left center (3-1 KBBB). | 0 | 1 |
| Walls,C struck out swinging (2-2 FKBBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | UMD |
|---|---|---|
| Fineman walked (3-1 BKBBB). | 0 | 1 |
| Dunham reached on a fielder's choice (1-2 BFK); Fineman out at second p to ss. | 0 | 1 |
| Barr singled to left field (0-0); Dunham advanced to second. | 0 | 1 |
| Richardson lined out to ss (0-2 KSF). | 0 | 1 |
| Bradley flied out to cf (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 5th
| Plays | IND | UMD |
|---|---|---|
| Lee,A doubled down the lf line (2-1 BKB). | 0 | 1 |
| Gardiner,T struck out swinging (0-2 FKS). | 0 | 1 |
| Vought,J reached on an error by ss, advanced to second (0-0); Lee,A advanced to third, out at home cf to c. | 0 | 1 |
| Cowles,B struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | UMD |
|---|---|---|
| Houston grounded out to 3b (1-0 B). | 0 | 1 |
| Gorski struck out swinging (2-2 BSBSS). | 0 | 1 |
| Ashley walked (3-2 FSBBBB). | 0 | 1 |
| Lloyd fouled out to 3b (1-2 BFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 6th
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C singled to first base, bunt (2-1 BBK). | 0 | 1 |
| Bednar,R flied out to lf (0-0). | 0 | 1 |
| Wright,T singled through the right side (0-0); Alleyne,C advanced to third. | 0 | 1 |
| Wright,T advanced to second on a wild pitch. | 0 | 1 |
| Costes,M walked (3-2 BFFBFBFB). | 0 | 1 |
| Walls,C flied out to lf, SF, RBI (0-2 FS); Alleyne,C scored. | 0 | 2 |
| Lee,A grounded out to ss (0-1 K). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | UMD |
|---|---|---|
| Fineman doubled to right field (0-1 K). | 0 | 2 |
| Dunham popped up to 3b (0-0). | 0 | 2 |
| Barr grounded out to p, bunt, SAC (1-0 B); Fineman advanced to third. | 0 | 2 |
| Richardson grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 7th
| Plays | IND | UMD |
|---|---|---|
| Gardiner,T singled to right field (0-1 K). | 0 | 2 |
| Vought,J struck out swinging (0-2 SSFS). | 0 | 2 |
| Holte-Man,S to dh for Cowles,B. | 0 | 2 |
| Holte-Man,S walked (3-2 KBBFFBFB); Gardiner,T advanced to second. | 0 | 2 |
| Manous to p for Milto. | 0 | 2 |
| Alleyne,C struck out looking (2-2 FBKBK). | 0 | 2 |
| Bednar,R fouled out to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 8th
| Plays | IND | UMD |
|---|---|---|
| Bradley struck out swinging (1-2 BKFS). | 0 | 2 |
| Van Pelt pinch hit for Houston. | 0 | 2 |
| Van Pelt struck out swinging (1-2 KFBS). | 0 | 2 |
| Gorski walked (3-1 BFBBB). | 0 | 2 |
| Ashley grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 8th
| Plays | IND | UMD |
|---|---|---|
| Walker to ss for Van Pelt. | 0 | 2 |
| Wright,T struck out looking (3-2 BKSBBK). | 0 | 2 |
| Costes,M walked (3-2 BKBBFB). | 0 | 2 |
| Walls,C flied out to rf (0-0). | 0 | 2 |
| Lee,A lined out to rf (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 9th
| Plays | IND | UMD |
|---|---|---|
| Murphy,J to p for Parsons,H. | 0 | 2 |
| Lloyd walked (3-2 KBBKFBB). | 0 | 2 |
| Fineman reached on a fielder's choice (2-2 KBFB); Lloyd out at second 3b to 2b. | 0 | 2 |
| Crail pinch ran for Fineman. | 0 | 2 |
| Dunham struck out swinging (1-2 BKKS). | 0 | 2 |
| Barr struck out looking (2-2 BKKFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 9th
| Plays | IND | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 1st
| Plays | IND | UMD |
|---|---|---|
| Gorski grounded out to ss (2-2 KBKB). | 0 | 0 |
| Ashley grounded out to ss (2-0 BB). | 0 | 0 |
| Lloyd struck out swinging (3-2 BFBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 1st
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C struck out looking (1-2 SKBK). | 0 | 0 |
| Bednar,R grounded out to ss (2-1 SBB). | 0 | 0 |
| Wright,T flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 2nd
| Plays | IND | UMD |
|---|---|---|
| Fineman grounded out to 3b (2-0 BB). | 0 | 0 |
| Dunham grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Barr struck out swinging (3-2 SKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | IND | UMD |
|---|---|---|
| Costes,M struck out looking (2-2 KKBBK). | 0 | 0 |
| Walls,C walked (3-2 BFBFBB). | 0 | 0 |
| Walls,C out at second c to 2b, caught stealing. | 0 | 0 |
| Lee,A struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 3rd
| Plays | IND | UMD |
|---|---|---|
| Richardson flied out to rf (1-2 FBK). | 0 | 0 |
| Bradley lined out to ss (2-0 BB). | 0 | 0 |
| Houston grounded out to 2b (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | IND | UMD |
|---|---|---|
| Gardiner,T popped up to rf (0-1 K). | 0 | 0 |
| Vought,J struck out looking (1-2 SSBK). | 0 | 0 |
| Cowles,B grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 4th
| Plays | IND | UMD |
|---|---|---|
| Gorski grounded out to 3b (3-2 BKBBFFF). | 0 | 0 |
| Ashley grounded out to ss (1-2 KFB). | 0 | 0 |
| Lloyd flied out to rf (2-2 KBKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 4th
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C tripled to right center (0-0). | 0 | 0 |
| Bednar,R popped up to ss (2-2 FKFBB). | 0 | 0 |
| Wright,T grounded out to p, bunt, SAC, RBI (0-0); Alleyne,C scored. | 0 | 1 |
| Costes,M doubled to left center (3-1 KBBB). | 0 | 1 |
| Walls,C struck out swinging (2-2 FKBBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 5th
| Plays | IND | UMD |
|---|---|---|
| Fineman walked (3-1 BKBBB). | 0 | 1 |
| Dunham reached on a fielder's choice (1-2 BFK); Fineman out at second p to ss. | 0 | 1 |
| Barr singled to left field (0-0); Dunham advanced to second. | 0 | 1 |
| Richardson lined out to ss (0-2 KSF). | 0 | 1 |
| Bradley flied out to cf (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 5th
| Plays | IND | UMD |
|---|---|---|
| Lee,A doubled down the lf line (2-1 BKB). | 0 | 1 |
| Gardiner,T struck out swinging (0-2 FKS). | 0 | 1 |
| Vought,J reached on an error by ss, advanced to second (0-0); Lee,A advanced to third, out at home cf to c. | 0 | 1 |
| Cowles,B struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 6th
| Plays | IND | UMD |
|---|---|---|
| Houston grounded out to 3b (1-0 B). | 0 | 1 |
| Gorski struck out swinging (2-2 BSBSS). | 0 | 1 |
| Ashley walked (3-2 FSBBBB). | 0 | 1 |
| Lloyd fouled out to 3b (1-2 BFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 6th
| Plays | IND | UMD |
|---|---|---|
| Alleyne,C singled to first base, bunt (2-1 BBK). | 0 | 1 |
| Bednar,R flied out to lf (0-0). | 0 | 1 |
| Wright,T singled through the right side (0-0); Alleyne,C advanced to third. | 0 | 1 |
| Wright,T advanced to second on a wild pitch. | 0 | 1 |
| Costes,M walked (3-2 BFFBFBFB). | 0 | 1 |
| Walls,C flied out to lf, SF, RBI (0-2 FS); Alleyne,C scored. | 0 | 2 |
| Lee,A grounded out to ss (0-1 K). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 7th
| Plays | IND | UMD |
|---|---|---|
| Fineman doubled to right field (0-1 K). | 0 | 2 |
| Dunham popped up to 3b (0-0). | 0 | 2 |
| Barr grounded out to p, bunt, SAC (1-0 B); Fineman advanced to third. | 0 | 2 |
| Richardson grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 7th
| Plays | IND | UMD |
|---|---|---|
| Gardiner,T singled to right field (0-1 K). | 0 | 2 |
| Vought,J struck out swinging (0-2 SSFS). | 0 | 2 |
| Holte-Man,S to dh for Cowles,B. | 0 | 2 |
| Holte-Man,S walked (3-2 KBBFFBFB); Gardiner,T advanced to second. | 0 | 2 |
| Manous to p for Milto. | 0 | 2 |
| Alleyne,C struck out looking (2-2 FBKBK). | 0 | 2 |
| Bednar,R fouled out to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 8th
| Plays | IND | UMD |
|---|---|---|
| Bradley struck out swinging (1-2 BKFS). | 0 | 2 |
| Van Pelt pinch hit for Houston. | 0 | 2 |
| Van Pelt struck out swinging (1-2 KFBS). | 0 | 2 |
| Gorski walked (3-1 BFBBB). | 0 | 2 |
| Ashley grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 8th
| Plays | IND | UMD |
|---|---|---|
| Walker to ss for Van Pelt. | 0 | 2 |
| Wright,T struck out looking (3-2 BKSBBK). | 0 | 2 |
| Costes,M walked (3-2 BKBBFB). | 0 | 2 |
| Walls,C flied out to rf (0-0). | 0 | 2 |
| Lee,A lined out to rf (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana

0
Final2

Maryland

Indiana - Top of 9th
| Plays | IND | UMD |
|---|---|---|
| Murphy,J to p for Parsons,H. | 0 | 2 |
| Lloyd walked (3-2 KBBKFBB). | 0 | 2 |
| Fineman reached on a fielder's choice (2-2 KBFB); Lloyd out at second 3b to 2b. | 0 | 2 |
| Crail pinch ran for Fineman. | 0 | 2 |
| Dunham struck out swinging (1-2 BKKS). | 0 | 2 |
| Barr struck out looking (2-2 BKKFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 9th
| Plays | IND | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana

| CF | Gorski, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Ashley, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lloyd, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Fineman, Ryan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | Crail, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dunham, Elijah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Barr, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Richardson, Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Bradley, Scotty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Houston, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | van Pelt, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Walker, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Milto, Pauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Manous, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 24 | 6 |

Maryland

| CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 10 | 5 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 4 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 10 | Strikeouts | 7 |
| 33 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 12 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
