Ohio State vs Maryland
4/20/2019
Bob "Turtle" Smith
1:00 PM
Ohio State
21-18, 0

8
Final
14

Maryland
19-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 13 | 0 | |
| 2 | 1 | 0 | 3 | 2 | 1 | 5 | 0 | X | 14 | 20 | 2 |
Win: Parsons, Hunter (7-2)Loss: Burhenn, Garrett (5-2)Save: Fisher, Sean (1)
Scoring Summary
Team | OSU | UMD |
|---|---|---|
Costes,M advanced to second on a wild pitch; Wright,T advanced to third on a wild pitch; Lee,A scored on a wild pitch. | 0 | 1 |
Costes,M advanced to third on a wild pitch; Wright,T scored on a wild pitch. | 0 | 2 |
Dezenzo homered to right center, RBI (0-0). | 1 | 2 |
Bednar,R doubled down the lf line, RBI (0-0); Lee,A advanced to third; Pineiro,M scored. | 1 | 3 |
Foppe singled to right field, RBI (1-0 B); Canzone advanced to second; Erwin scored. | 2 | 3 |
Cherry singled to right field, RBI (1-0 B); Foppe advanced to second; Canzone scored. | 3 | 3 |
Dingler doubled to left center, 2 RBI (3-2 BBBKS); Cherry scored; Foppe scored. | 5 | 3 |
Dezenzo singled to left field, RBI (1-0 B); Dingler scored. | 6 | 3 |
Bednar,R tripled to right center, 2 RBI (1-1 SB); Lee,A scored; Pineiro,M scored. | 6 | 5 |
Wright,T singled to third base, bunt, RBI (0-0); Bednar,R scored. | 6 | 6 |
Vought,J singled to center field, RBI (0-0); Maguire,J scored. | 6 | 7 |
Pineiro,M grounded out to p, bunt, SAC, RBI (0-0); Walls,C advanced to third; Vought,J scored. | 6 | 8 |
Dezenzo homered to left field, RBI (2-2 KBBKFF). | 7 | 8 |
Maguire,J singled to right field, RBI (0-2 FF); Costes,M advanced to second; Wright,T advanced to third; Bednar,R scored. | 7 | 9 |
Lee,A singled, advanced to second on the throw, RBI (0-1 S); Pineiro,M scored. | 7 | 10 |
Wright,T doubled down the lf line, RBI (3-1 FBBB); Bednar,R advanced to third; Lee,A scored. | 7 | 11 |
Costes,M homered to center field, 3 RBI (0-1 S); Wright,T scored; Bednar,R scored. | 7 | 14 |
Cherry singled to left field, RBI (0-0); Foppe advanced to second; Erwin scored. | 8 | 14 |
Ohio State
Canzone, Dominic | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foppe, Kobie | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cherry, Brady | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Pohl, Conner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dingler, Dillon | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Todys, Brent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dezenzo, Zach | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Winand, Ridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erwin, Nick | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 2 | 0 | 1 | 6 |
Batting
2B: Cherry, Brady (1); Dingler, Dillon (1); Erwin, Nick (2)
HR: Dezenzo, Zach (2)
Baserunning
HBP: Canzone, Dominic (1); Pohl, Conner (1)
Maryland
| SS | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | |
| CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 20 | 12 | 2 | 0 | 12 | 7 |
Ohio State
Burhenn, Garrett | 5.0 | 14 | 9 | 9 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 30 | 1 | 6 | 100 |
Pfennig, Will | 3.0 | 6 | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 71 |
| Totals | 20 | 14 | 14 | 2 | 12 | 3 | 0 | 1 | 0 | 41 | 46 | 3 | 8 | 171 |
Maryland
| 6.0 | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 9 | 107 | |
| 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 5 | 35 | |
| Totals | 13 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 14 | 142 |
Loss: Burhenn, Garrett (5-2)
HBP: Pfennig, Will (1)
;
Parsons, Hunter (1); Fisher, Sean (1)
Save:
Fisher, Sean (1)
