Maryland vs Stetson
3/8/2019
Melching Field
6:35 pm
Maryland
8-4

7
Final
0

Stetson
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Parsons, Hunter (3-0)Loss: Robbie Peto (0-2)
Scoring Summary
Team | UMD | STET |
|---|---|---|
6th Costes,M homered to left field, RBI (2-1 BBF). | 1 | 0 |
7th Bednar,R doubled down the lf line, 2 RBI (1-0 B); Walls,C advanced to third; Alleyne,C scored; Gardiner,T scored, unearned. | 3 | 0 |
9th Bednar,R homered to left field, RBI (1-2 FFBF). | 4 | 0 |
9th Wright,T homered down the rf line, RBI (3-1 KBBB). | 5 | 0 |
9th Cowles,B singled down the rf line, RBI (1-2 BFS); Holte-Man,S advanced to third; Costes,M scored. | 6 | 0 |
9th Gardiner,T singled to right field, RBI (0-2 KSF); Cowles,B advanced to second; Holte-Man,S scored. | 7 | 0 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walls, Caleb | LF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Bednar, Randy | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Wright, Taylor | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Costes, Maxwell | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Vought, Justin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Holte-mancera, Seb | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cowles, Benjamin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gardiner, Tommy | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alleyne, Chris | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Parsons, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 10 | 7 | 3 | 0 | 13 | 12 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baylen Sparks | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Austin Bogart | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Meola | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Andrew Macneil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eric Foggo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kyle Ball | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Cardieri | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Noah Dickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benito Varela | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Arenas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Robbie Peto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Materetsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 12 | 9 |
Batting
2B: Kyle Ball (1)
SH: Nick Cardieri (1)
Baserunning
CS: Jacob Koos (1); Andrew Macneil (1)
HBP: Andrew Macneil (1)
Fielding
E: Jonathan Meola (1); Jorge Arenas (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsons, Hunter | 7.0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 5 | 105 |
| Turnbull, Nick | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Vail, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Diluia, Mark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Murphy, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 7 | 132 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Peto | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 105 |
Danny Garcia | 2.1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 1 | 64 |
Mike Materetsky | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 23 |
| Totals | 10 | 7 | 6 | 3 | 13 | 0 | 0 | 3 | 0 | 40 | 46 | 9 | 6 | 192 |
Loss: Robbie Peto (0-2)
HBP: Parsons, Hunter (1)
;
Danny Garcia (2); Mike Materetsky (1)
PB:
Nick Cardieri (2); Benito Varela (1)
