Maryland vs Stetson
3/10/2019
Melching Field
1:01 pm
Maryland
9-5

8
Final
4

Stetson
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 0 |
Win: Labonte, Trevor (1-0)Loss: Austin Bogart (0-1)
Scoring Summary
Team | UMD | STET |
|---|---|---|
1st Wright,T doubled to left center, RBI (1-0 B); Alleyne,C scored. | 1 | 0 |
2nd Bednar,R flied out to lf, SF, RBI (2-0 BB); Gardiner,T scored. | 2 | 0 |
3rd Vought,J doubled down the lf line, RBI, out at third lf to ss to c to 3b (1-2 SBFF); Cowles,B scored. | 3 | 0 |
4th Alleyne,C homered to left field, 2 RBI (0-0); Pineiro,M scored. | 5 | 0 |
5th Vought,J homered to left center, RBI (3-1 BBBK). | 6 | 0 |
5th ARENAS, J. doubled to left field, RBI (1-2 KFB); BALL, Kyle scored. | 6 | 1 |
6th MEOLA, Jon. doubled through the left side, 2 RBI (1-0 B); BOGART, A. scored; SPARKS, B. scored. | 6 | 3 |
7th BOGART, A. advanced to second on a passed ball; SPARKS, B. advanced to third on a passed ball; KOOS, Jacob scored on a passed ball, unearned. | 6 | 4 |
8th Alleyne,C homered to right field, 2 RBI (1-0 B); Walls,C scored. | 8 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bednar, Randy | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wright, Taylor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Costes, Maxwell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cowles, Benjamin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vought, Justin | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Gardiner, Tommy | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pineiro, Michael | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Walls, Caleb | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 5 | 0 | 10 | 8 |
Batting
Baserunning
HBP: Alleyne, Chris (1); Wright, Taylor (1); Costes, Maxwell (1); Cowles, Benjamin (1); Pineiro, Michael (1)
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Baylen Sparks | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Bogart | P/DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jonathan Meola | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Andrew Macneil | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ej Doskow | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Noah Dickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Foggo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kyle Ball | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benito Varela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Townsend | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Cardieri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dilbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Arenas | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Zemp Schwab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Senger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Materetsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 6 | 0 | 9 | 11 |
Batting
2B: Jonathan Meola (1); Kyle Ball (1); Jorge Arenas (1)
Baserunning
HBP: Andrew Macneil (1); Jorge Arenas (1)
Fielding
DP: Ej Doskow (1); Kyle Ball (1); Jorge Arenas (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labonte, Trevor | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 12 | 0 | 84 |
| Glock, Will | 1.1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 |
| Turnbull, Nick | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Vail, Andrew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Murphy, John | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 30 |
| Totals | 7 | 4 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 34 | 42 | 17 | 1 | 166 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bogart | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 47 |
Zemp Schwab | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 20 |
Mitchell Senger | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 31 |
Mike Materetsky | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 37 |
Bret Neilan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 10 | 8 | 8 | 5 | 10 | 0 | 0 | 5 | 0 | 33 | 44 | 9 | 5 | 155 |
Loss: Austin Bogart (0-1)
HBP: Labonte, Trevor (1); Murphy, John (1)
;
Austin Bogart (2); Zemp Schwab (1); Mitchell Senger (2)
PB: Vought, Justin (1)
;
