Maryland vs Delaware
3/15/2023
Bob Hannah Stadium
4 p.m.
Maryland
9-7

13
Final
11

Delaware
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 11 | 6 | |
| 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 1 |
Win: Belgrave, Nigel (2-0)Loss: Frake, Dan (1-1)Save: Falco Jr., David (1)
Scoring Summary
Team | UMD | DEL |
|---|---|---|
1st Petrutz, I. singled up the middle, advanced to second, 2 RBI; Shaw, M. advanced to third; Lorusso, N scored; Shliger, L. scored. | 2 | 0 |
1st Keister, K. singled, RBI; Petrutz, I. advanced to third; Shaw, M. scored. | 3 | 0 |
1st LOYND, Joey singled to center field, RBI; GREENLY, Bry advanced to second; COVINO, Dan scored. | 3 | 1 |
1st DUNION, Jake reached on a fielder's choice, RBI; LUDMAN, Eric advanced to second on an error by 1b; LOYND, Joey scored; GREENLY, Bry scored. | 3 | 3 |
1st LESHER, Bret reached on a fielder's choice, RBI; AMATO, Andre out at second 3b to 2b; DUNION, Jake advanced to third; LUDMAN, Eric scored, unearned. | 3 | 4 |
1st LESHER, Bret advanced to second on an error by c; DUNION, Jake scored, unearned. | 3 | 5 |
3rd Woods, M. homered to right field, RBI. | 4 | 5 |
4th Lorusso, N homered to right field, 3 RBI; Shliger, L. scored; Lambros, E. scored. | 7 | 5 |
5th LOYND, Joey singled to left field, RBI; GREENLY, Bry scored. | 7 | 6 |
5th DUNION, Jake tripled down the rf line, RBI; LOYND, Joey scored, unearned. | 7 | 7 |
5th AMATO, Andre homered to right field, 2 RBI, unearned; DUNION, Jake scored, unearned. | 7 | 9 |
8th DERMOTT, Gab flied out to cf, SF, RBI; AMATO, Andre scored, unearned. | 7 | 10 |
9th Petrutz, I. walked, RBI; Shaw, M. advanced to second; Lorusso, N advanced to third; Lambros, E. scored. | 8 | 10 |
9th Keister, K. grounded out to 2b, RBI; Petrutz, I. advanced to second; Shaw, M. advanced to third; Lorusso, N scored. | 9 | 10 |
9th Woods, M. singled to left center, 2 RBI; Orr, J. scored; Shaw, M. scored. | 11 | 10 |
9th DUNION, Jake advanced to second on a wild pitch; TYER, Jackso scored. | 11 | 11 |
10th Shliger, L. doubled down the lf line, RBI; Lambros, E. scored. | 12 | 11 |
10th Orr, J. singled up the middle, RBI; Shliger, L. scored. | 13 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, L. | C | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lorusso, N | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shaw, M. | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Petrutz, I. | DH | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Orr, J. | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keister, K. | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Woods, M. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hacopian, E. | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Zmarzlak, B | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Lambros, E. | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lippman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 11 | 13 | 8 | 0 | 4 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Jj | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Covino, Dan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Greenly, Bryce | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Loynd, Joey | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Ludman, Eric | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Tyer, Jackson | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrich, Owen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunion, Jake | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Amato, Andrew | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Lesher, Brett | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dermott, Gabe | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Diaz, Josearmando | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frake, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margolis, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 13 | 8 | 0 | 0 | 13 | 6 |
Batting
3B: Greenly, Bryce (2); Dunion, Jake (1)
HR: Amato, Andrew (1)
SF: Dermott, Gabe (1)
Baserunning SB: Tyer, Jackson (1); Lesher, Brett (1)
HBP: Ludman, Eric (1); Amato, Andrew (1)
Fielding
E: Dunion, Jake (1)
DP: Freeman, Jj (1); Covino, Dan (1); Ludman, Eric (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lippman, K. | 1.0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 |
| Ott, L. | 4.0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 0 |
| Kane, T. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Belgrave, N. | 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
| Falco, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 13 | 11 | 5 | 0 | 13 | 1 | 0 | 2 | 0 | 44 | 47 | 11 | 5 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolka, Nate | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
Nelson, Wyatt | 7.1 | 4 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 15 | 0 |
Frake, Dan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Margolis, Owen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 11 | 13 | 13 | 8 | 4 | 0 | 0 | 2 | 0 | 40 | 50 | 7 | 18 | 0 |
Loss: Frake, Dan (1-1)
HBP: Lippman, Kenny (1); Belgrave, Nigel (1)
;
Nelson, Wyatt (1); Frake, Dan (1)
Save: Falco Jr., David (1)
;
PB: Shliger, Luke (1)
;














