Maryland vs Indiana
4/30/2023
Bart Kaufman Field
Noon
Maryland
30-15, 11-4

14
Final
8

Indiana
31-14, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 14 | 18 | 0 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 |
Win: Lippman, Kenny (5-0)Loss: Foley, Connor (2-1)Save: Falco Jr., David (7)
Scoring Summary
Team | UMD | IND |
|---|---|---|
2nd Woods, M. doubled down the lf line, RBI (0-0); Hacopian, E. scored. | 1 | 0 |
2nd Orr, J. grounded out to p, bunt, SAC, RBI (0-0); Lambros, E. advanced to second; Woods, M. scored. | 2 | 0 |
3rd Petrutz, I. singled to center field, RBI (0-0); Lorusso, N advanced to second; Shaw, M. scored. | 3 | 0 |
3rd Hacopian, E. singled to center field, RBI (3-2 BKKFBBF); Petrutz, I. advanced to third; Lorusso, N scored. | 4 | 0 |
3rd Taylor homered to right field, 3 RBI (0-0); Glasser scored; Jessee scored. | 4 | 3 |
4th Lorusso, N singled through the right side, RBI (1-2 BSF); Shliger, L. advanced to second; Keister, K. scored. | 5 | 3 |
5th Lambros, E. homered to center field, RBI (1-1 BK). | 6 | 3 |
5th Whalen flied out to rf, SF, RBI (0-0); Jessee advanced to third; Serruto scored. | 6 | 4 |
5th Taylor homered to left center, 2 RBI (3-2 BBKBK); Jessee scored. | 6 | 6 |
5th Mathison doubled to right field, RBI (2-1 BBS); Tibbitts scored. | 6 | 7 |
6th Shaw, M. homered to center field, RBI (0-1 K). | 7 | 7 |
7th Shliger, L. singled to center field, 2 RBI (2-1 BKB); Orr, J. scored; Lambros, E. scored. | 9 | 7 |
8th Orr, J. singled up the middle, RBI (0-2 FF); Lambros, E. advanced to second; Hacopian, E. scored. | 10 | 7 |
8th Keister, K. singled through the left side, RBI (0-0); Orr, J. advanced to second; Lambros, E. scored. | 11 | 7 |
8th Glasser doubled to right center, RBI (3-2 BKBFB); Jessee scored. | 11 | 8 |
9th Woods, M. singled, bunt, RBI (0-1 S); Zmarzlak, B scored. | 12 | 8 |
9th Lambros, E. homered to left field, 2 RBI (1-0 B); Woods, M. scored. | 14 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Shaw, Matt | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Lorusso, Nick | DH | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Zmarzlak, Bobby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrutz, Ian | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hacopian, Eddie | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Woods, Matt | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lambros, Elijah | CF | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Orr, Jacob | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Keister, Kevin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 7 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Whalen, Bobby | CF | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Taylor, Devin | RF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mathison, Carter | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Pyne, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cerny, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Serruto, Peter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessee, Hunter | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoho, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ey, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 5 | 0 | 9 | 7 |
Batting
2B: Glasser, Phillip (1); Mathison, Carter (2); Jessee, Hunter (1)
HR: Taylor, Devin (2)
SF: Whalen, Bobby (1)
Baserunning HBP: Jessee, Hunter (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 5.0 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 91 |
| Lippman, Kenny | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 27 |
| Falco, Dave | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 49 |
| Totals | 10 | 8 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 7 | 167 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, Ryan | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 2 | 58 |
Yoho, Craig | 2.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 36 |
Foley, Connor | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 24 |
Ey, Brooks | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 |
Seiler, Ben | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Burton, Wes | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 18 | 14 | 14 | 7 | 10 | 2 | 0 | 2 | 0 | 42 | 53 | 12 | 4 | 190 |
Win: Lippman, Kenny (5-0)
Loss: Foley, Connor (2-1)
HBP: Lippman, Kenny (1)
;
Kraft, Ryan (1); Yoho, Craig (1)
Save: Falco Jr., David (7)
;












