Maryland vs Iowa
3/31/2023
Duane Banks Field
12:02pm
Maryland
16-9, 1-0

10
Final
9

Iowa
19-5, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 10 | 11 | 2 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 10 | 0 |
Win: Belgrave, Nigel (0-0)Loss: Jared Simpson (0-0)Save: Falco Jr., David (2)
Scoring Summary
Team | UMD | IOWA |
|---|---|---|
1st Anthony homered to left center, 4 RBI (0-1 K); Dorighi scored; Huckstorf scored, unearned; Seegers scored. | 0 | 4 |
1st Petersen homered to left field, RBI (2-1 BFB). | 0 | 5 |
5th Lorusso, N singled to center field, RBI (0-0); Shliger, L. advanced to second; Orr, J. scored. | 1 | 5 |
5th Shaw, M. singled to right center, RBI (3-2 KFBBBF); Lorusso, N advanced to second; Shliger, L. scored. | 2 | 5 |
5th Keister, K. advanced to second on a balk; Shaw, M. advanced to third on a balk; Lorusso, N scored on a balk. | 3 | 5 |
5th Tello homered to left center, RBI (0-0). | 3 | 6 |
6th Shaw, M. homered to left center, 4 RBI (0-2 SS); Shliger, L. scored; Lambros, E. scored; Hacopian, E. scored. | 7 | 6 |
7th Moss hit by pitch, RBI (0-0); Hojnar advanced to second; Petersen advanced to third; Anthony scored. | 7 | 7 |
8th Lambros, E. homered to left center, RBI (0-2 KKFF). | 8 | 7 |
8th Lorusso, N homered to center field, RBI (1-2 KKBF). | 9 | 7 |
8th Shaw, M. homered to right field, RBI (2-2 FBSB). | 10 | 7 |
8th Anthony doubled down the lf line, RBI (1-0 B); Dorighi advanced to third; Seegers scored. | 10 | 8 |
8th Tello flied out to cf, SF, RBI (1-2 KBF); Dorighi scored, unearned. | 10 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lorusso, Nick | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Shaw, Matt | SS | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Woods, Matt | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Keister, Kevin | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Petrutz, Ian | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hacopian, Eddie | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Orr, Jacob | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lambros, Elijah | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 6 | 0 | 15 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Seegers | SS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Kyle Huckstorf | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennen Dorighi | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Keaton Anthony | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Raider Tello | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Petersen | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sam Hojnar | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cade Moss | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Gable Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Frazier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Ben Wilmes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 6 | 0 | 7 | 10 |
Batting
2B: Keaton Anthony (2)
HR: Keaton Anthony (1); Raider Tello (1); Sam Petersen (1)
SF: Raider Tello (1)
Baserunning SB: Sam Petersen (1); Sam Hojnar (1); Brayden Frazier (1)
CS: Gable Mitchell (1)
HBP: Cade Moss (2)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 5.0 | 7 | 6 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 26 | 4 | 6 | 102 |
| Lippman, Kenny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Kane, Tommy | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 16 |
| Belgrave, Nigel | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 27 |
| Falco, Dave | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Totals | 10 | 9 | 7 | 6 | 7 | 2 | 0 | 2 | 0 | 37 | 46 | 8 | 11 | 174 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Brecht | 5.0 | 5 | 3 | 3 | 3 | 13 | 0 | 1 | 1 | 0 | 20 | 24 | 1 | 1 | 94 |
Jared Simpson | 2.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 54 |
Jacob Henderson | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Luke Llewellyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 11 | 10 | 10 | 6 | 15 | 0 | 1 | 2 | 0 | 37 | 45 | 7 | 4 | 182 |
Loss: Jared Simpson (0-0)
HBP: Savacool, Jason (1); Kane, Tommy (1)
;
Brody Brecht (1); Jared Simpson (1)
Save: Falco Jr., David (2)
;
PB:
Cade Moss (1)













