Maryland vs Iowa
4/2/2023
Duane Banks Field
12:05pm
Maryland
17-10, 2-1

8
Final
12

Iowa
20-6, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | X | 12 | 14 | 2 |
Win: Jacob Henderson (1-0)Loss: Mccoy, Kyle (2-3)Save: Cade Obermueller (1)
Scoring Summary
Team | UMD | IOWA |
|---|---|---|
1st Shliger, L. homered to left field, RBI (1-1 KB). | 1 | 0 |
1st Huckstorf doubled, RBI (0-1 F); Dorighi scored. | 1 | 1 |
4th Zmarzlak, B homered to left field, 2 RBI (1-2 KBF); Keister, K. scored. | 3 | 1 |
5th Woods, M. singled through the right side, RBI (1-0 B); Lorusso, N advanced to second; Shliger, L. scored. | 4 | 1 |
5th Keister, K. singled through the left side, RBI (0-0); Woods, M. advanced to third; Lorusso, N scored. | 5 | 1 |
5th Zmarzlak, B singled, bunt, RBI (0-0); Keister, K. advanced to second; Woods, M. scored. | 6 | 1 |
5th Anthony reached on an error by 2b, 2 RBI (1-0 B); Wilmes advanced to third; Moss scored; Seegers scored. | 6 | 3 |
5th Dorighi singled to center field, RBI (0-1 F); Anthony advanced to second; Wilmes scored, unearned. | 6 | 4 |
5th Huckstorf singled to left field, advanced to second on the throw, 2 RBI (0-0); Dorighi scored; Anthony scored, unearned. | 6 | 6 |
5th Tello singled to right field, RBI (2-2 BKFB); Huckstorf scored. | 6 | 7 |
5th Hojnar homered to center field, 3 RBI (0-0); Petersen scored; Tello scored. | 6 | 10 |
6th Woods, M. singled through the left side, RBI (2-2 BBKK); Shliger, L. scored, unearned. | 7 | 10 |
6th Zmarzlak, B singled to pitcher, RBI (1-1 KB); Keister, K. advanced to second; Woods, M. advanced to third; Shaw, M. scored, unearned. | 8 | 10 |
8th Tello singled through the left side, RBI (0-2 KS); Huckstorf advanced to second; Dorighi scored. | 8 | 11 |
8th Petersen advanced to second on a passed ball; Tello advanced to third on a passed ball; Huckstorf scored on a passed ball. | 8 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lorusso, Nick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Shaw, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Woods, Matt | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
| Keister, Kevin | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Zmarzlak, Bobby | DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Hacopian, Eddie | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Orr, Jacob | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lambros, Elijah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| McCoy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 6 | 0 | 14 | 9 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Brayden Frazier | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Anthony | DH | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Brennen Dorighi | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
Kyle Huckstorf | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Raider Tello | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Sam Petersen | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Sam Hojnar | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Michael Seegers | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cade Moss | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Ty Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 7 | 0 | 9 | 9 |
Batting
2B: Kyle Huckstorf (1); Cade Moss (1)
HR: Sam Hojnar (1)
Baserunning
CS: Sam Petersen (1)
HBP: Raider Tello (1)
Fielding
E: Cade Obermueller (2)
DP: Brennen Dorighi (1); Sam Hojnar (1); Michael Seegers (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy, Kyle | 4.0 | 8 | 7 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 19 | 22 | 2 | 3 | 84 |
| Haberthier, Nate | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Johnson, Andrew | 2.2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 6 | 0 | 44 |
| Belgrave, Nigel | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 14 | 12 | 10 | 7 | 9 | 1 | 1 | 1 | 0 | 37 | 45 | 9 | 4 | 171 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Langenberg | 4.1 | 8 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 1 | 81 |
Jacob Henderson | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Cade Obermueller | 4.0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 75 |
| Totals | 10 | 8 | 6 | 6 | 14 | 0 | 0 | 1 | 0 | 37 | 44 | 9 | 3 | 170 |
Win: Jacob Henderson (1-0)
Loss: McCoy, Kyle (2-3)
HBP: Johnson, Andrew (1)
;
Ty Langenberg (1)
Save:
Cade Obermueller (1)
PB: Shliger, Luke (1)
;
Cade Moss (1)












